USDA Evaluations for All Brown Swiss Sires
Sorted by Cheese Merit
April, 2008

ID Name CM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
BSDEU000936949086 VASIR 543 46 1648 73 0.03 53 -0.01 58 2.78 -1.1 3.5 DEA 1 29 32
BSUSA000000195618 SUN-MADE VIGOR ET *TM 537 64 843 33 -0.01 35 0.03 72 2.64 0.9 6.1 CHE 1 81 86
BSAUT000078288845 EVENOS ET 500 55 258 17 0.03 34 0.12 67 2.41 1.0 4.7 DEA 1 20 36
BSDEU000931161073 ETPAT (M*) 489 68 360 38 0.11 31 0.09 78 2.73 0.5 4.1 DEA 1 728 1000
BSDEU000937108856 PROSSLI 486 53 1268 53 0.01 44 0.01 62 2.90 0.3 3.9 DEA 1 43 46
BSUSA000000196031 EMIC GORD BEAMER *TW 483 77 355 47 0.15 50 0.17 86 2.74 1.7 0.1 USA 1 39 61
BSDEU000937042743 VINVITEL 472 62 1192 49 0.01 45 0.03 74 2.98 -1.1 3.8 DEA 1 101 110
BSUSA000000192542 SULTANA EARNEST SAMSON ET 470 66 684 43 0.07 27 0.02 73 2.86 2.1 5.5 USA 1 12 20
BSUSA000000186040 VICTORY ACRES SIMON EVEN ET*TM 464 96 126 6 0.00 18 0.06 98 2.45 1.0 6.1 DEA 6 1343 2313
BSITA024000009299 PAEZZA DENM EARN SCIPIO ET *TM 459 54 774 54 0.10 36 0.05 61 2.88 1.1 2.5 ITA 1 33 35
BSITA024000111162 SONDA VINZ ZOL PIKACHU ET 452 50 776 55 0.11 42 0.07 64 2.71 0.2 1.8 ITA 1 44 50
BSITA020500104449 POLAR EVEN EMO PRODIGO ET 448 51 840 48 0.07 42 0.07 58 2.75 1.6 1.6 ITA 1 28 32
BSITA073000012999 CAM EARN CENTAURO 438 58 766 36 0.03 34 0.04 68 2.79 0.1 4.0 ITA 1 51 56
BSDEU000808379326 VINOZAK *TW 436 78 930 51 0.06 46 0.07 85 2.96 -1.1 2.1 DEA 3 1077 1822
BSUSA000000191215 LOST ELM PRESIDENT ET 435 93 211 2 -0.03 19 0.06 97 2.77 2.0 6.7 DEA 7 3573 5790
BSCHE110121201483 Peters'Top Zoldo ZEUS 427 65 983 42 0.01 34 0.01 74 2.63 0.9 2.7 CHE 1 93 98
BSDEU000812193709 EVELLE 427 47 507 30 0.04 35 0.08 57 2.66 -0.1 3.4 DEA 1 11 15
BSCHE120015043433 SVEN-ET 422 64 583 27 0.02 26 0.03 73 2.56 2.0 3.1 CHE 1 86 93
BSCHE120015144499 R.B. Vinzel JENS-ET *TM 419 65 808 51 0.08 43 0.07 75 2.73 -1.2 2.0 CHE 2 93 107
BSFRA003200577580 ROBINSON 414 63 207 31 0.11 19 0.06 74 2.62 0.4 3.9 FRA 1 64 77
BSDEU000936633240 PRESOLD 410 62 534 26 0.02 18 0.00 73 2.77 1.6 5.0 DEA 2 100 108
BSDEU000808024689 HUSSLI 408 77 1158 56 0.04 52 0.06 87 3.11 1.2 0.4 DEA 4 1608 2716
BSITA024000366344 ACE ENS NESTA 400 62 721 24 -0.02 28 0.02 72 2.75 0.0 4.6 CHE 2 92 106
BSCHE120008581270 Hänny Swiss Ace WAGOR *TM 397 68 618 47 0.10 33 0.06 75 3.02 1.0 2.4 CHE 1 118 128
BSDEU000933943664 HUSIR 391 62 1730 65 -0.02 54 -0.02 74 2.92 -0.2 1.0 DEA 1 90 103
BSDEU000935939809 HUSJET *TM 390 61 993 62 0.10 48 0.07 72 2.98 0.7 -0.4 DEA 1 73 80
BSUSA000000193043 R HART CONQUEST ET 389 85 509 13 -0.03 14 -0.01 92 2.65 0.3 6.6 CHE 3 300 360
BSCHE120014441209 Elm Park Even CHIARO-ET (M) 389 64 737 17 -0.06 22 -0.01 73 2.50 0.6 4.5 CHE 1 106 114
BSDEU000935830301 HURAY 389 60 1732 56 -0.06 55 -0.01 73 3.04 -0.6 1.6 DEA 1 110 123
BSITATN0000144321 VINZEL *TW 385 69 915 58 0.10 49 0.08 84 2.97 -1.0 0.5 ITA 2 1743 2446
BSDEU000934763366 EVTUN 385 62 598 28 0.02 29 0.04 72 2.80 -0.7 3.3 DEA 1 61 65
BSCHE120015937091 Scherma Roxway GIROX -ET 385 61 806 34 0.00 26 -0.01 73 2.64 0.2 4.3 CHE 2 113 120
BSDEU000936621664 PREVIX 384 36 477 24 0.02 33 0.08 43 2.91 0.3 3.6 DEA 1 10 10
BSDEU000811515713 DOLOMIT ET 382 65 72 24 0.10 19 0.08 75 2.37 1.2 1.9 ITA 2 77 86
BSITA026000213994 P.V.HUS VASCO FRECCIA 381 54 2210 70 -0.08 68 -0.02 67 2.94 -0.4 -0.5 ITA 1 61 71
BSCHE120007065672 STORM-ET *TM 380 67 125 30 0.12 21 0.08 76 2.59 1.1 2.1 DEA 2 101 119
BSUSA000000197448 SATELLIT *TW 378 68 528 56 0.16 16 -0.01 81 2.58 -0.1 3.2 DEA 2 145 161
BSCHE110237059312 Top Acres Ensign PAT-ET *TM 377 73 67 4 0.01 12 0.05 78 2.70 0.8 6.0 CHE 2 1043 1283
BSITA015530009254 ACE ZOLDO NESSUNO 377 49 1391 58 0.01 48 0.01 56 2.98 -0.4 1.2 ITA 1 40 46
BSUSA000000193164 WEBSTER RIDGE TD ET *TM 376 81 524 42 0.09 12 -0.02 90 2.88 1.1 4.5 USA 1 64 103
BSAUT000128911945 EBRO 375 61 1125 34 -0.05 50 0.06 71 2.95 -0.7 2.4 DEA 1 41 50
BSDEU000937050912 PRESIDO 374 49 848 18 -0.07 27 -0.01 59 2.79 1.2 4.3 DEA 1 36 38
BSDEU000934666509 HUNTER 370 63 1176 55 0.03 37 -0.01 74 2.76 -0.2 1.2 DEA 1 98 107
BSDEU000935829353 POTGOR 370 59 1284 61 0.04 47 0.02 71 2.89 -1.1 0.9 DEA 1 71 73
BSDEU000936343006 PREFERENZ 370 58 796 15 -0.08 35 0.04 68 2.73 0.2 3.7 DEA 1 62 66
BSUSA000000195042 BLESSING CURR ACCLAIM ET *TM 369 85 804 10 -0.10 20 -0.03 93 2.69 0.0 6.2 USA 2 83 148
BSCHE110496093744 Crows Nest Ensign PAUL-ET 369 68 381 10 -0.02 14 0.01 75 2.84 0.7 6.5 CHE 1 107 148
BSITA048000212672 VINSAT PROPH KRAMER 369 51 1356 56 0.01 50 0.02 64 2.91 -0.6 1.3 ITA 1 50 56
BSCHE120015043440 SORRY-ET 368 64 103 28 0.11 22 0.09 72 2.69 1.6 2.2 CHE 1 72 80
BSAUT000715994645 PICCO 368 56 609 23 -0.01 21 0.00 67 2.70 1.2 4.3 DEA 1 52 53
BSDEU000936347132 PREMIUM 367 60 133 17 0.05 15 0.05 71 2.92 0.7 5.1 DEA 1 80 84
BSUSA000000193857 HARTS ELEVATION TWIN *TM 366 73 356 45 0.14 36 0.11 82 2.84 -0.3 1.0 CHE 2 93 103
BSCHE120003861926 CARO-ET (M) 366 65 505 10 -0.05 23 0.03 73 2.97 1.6 5.2 CHE 1 69 72
BSDEU000934300433 HUMANIST 366 63 1069 71 0.12 48 0.05 74 3.01 -1.0 -0.4 DEA 1 95 102
BSDEU000812335240 HB 30 366 42 941 33 -0.02 27 -0.02 51 2.83 0.0 4.6 DEA 1 10 13
BSUSA000000193141 TOP ACRES BRINKS ET *TM 364 91 162 16 0.05 18 0.06 96 2.76 0.1 4.1 CHE 4 1081 1506
BSDEU000933888615 EDISON 364 66 985 15 -0.11 19 -0.06 75 2.61 0.3 5.6 DEA 1 103 109
BSDEU000811337354 PLAJUP ET 363 55 867 43 0.04 30 0.01 70 2.75 -0.2 2.6 DEA 1 10 51
BSDEU000936043055 HUNTO 361 57 944 28 -0.04 43 0.05 69 2.84 0.8 1.8 DEA 1 67 76
BSUSA000000191914 R HART PROTEIN EXCITE ET 358 91 207 26 0.08 22 0.07 96 2.87 1.6 3.2 DEA 2 358 489
BSUSA000000191893 BLESSING PROPHET RANSOM *TM 356 93 1269 23 -0.13 22 -0.09 97 2.94 1.9 5.7 USA 3 215 369
BSUSA000000193697 FRONT LINE BAZOOKA ET *TW 355 75 523 18 -0.02 15 -0.01 85 2.78 1.0 4.7 DEA 2 72 90
BSDEU000913426895 HUVILAD 355 66 261 16 0.03 22 0.06 76 2.52 1.3 3.5 DEA 1 233 262
BSDEU000936048544 PRESET *TM 355 59 951 28 -0.05 42 0.05 70 2.90 0.4 2.6 DEA 1 69 75
BSDEU000937041009 PREJA 355 57 372 16 0.00 27 0.07 66 3.11 0.7 4.6 DEA 1 57 62
BSDEU000936052222 VADOR 354 56 894 46 0.05 34 0.02 68 2.92 -0.2 2.0 DEA 1 63 66
BSFRA006503261295 SAGITTAIRE 354 56 1929 62 -0.07 59 -0.02 68 3.19 -1.0 0.0 FRA 1 42 49
BSDEU000933928154 HUNIZE 353 68 315 27 0.06 32 0.10 78 3.00 1.2 2.5 DEA 2 185 197
BSUSA000000188361 NOR VIEW CRAFTSMAN CLEITUS *TW 352 86 662 21 -0.03 16 -0.03 93 2.71 1.1 3.7 DEA 3 328 442
BSDEU000935822459 EMEROG 352 62 1065 43 0.00 40 0.02 72 2.86 -0.7 1.6 DEA 1 77 80
BSCHE110436082333 Cadonau's Peerless POLDI *TM 350 77 -16 13 0.07 22 0.11 83 2.92 2.1 3.3 CHE 3 1249 1871
BSDEU000935842326 HUSVIZ 349 60 839 53 0.09 51 0.11 72 3.01 -0.2 -1.0 DEA 1 71 75
BSDEU000812250551 POZOL 348 63 529 29 0.03 24 0.03 74 2.76 1.1 2.6 CHE 2 114 130
BSDEU000812233248 PRESINO 346 60 422 25 0.04 26 0.05 71 2.87 0.4 3.4 DEA 1 97 101
BSUSA000000191928 QUINCY EVEN SPECIAL ET *TW *TM 343 93 153 24 0.08 12 0.03 97 2.91 0.0 4.4 USA 5 557 933
BSCHE110211130150 CARLO *TM 343 72 317 25 0.06 14 0.02 77 2.78 -0.2 4.0 CHE 1 1329 1834
BSDEU000935459143 EVENT 343 67 383 35 0.09 28 0.07 76 2.79 -0.2 2.5 DEA 2 133 142
BSDEU000934871290 HUPOLY ET 343 66 708 37 0.04 37 0.06 76 2.92 0.8 1.2 DEA 1 149 182
BSDEU000811915996 EVPRO 342 65 512 28 0.03 13 -0.02 74 2.64 0.3 4.4 DEA 1 82 96
BSDEU000934666512 ENCORE ET 341 74 340 51 0.17 37 0.12 81 2.75 -1.7 -0.3 DEA 3 161 231
BSDEU000935377461 EFAST 341 65 673 24 -0.01 28 0.03 75 2.70 0.1 2.6 DEA 1 125 136
BSAUT000480023247 PRESS 340 54 366 34 0.09 20 0.04 63 2.97 0.3 3.7 DEA 1 46 46
BSAUT000899925447 PREGOR 338 50 399 26 0.05 24 0.05 60 2.94 0.6 3.3 DEA 1 35 36
BSCHE110229138773 ENCIDER 337 67 -509 -11 0.05 4 0.10 74 2.73 0.9 5.4 CHE 1 100 104
BSDEU000912497896 VIVERI 336 70 1220 57 0.03 61 0.09 78 3.05 -0.6 -0.4 DEA 2 205 234
BSDEU000936037233 PRESITE 335 58 822 32 -0.01 24 -0.02 68 3.01 -0.2 4.5 DEA 1 69 72
BSDEU000932493892 EVMON 334 63 152 27 0.10 23 0.08 73 2.78 -0.3 2.1 DEA 1 79 84
BSUSA000000191184 SUN-MADE GAR BRO PRONTO ET *TM 333 94 585 20 -0.02 18 -0.01 98 2.86 0.3 5.1 DEA 8 2762 6160
BSUSA000000192814 SULTANA EARNEST WORLD ET 333 78 755 32 0.01 21 -0.02 86 2.89 1.8 3.7 USA 1 41 61
BSDEU000913397955 JUFAST 332 66 385 18 0.01 11 -0.01 75 2.52 0.8 4.4 DEA 1 129 143
BSDEU000936243752 JUWEL 332 55 606 53 0.13 34 0.06 67 2.97 -1.4 1.1 DEA 1 65 74
BSUSA000000196537 V B ACE MONARCH ET *TW 331 66 28 14 0.06 16 0.07 75 2.92 1.5 3.8 USA 1 23 32
BSDEU000811916019 ACHET ET 330 65 615 50 0.11 28 0.03 74 3.13 -0.7 3.0 DEA 1 86 100
BSDEU000812710278 EASIG 330 58 734 20 -0.05 26 0.01 67 2.72 0.2 3.8 DEA 1 59 69
BSDEU000932499973 VINNER *TM 328 65 655 54 0.13 38 0.07 76 2.77 -0.9 0.2 DEA 2 112 126
BSDEU000934674261 EVOS 328 65 514 22 0.01 30 0.06 74 2.80 0.0 2.3 DEA 1 90 95
BSITA048000208707 SUPERBROWN PICASSO 328 61 295 12 0.00 12 0.01 73 2.66 0.9 4.5 ITA 1 100 101
BSITASO0000129800 SUPERBROWN EVE VIN ROMBO 327 70 -10 18 0.09 14 0.07 80 2.60 0.4 3.1 ITA 2 265 298
BSITAPN0000105944 PROLINER 326 71 1021 40 -0.01 26 -0.03 79 2.92 0.5 3.9 DEA 1 642 1759
BSITA021000897630 SUPERBROWN PETER ET 326 68 741 11 -0.08 25 0.00 79 2.87 1.7 3.5 ITA 3 191 222
BSDEU000936965026 PREPAV 325 60 1063 20 -0.10 34 -0.01 71 2.79 0.3 3.2 DEA 1 83 90
BSCHE120002535583 TriangleAcr Denmark DENDER-ET 324 64 864 51 0.07 40 0.05 72 2.91 -1.4 -0.3 CHE 1 60 64
BSUSA000000196310 ELK CREEK ACE EDDIE ET *TM 323 66 883 16 -0.09 25 -0.02 77 2.93 1.2 4.5 USA 1 29 44
BSDEU000932454655 EMSON ET 323 64 422 41 0.11 20 0.03 73 2.89 0.7 2.1 CHE 1 81 85
BSDEU000937304010 PRENOS 323 60 513 38 0.08 23 0.03 71 2.98 0.3 3.0 DEA 1 85 94
BSUSA000000192809 BLESSING PROPHET IMPACT ET 321 88 456 18 0.00 21 0.03 94 2.89 0.7 5.0 USA 2 163 228
BSUSA000000193849 RED BRAE PRELUDE ZEUS (M) 321 86 -68 18 0.10 15 0.08 92 2.81 1.2 3.7 USA 1 77 134
BSCHE110912073022 JULIS 321 65 402 22 0.03 9 -0.02 74 2.45 0.7 4.3 CHE 1 93 98
BSITABZ0000716400