USDA Evaluations for All Holstein Sires
Sorted by Fluid Merit
January, 2010

ID Name FM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
HOUSA000065917481 DE-SU OBSERVER-ET 863 67 1548 70 0.05 48 0.01 72 2.62 1.5 7.8 USA 1 0 0
HOUSA000053766362 LARCREST CYPRUS-ET 819 66 2364 121 0.13 69 -0.01 71 2.73 -0.9 5.4 USA 1 0 0
HOUSA000139519400 FUSTEAD SHOTTLE STUART-ET 793 67 1846 73 0.02 53 -0.01 72 2.54 -1.0 7.8 USA 1 0 0
HOUSA000066011447 SULLY ALTAMETEOR-ET 784 65 1912 68 -0.01 60 0.01 70 2.68 -0.1 6.4 USA 1 0 0
HOUSA000064966739 ROYLANE SOCRA ROBUST-ET 777 66 1649 92 0.12 56 0.03 71 2.81 -0.3 6.8 USA 1 0 0
HOUSA000065801560 RJR CRANDALL CRI-ET 776 68 1449 98 0.17 44 -0.01 72 2.66 0.1 6.6 USA 1 0 0
HOUSA000060996956 BADGER-BLUFF FANNY FREDDIE 768 79 1136 57 0.06 43 0.03 88 2.69 3.1 7.6 USA 1 39 70
HOUSA000064633877 CLEAR-ECHO NIFTY TWIST-ET 761 66 1481 73 0.08 55 0.04 71 2.40 1.0 6.9 USA 1 0 0
HO840003004886506 ROSYLANE-LLC ALTAGR8M8 751 67 1473 100 0.17 55 0.04 71 2.71 -0.4 6.0 USA 1 0 0
HOUSA000065801539 KINGS-RANSOM ERDMAN CRI-ET 751 66 1004 64 0.11 40 0.03 71 2.59 2.4 7.3 USA 1 0 0
HOUSA000053774726 RALMA PLANET TEMPO 749 66 1792 72 0.02 57 0.02 71 2.65 -0.5 6.6 USA 1 0 0
HOUSA000066521489 VATLAND MAUSER-ET 747 66 1562 73 0.06 56 0.04 71 2.74 1.5 5.9 USA 1 0 0
HOUSA000064541671 CO-OP TOYSTORY IRONIC 745 67 2315 57 -0.11 57 -0.05 72 2.69 1.2 5.0 USA 1 0 0
HOUSA000066683713 HARTLINE PLANT JARVIS-ET 744 66 1833 85 0.06 66 0.03 71 2.79 0.6 5.3 USA 1 0 0
HOUSA000066451345 ENSENADA JEEVES PAUL-ET 742 66 1091 53 0.05 42 0.03 71 2.66 1.4 8.4 USA 1 0 0
HOUSA000065997320 CEDAR-HAVEN-NR KID-ET 741 66 2013 63 -0.04 59 0.00 71 2.52 0.4 5.8 USA 1 0 0
HOUSA000053766387 LARCREST CUSTOM-ET 739 66 1199 68 0.10 38 0.01 71 2.59 0.5 7.3 USA 1 0 0
HO840003004269577 B-HIDDENHILLS PLAN 1023-ET 739 66 1548 57 0.00 53 0.03 71 2.82 1.5 7.1 USA 1 0 0
HOGBR000000641477 REFINED MINERAL 734 67 921 80 0.18 44 0.06 72 2.39 1.7 6.9 USA 1 0 0
HOUSA000066011448 SULLY ALTAJUPITER-ET 730 65 1897 61 -0.04 62 0.01 70 2.79 -0.4 6.3 USA 1 0 0
HOUSA000137974489 RONELEE TOYSTORY DOMAIN-ET 729 68 1775 65 0.00 49 -0.01 72 2.76 1.1 6.1 USA 1 0 0
HOUSA000066591025 CO-OP GOLDWYN FRANK-ET 728 67 1769 73 0.04 52 -0.01 71 2.72 0.2 5.4 USA 1 0 0
HOUSA000053766398 LARCREST CRUSH-ET 727 66 1024 82 0.16 30 -0.01 71 2.61 1.3 6.9 USA 1 0 0
HOUSA000066532636 BOMAZ PLANET 930-ET 727 65 1000 61 0.09 39 0.03 71 2.51 1.4 7.4 USA 1 0 0
HOUSA000065744735 WELCOME AMAZON-ET 719 66 2007 68 -0.02 52 -0.03 71 2.76 -0.2 5.9 USA 1 0 0
HOUSA000139805376 FUSTEAD JETSTREAM SOTO-ET 718 67 1802 70 0.02 62 0.04 71 2.85 0.8 6.5 USA 1 0 0
HOUSA000066636657 DE-SU 521 BOOKEM-ET 717 66 1430 57 0.02 59 0.06 71 2.74 0.7 6.6 USA 1 0 0
HOUSA000062942427 LOTTA-HILL SHOTTLE 41-ET 716 67 2058 68 -0.03 50 -0.04 72 2.75 -1.1 5.7 USA 1 0 0
HOUSA000066532638 BOMAZ PLANET 932-ET 715 65 1268 57 0.04 43 0.02 71 2.52 1.9 6.8 USA 1 0 0
HOGBR000000598172 PICSTON SHOTTLE PI ET *TL *TV 712 97 1784 86 0.07 51 -0.01 99 2.64 -1.5 6.2 GBR 10 5230 20070
HOUSA000065603899 MORNINGVIEW ALL-IN 711 66 1662 75 0.06 48 -0.01 71 2.68 -0.3 5.8 USA 1 0 0
HO840003005567619 RED-OAK-DB PLANET SILVER-TW 710 66 1184 80 0.13 53 0.06 71 2.75 1.4 6.1 USA 1 0 0
HOUSA000139696596 RONELEE GOLD DAMASCUS-ET 709 68 1564 56 -0.01 43 -0.01 72 2.78 0.9 6.2 USA 1 0 0
HOUSA000139719547 COYNE-FARMS PLANET DOLCE-ET 709 66 1398 63 0.05 47 0.02 71 2.57 1.8 6.2 USA 1 0 0
HOUSA000066228173 AMMON-PEACHEY SHELBY-ET 709 66 1620 95 0.12 56 0.03 71 2.88 0.6 5.4 USA 1 0 0
HOUSA000066631617 VISION-GEN SHF EDWARD-ET 707 66 960 71 0.14 44 0.06 71 2.66 2.1 6.6 USA 1 0 0
HOUSA000062253367 LARS-ACRES SHOT TRIGGER-ET 706 68 1417 58 0.01 47 0.01 72 2.70 0.5 6.4 USA 1 0 0
HOUSA000065917483 DE-SU OSMOND-ET 706 67 1490 65 0.04 46 0.00 72 2.53 0.0 5.8 USA 1 0 0
HOUSA000065917479 DE-SU OGELBY-ET 705 67 1037 51 0.05 29 -0.01 72 2.60 1.8 6.7 USA 1 0 0
HOUSA000062669950 APPEALING PLANET HELIX-ET 705 66 1859 64 -0.02 51 -0.02 71 2.73 0.1 6.1 USA 1 0 0
HOUSA000053557278 MR REGELCREEK SHOT AL-ET 703 67 1208 87 0.16 47 0.04 71 2.78 -1.2 6.1 USA 1 0 0
HOUSA000066024143 PINE-TREE SHOTTLE MARCO-ET 701 67 1576 76 0.07 54 0.02 72 2.69 0.3 6.1 USA 1 0 0
HOUSA000053766368 LARCREST CANCUN-ET 701 66 2112 66 -0.05 67 0.01 71 2.77 -0.6 6.0 USA 1 0 0
HOUSA000062669947 APPEALING PLANET HUBBLE-ET 700 66 2335 79 -0.02 65 -0.02 71 2.88 0.1 4.6 USA 1 0 0
HOUSA000139919013 COYNE-FARMS ALTADOM-ET 700 66 1808 36 -0.15 49 -0.05 71 2.57 1.7 6.8 USA 1 0 0
HOUSA000066636663 DE-SU 527 SPUR-ET 699 66 2044 63 -0.05 56 -0.02 71 2.73 -0.2 5.3 USA 1 0 0
HOUSA000064872951 LAESCHWAY JET BOWSER-ET 696 67 1350 39 -0.03 45 0.02 72 2.87 2.2 7.1 USA 1 0 0
HOUSA000066024156 PINE-TREE BRET MINOS-ET 695 68 884 47 0.05 38 0.04 72 2.51 2.1 7.0 USA 1 0 0
HOUSA000066463373 B-H-D SHOTGUN 2105-ET 693 67 2130 82 0.01 54 -0.04 71 2.68 -0.9 5.1 USA 1 0 0
HOUSA000137300099 RONELEE DISTINCTIVE-ET 692 68 1490 79 0.09 46 0.01 73 2.78 -0.8 5.7 USA 1 0 0
HOUSA000065801528 HURTGENLEA MATTOON CRI-ET 690 66 1913 98 0.10 70 0.04 71 2.79 0.7 4.1 USA 1 0 0
HOUSA000066636689 DE-SU 553 NOBLELAND-ET 690 66 2798 98 -0.01 77 -0.03 71 2.98 -1.2 3.0 USA 1 0 0
HOUSA000053774748 RALMA ALTACHAIRMAN-ET 688 68 986 71 0.14 51 0.09 72 2.74 0.6 6.5 USA 1 0 0
HOUSA000065367561 WABASH-WAY ELITE-ET 688 67 1402 85 0.12 53 0.04 72 2.72 0.1 5.3 USA 1 0 0
HO840003004886516 ROSYLANE-LLC ALTATONIC 688 67 784 58 0.11 33 0.04 71 2.93 2.3 6.3 USA 1 0 0
HOUSA000139700653 REGANCREST MANCHU-ET 686 66 1268 59 0.05 45 0.02 71 2.89 1.5 6.5 USA 1 0 0
HOUSA000139057175 O-BEE INDIANA-ET 685 67 1753 72 0.03 49 -0.01 72 2.47 1.0 4.5 USA 1 0 0
HOUSA000063260518 KELLERCREST NIFTY LEGACY 684 66 1183 38 -0.02 42 0.03 71 2.50 2.3 7.9 USA 1 0 0
HO840003004886565 ROSYLANE-LLC JEEVES 1163 682 66 855 79 0.19 42 0.06 71 2.78 1.2 6.8 USA 1 0 0
HOUSA000066024104 PINE-TREE STOWE-ET 680 67 1082 88 0.19 44 0.04 71 2.74 2.3 4.7 USA 1 0 0
HOUSA000066024173 PINE-TREE DIEHARD SEA-ET 678 67 1743 80 0.06 60 0.03 71 2.82 0.6 4.4 USA 1 0 0
HOUSA000064519111 WELCOME GENOMICS-ET 678 66 2063 95 0.09 54 -0.02 71 2.97 0.3 3.5 USA 1 0 0
HOUSA000065665495 AURORA-RAMA DIGITAL HEIR-ET 678 66 1525 40 -0.06 33 -0.05 71 2.65 2.3 6.6 USA 1 0 0
HOUSA000066551095 APPEALING PLANET HADAR-ET 678 66 1642 63 0.01 42 -0.02 71 2.73 0.1 6.0 USA 1 0 0
HOUSA000138738583 WA-DEL SEBASTIAN-ET 675 67 770 52 0.09 32 0.04 72 2.91 2.5 6.8 USA 1 0 0
HOUSA000138938125 BRIGEEN RUSSELL 674 67 538 83 0.24 29 0.05 72 2.68 1.8 5.5 USA 1 0 0
HOUSA000066111495 COOL-LAWN PLANET 3112 674 66 1632 81 0.10 51 0.01 71 2.95 1.0 4.3 USA 1 0 0
HO840003004886557 ROSYLANE-LLC BOLIVER 1155 673 67 1144 60 0.07 41 0.03 71 2.82 1.3 5.5 USA 1 0 0
HOUSA000066079424 CLEAR-ECHO SOCRATES OFFBEAT 673 66 794 64 0.15 24 0.00 71 2.49 -0.9 7.2 USA 1 0 0
HOUSA000066636690 DE-SU 554 STRATTON-ET 673 66 1736 67 0.01 55 0.01 71 2.59 0.0 5.0 USA 1 0 0
HOUSA000065685163 HENDEL ALTAMAGNETO 672 67 1201 60 0.06 40 0.01 72 2.88 1.9 4.5 USA 1 0 0
HOUSA000056295599 GIL-GAR JEEVES TYRONE 670 66 1133 61 0.08 36 0.01 71 2.92 1.7 6.5 USA 1 0 0
HOUSA000138680189 A-ELSBERND MAC DOUGLAS-ET 669 67 1270 42 -0.02 36 -0.01 72 2.59 1.4 6.7 USA 1 0 0
HOUSA000139682782 BRANDT-VIEW CHIP-ET 669 66 1328 76 0.10 49 0.04 71 2.60 0.2 4.7 USA 1 0 0
HOUSA000062175932 PINE-TREE MARTHA SHAMPOO-ET 668 68 1230 77 0.12 43 0.02 72 2.67 0.3 6.2 USA 1 0 0
HOUSA000139198016 WABASH-WAY EVOLVE-ET 668 67 2385 74 -0.05 61 -0.04 71 2.88 -1.2 4.4 USA 1 0 0
HOUSA000066019443 SANDY-VALLEY ARTISTIC-ET 667 66 1587 56 -0.01 40 -0.03 71 2.94 0.8 6.2 USA 1 0 0
HO840003004886579 ROSYLANE-LLC SHOTTLE 1177 666 66 292 62 0.19 16 0.03 71 2.45 1.8 6.8 USA 1 0 0
HOUSA000062297905 BOMAZ POTTER PLATO-ET 665 75 1263 51 0.02 29 -0.03 84 2.77 -0.3 6.3 USA 1 34 44
HOUSA000066636682 DE-SU 546 DEATON-ET 663 66 1947 60 -0.04 63 0.02 71 2.64 -0.6 5.1 USA 1 0 0
HOUSA000064700409 DE-SU GYRO-ET 660 68 813 94 0.25 43 0.07 72 2.80 0.3 5.1 USA 1 0 0
HOUSA000053766331 LARCREST CALCULATE-ET 660 68 1114 99 0.22 37 0.02 72 2.70 -0.6 4.8 USA 1 0 0
HOUSA000053557280 MR REGELCREEK SHOT ALAN-ET 660 67 1350 74 0.09 53 0.05 71 2.65 -1.4 5.9 USA 1 0 0
HOUSA000065917509 DE-SU GOLDING-ET 660 66 1395 56 0.02 37 -0.02 71 2.55 1.4 5.6 USA 1 0 0
HOUSA000066019470 SANDY-VALLEY PLUTO-ET 660 66 1606 79 0.08 55 0.03 71 2.79 1.7 4.0 USA 1 0 0
HOUSA000065895428 ROSYLANE-LLC ALTATRIPLEX 659 67 1189 58 0.05 35 0.00 71 2.72 -0.2 6.8 USA 1 0 0
HOUSA000066024079 PINE-TREE BOLIVER MANDEO-ET 658 68 737 63 0.14 26 0.01 72 2.65 1.0 6.7 USA 1 0 0
HOUSA000053835530 SPRINGWAY ALTACANDOR-ET 658 67 1313 39 -0.03 39 0.00 72 2.75 1.9 5.4 USA 1 0 0
HOUSA000066636676 DE-SU 540 PASSWORD-ET 658 66 1382 74 0.08 44 0.01 71 2.64 -0.1 5.3 USA 1 0 0
HO840003004886531 ROSYLANE-LLC RAMOS 1129 657 67 561 45 0.09 29 0.04 72 2.53 3.5 7.4 USA 1 0 0
HOUSA000066631618 VISION-GEN SHF EWEN-ET 657 66 942 56 0.08 38 0.04 71 2.72 2.5 6.0 USA 1 0 0
HOUSA000066769682 SCHILLDALE SHOTTLE BRETT-ET 656 67 1398 60 0.03 44 0.01 71 2.63 -1.8 6.6 USA 1 0 0
HOUSA000063683081 OPSAL MICHAEL SEIZE-ET 656 66 1111 89 0.18 45 0.05 71 2.85 1.1 4.8 USA 1 0 0
HOUSA000062065919 CHARLESDALE SUPERSTITION-ET 653 81 1528 28 -0.10 46 0.00 90 2.75 2.0 6.8 USA 1 52 99
HOUSA000066636662 DE-SU 526 THROTTLE-ET 653 66 2150 66 -0.05 58 -0.03 71 2.93 0.3 4.6 USA 1 0 0
HOUSA000065591643 EXODUS PRIZER-ET 652 67 1739 84 0.07 59 0.02 71 2.66 -2.0 4.9 USA 1 0 0
HOUSA000063685855 PINE-TREE OMAN ABC-ET 652 67 1146 74 0.12 44 0.03 72 2.71 1.1 5.1 USA 1 0 0
HOUSA000139696701 RONELEE GOLDWYN DAVIDSON-ET 651 68 1621 49 -0.05 41 -0.02 72 2.64 0.4 6.1 USA 1 0 0
HOUSA000064633847 CLEAR-ECHO REUBEN-ET 650 67 969 74 0.15 30 0.00 72 2.67 0.4 5.2 USA 1 0 0
HOUSA000139005002 COYNE-FARMS DORCY-ET 650 67 1424 53 0.01 39 -0.01 72 2.59 -0.1 5.8 USA 1 0 0
HOUSA000066532608 BOMAZ EARNIT EDMUND-ET 650 67 2057 84 0.03 57 -0.02 72 2.98 -1.0 3.5 USA 1 0 0
HOUSA000062874505 TOUCHDOWN PLANET BACON-ET 650 66 1837 55 -0.05 52 -0.01 71 2.60 -0.8 5.3 USA 1 0 0
HOUSA000066521490 VATLAND MARTINI-ET 650 66 2081 86 0.04 73 0.04 71 3.07 -0.1 3.0 USA 1 0 0
HOUSA000138877011 COYNE-FARMS SHOTLE YANCE-ET 649 69 1557 77 0.08 53 0.02 73 3.00 0.3 4.6 USA 1 0 0
HOUSA000064700362 DE-SU CIMARRON-ET 649 67 2417 95 0.02 69 -0.02 71 2.68 -4.0 3.5 USA 1 0 0
HOUSA000062874503 TOUCHDOWN PLNT BOOMERANG-ET 649 66 1661 74 0.05 52 0.00 71 2.78 -0.1 4.5 USA 1 0 0
HOFRA007624321769 CHARL ISY 648 66 1882 57 -0.05 52 -0.02 71 2.88 0.4 4.9 USA 1 0 0
HOUSA000068702791 LADYS-MANOR SHAWN O-ET 648 66 1899 79 0.03 45 -0.04 71 2.72 -1.7 3.8 USA 1 0 0
HOUSA000060597003 ENSENADA TABOO PLANET-ET 647 83 1908 64 -0.02 58 0.00 90 2.84 0.1 5.1 USA 1 52 69
HOUSA000062916235 CLEAR-ECHO ALTAR2-ET 647 68 1521 68 0.05 42 -0.02 72 2.59 0.4 4.7 USA 1 0 0
HOUSA000066228157 AMMON-PEACHEY ALTATRADER-ET 647 66 903 82 0.18 41 0.05 71 2.97 0.9 5.6 USA 1 0 0
HOUSA000065744481 LIRR SHOTTLE BIONICAS BEST 646 68 968 85 0.18 37 0.03 72 2.56 0.7 5.4 USA 1 0 0
HOUSA000139086241 DREAM-PRAIRIE SHADOW BOXER 646 67 1120 88 0.18 50 0.06 71 2.71 -1.4 5.2 USA 1 0 0
HOUSA000066281891 STANTONS RIVALRE NETTLE-ET 645 66 1915 57 -0.05 55 -0.02 71 2.81 -0.1 5.3 USA 1 0 0
HOUSA000064499585 ROSYLANE-LLC ALTASTEPONE 644 67 546 45 0.11 23 0.02 72 2.68 3.1 7.3 USA 1 0 0
HOUSA000066636666 DE-SU 530 CAVIAR-ET 644 66 1923 72 0.01 61 0.01 71 2.74 -0.7 5.1 USA 1 0 0
HOUSA000066726428 SANDY-VALLEY ALTAMARS-ET 644 66 1764 69 0.02 68 0.06 71 2.86 0.8 4.4 USA 1 0 0
HOUSA000066636675 DE-SU 539 GRINCH-ET 644 66 2064 68 -0.03 57 -0.02 71 2.78 -1.3 4.7 USA 1 0 0
HO840003004373270 RONELEE GOLD DIGGER-ET 643 68 826 34 0.02 32 0.03 72 2.63 1.0 7.5 USA 1 0 0
HOUSA000055603422 OLMAR JEEVES DARE-ET 643 66 1016 40 0.01 29 0.00 71 2.77 2.3 7.2 USA 1 0 0
HOUSA000055642042 SCHILLVIEW PLANET GLANDO-TW 643 66 1769 69 0.01 58 0.02 71 2.69 0.0 4.6 USA 1 0 0
HOUSA000139309441 SILDAHL MR MUDD-ET 642 67 1032 55 0.07 37 0.03 72 2.79 1.6 6.2 USA 1 0 0
HOUSA000062874504 TOUCHDOWN PLNT PRIMETIME-ET 642 66 1780 70 0.02 59 0.02 71 2.81 -0.2 4.8 USA 1 0 0
HOUSA000066683711 HARTLINE PLANT JULIUS-ET 642 66 1924 80 0.03 63 0.01 71 2.80 -1.0 4.3 USA 1 0 0
HOUSA000066024076 PINE-TREE OMAN ALLBANG 641 67 1519 42 -0.05 40 -0.02 71 2.57 2.7 5.2 USA 1 0 0
HOUSA000139805488 FUSTEAD JETSTREAM SETH-ET 641 67 1281 61 0.05 39 0.01 71 2.96 1.2 6.0 USA 1 0 0
HOUSA000065472563 CO-OP PLANET PROPER-ET 641 66 1996 44 -0.11 61 0.01 71 2.87 0.9 5.0 USA 1 0 0
HOUSA000065499487 GOLD-N-OAKS BAXTER WING-ET 639 66 960 97 0.25 27 0.01 71 2.76 -1.2 4.4 USA 1 0 0
HOUSA000065744731 MR WELCOME LINGER-ET 638 66 1818 74 0.03 48 -0.02 71 2.53 -2.0 5.7 USA 1 0 0
HOUSA000062617936 DE-SU MOTIF-ET 637 68 1403 81 0.11 36 -0.03 72 2.61 -1.0 4.7 USA 1 0 0
HOUSA000064541632 CO-OP TOYSTORY CORY 637 67 1968 71 -0.01 54 -0.02 71 2.61 -0.6 4.1 USA 1 0 0
HOUSA000065901687 BLDG-BLOCK SURGE-ET 637 66 354 53 0.15 21 0.04 71 2.73 0.7 7.3 USA 1 0 0
HOFRA007614571673 BINAS ISY 636 66 1646 90 0.11 60 0.04 71 2.64 -1.2 3.6 USA 1 0 0
HOUSA000065466419 ZIMMERVIEW JEEVES HANSEN-ET 636 66 1727 67 0.02 47 -0.01 71 2.94 0.5 5.7 USA 1 0 0
HOUSA000137959529 MORNINGVIEW HO-HO 635 68 1544 60 0.01 38 -0.03 72 2.83 0.7 6.5 USA 1 0 0
HOUSA000066069904 SCHILLVIEW ALTAUNITED-ET 635 67 894 75 0.16 32 0.02 71 2.87 1.1 5.0 USA 1 0 0
HOUSA000066024091 PINE-TREE MARTHA BREAD-TW 634 68 871 42 0.03 45 0.07 72 2.56 2.2 5.8 USA 1 0 0
HOUSA000063927779 MORNINGVIEW ALTALEON-ET 634 66 1880 86 0.05 47 -0.05 71 2.81 -1.5 4.2 USA 1 0 0
HOUSA000065247655 FLY-HIGHER MANIFOLD-ET 634 65 1369 83 0.13 48 0.02 70 2.80 -0.6 5.6 USA 1 0 0
HOUSA000064989318 CABHI MANDER-ET 633 66 990 59 0.09 22 -0.03 71 2.75 0.5 5.8 USA 1 0 0
HOUSA000066636703 DE-SU 567 COMPLEX 632 66 1414 58 0.03 41 -0.01 71 3.03 0.1 5.9 USA 1 0 0
HOUSA000139201332 WABASH-WAY JETST JOVAN-ET 631 67 2212 64 -0.07 58 -0.03 71 3.02 0.2 4.7 USA 1 0 0
HOUSA000139678549 HURTGENLEA JAMAR-ET 631 67 819 80 0.19 43 0.07 72 2.62 -0.4 5.1 USA 1 0 0
HOUSA000064700377 DE-SU WATSON 630 67 1033 78 0.15 48 0.06 72 2.63 -0.5 5.1 USA 1 0 0
HOUSA000064990065 LATUCH BAXTER TREAD-ET 630 66 1487 71 0.07 38 -0.02 71 2.65 -0.7 4.2 USA 1 0 0
HOUSA000066631684 POTTERS-FIELD SEXTON-ET 630 66 1764 103 0.14 54 0.00 71 2.68 -2.0 3.7 USA 1 0 0
HOUSA000061757519 WELCOME WILLBEE-ET 630 59 1058 50 0.04 49 0.06 75 2.85 2.5 6.2 DEU 1 74 81
HOUSA000065588863 MR PLANET IGLOO-ET 629 66 816 40 0.03 35 0.04 71 2.76 1.7 6.5 USA 1 0 0
HOUSA000064009082 LANGS-TWIN-B CR CASSINO-ET 628 67 730 51 0.09 31 0.03 72 2.60 0.5 6.3 USA 1 0 0
HOUSA000066019466 SANDY-VALLEY SPARROW-ET 628 66 2297 76 -0.04 60 -0.03 71 2.92 -1.3 3.7 USA 1 0 0
HOUSA000066636702 DE-SU 566 CODEWORD-ET 628 66 1896 40 -0.10 63 0.02 71 2.91 0.1 5.4 USA 1 0 0
HO840003003733602 TOM-ANNA MAC 51-ET 627 67 1895 64 -0.02 53 -0.01 71 2.91 0.2 3.5 USA 1 0 0
HOUSA000139682643 BRANDT-VIEW HOWIE-ET 626 66 1529 55 0.02 29 -0.06 71 2.79 0.0 4.2 USA 1 0 0
HOUSA000066306750 HILROSE PLANET TROOPER 626 66 1890 80 0.05 55 -0.01 71 2.83 -0.1 4.3 USA 1 0 0
HOUSA000062175933 PINE-TREE MARTHA SHOLTEN-ET 625 68 1395 86 0.13 55 0.05 72 2.80 -0.8 4.8 USA 1 0 0
HOUSA000139808575 GIL-GAR SHOTL MADOFF-ET 625 67 1269 59 0.04 46 0.04 71 2.75 1.1 5.6 USA 1 0 0
HOUSA000065258473 CO-OP AUDEN PARKER-ET 625 66 1712 94 0.12 74 0.09 71 2.61 -0.3 3.0 USA 1 0 0
HOUSA000066087639 NO-FLA RECAP-ET 625 66 914 84 0.20 44 0.06 71 2.80 3.1 3.8 USA 1 0 0
HOUSA000138905680 WABASH-WAY EXPLODE-ET 624 67 2105 74 -0.01 63 0.00 71 2.74 -1.6 4.2 USA 1 0 0
HOUSA000064700384 DE-SU TRIBUTARY-ET 624 67 2473 65 -0.10 63 -0.05 71 2.81 -1.3 4.0 USA 1 0 0
HO840003005567680 RICKLAND PLANET TRUMPET-ET 624 66 810 47 0.06 48 0.09 71 2.65 0.8 6.2 USA 1 0 0
HOUSA000062848152 PINE-TREE MERCURY-ET 623 68 778 58 0.10 40 0.07 72 2.54 2.3 5.0 USA 1 0 0
HOUSA000063050134 FARNEAR-SON ALTAEDGAR-ET 623 67 1944 97 0.09 52 -0.02 71 2.88 -0.8 2.4 USA 1 0 0
HOUSA000063470236 UFM-DUBS ALTAMOTTO 622 67 82 60 0.22 10 0.03 71 2.55 1.3 6.6 USA 1 0 0
HOUSA000064700388 DE-SU BILLINGS-ET 622 67 2497 78 -0.06 58 -0.07 71 2.82 -2.4 3.0 USA 1 0 0
HOUSA000122358313 O-BEE MANFRED JUSTICE-ET 621 99 878 71 0.15 51 0.09 99 2.70 2.6 5.2 USA 19 8850 54573
HOUSA000066133500 DINOMI ALTADETROIT-ET 621 67 1268 69 0.09 50 0.05 71 2.70 -0.4 5.0 USA 1 0 0
HOUSA000139765360 LAKE-EFFECT ALTACALIBER-ET 621 67 1381 67 0.06 46 0.03 71 2.69 -0.3 4.3 USA 1 0 0
HO840003006030026 ARIWAMI NEPTUNE-ET 621 66 1258 54 0.02 36 -0.01 71 2.82 1.4 6.5 USA 1 0 0
HOUSA000066618935 AMMON-PEACHEY MARCUS-ET 621 66 1883 77 0.03 58 0.01 71 2.85 -0.6 3.9 USA 1 0 0
HOUSA000066360625 CARL-A PLANET WILL-ET 621 66 1802 58 -0.02 49 -0.02 71 2.76 -0.6 4.8 USA 1 0 0
HOUSA000062190170 E-LONGVIEW CM-ET 620 68 1365 70 0.09 44 0.01 72 2.85 1.4 4.8 USA 1 0 0
HOCAN000104854291 GEN-I-BEQ BRAWLER 620 66 1792 82 0.07 54 0.02 71 2.74 -1.2 4.0 USA 1 0 0
HOUSA000063685691 PINE-TREE SPEARMINT-ET 619 68 761 72 0.17 22 0.00 72 2.68 0.8 6.1 USA 1 0 0
HOCAN000008932254 GILLETTE WHATS UP 619 67 2012 68 -0.05 41 -0.09 72 2.52 -2.1 4.8 USA 1 0 0
HOUSA000065801467 CO-OP TRES CARCAJOU 619 67 308 91 0.31 28 0.07 72 2.75 1.7 5.1 USA 1 0 0
HODEU000116283270 ABS HERCULES 618 66 386 47 0.12 28 0.06 71 2.67 2.8 7.3 USA 1 0 0
HOUSA000064167462 HIGHERRANSOM B SHARPIE-ET 617 66 1426 84 0.11 37 -0.03 71 3.03 0.1 4.2 USA 1 0 0
HOUSA000140028142 BRANDS-HAVEN PLANET BUSTER 617 66 2004 70 0.00 52 -0.03 71 2.87 0.3 3.2 USA 1 0 0
HO840003004886536 ROSYLANE-LLC ALTAEBEN 616 66 401 25 0.03 17 0.02 71 2.28 2.2 7.8 USA 1 0 0
HOUSA000139058916 FOXBERRY BAX MCNUGGETS-ET 615 67 1004 78 0.15 23 -0.03 72 2.76 0.6 4.9 USA 1 0 0
HOUSA000065499453 GOLD-N-OAKS RAMOS FLAX-ET 615 67 1327 47 -0.01 39 0.00 71 2.45 0.0 5.4 USA 1 0 0
HOUSA000065621537 PENN-ENGLAND LIESL 628A 615 67 805 50 0.08 29 0.02 72 2.79 1.2 5.0 USA 1 0 0
HOUSA000065353756 JUNIPER DIGITAL ATTACK-ET 615 66 790 22 -0.02 28 0.01 71 2.65 3.0 7.2 USA 1 0 0
HOUSA000066521496 HENDEL MIDDAY-ET 615 66 2061 50 -0.10 49 -0.04 71 2.93 -0.5 5.1 USA 1 0 0
HOUSA000064943683 REGANCREST-SRD TROYER-ET 614 67 1103 55 0.07 39 0.02 71 2.93 1.7 6.3 USA 1 0 0
HOCAN000009767251 STANTONS ADVICE 614 65 2171 83 0.01 63 -0.01 70 2.81 -0.8 3.2 USA 1 0 0
HOUSA000065345732 BOMAZ ALTAMARAUDER-ET 613 67 348 41 0.11 19 0.04 71 2.78 1.6 6.8 USA 1 0 0
HOUSA000139417539 BRANDT-VIEW DEWEY-ET 613 66 873 35 0.01 17 -0.03 71 2.90 3.0 6.7 USA 1 0 0
HOUSA000066631637 POTTERS-FIELD LANDRY-ET 613 66 920 80 0.18 37 0.03 71 2.71 -0.4 5.7 USA 1 0 0
HO840003004373269 RONELEE GOLD DENALI-ET 612 68 1338 43 -0.02 43 0.02 72 2.57 0.3 6.5 USA 1 0 0
HOUSA000063685867 PINE-TREE OMAN WRENCH 612 67 877 108 0.29 50 0.09 71 2.77 0.6 3.9 USA 1 0 0
HOUSA000065888855 WEIGELINE JOSE MAYHEM 612 67 1695 42 -0.10 27 -0.11 71 2.94 2.2 5.0 USA 1 0 0
HONLD000497797551 VORMTHOEVE BALLACK 611 66 1056 62 0.09 39 0.03 71 2.70 0.5 5.6 USA 1 0 0
HOUSA000137611441 CO-OP O-STYLE OMAN JUST-ET 610 68 1109 51 0.04 45 0.05 72 2.72 2.2 5.2 USA 1 0 0
