USDA Evaluations for All Holstein Sires
Sorted by Net Merit
January, 2010

ID Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
HOUSA000065917481 DE-SU OBSERVER-ET 898 67 1548 70 0.05 48 0.01 72 2.62 1.5 7.8 USA 1 0 0
HOUSA000064633877 CLEAR-ECHO NIFTY TWIST-ET 847 66 1481 73 0.08 55 0.04 71 2.40 1.0 6.9 USA 1 0 0
HOGBR000000641477 REFINED MINERAL 842 67 921 80 0.18 44 0.06 72 2.39 1.7 6.9 USA 1 0 0
HOUSA000053766362 LARCREST CYPRUS-ET 829 66 2364 121 0.13 69 -0.01 71 2.73 -0.9 5.4 USA 1 0 0
HOUSA000060996956 BADGER-BLUFF FANNY FREDDIE 824 79 1136 57 0.06 43 0.03 88 2.69 3.1 7.6 USA 1 39 70
HOUSA000139519400 FUSTEAD SHOTTLE STUART-ET 819 67 1846 73 0.02 53 -0.01 72 2.54 -1.0 7.8 USA 1 0 0
HOUSA000065801539 KINGS-RANSOM ERDMAN CRI-ET 818 66 1004 64 0.11 40 0.03 71 2.59 2.4 7.3 USA 1 0 0
HOUSA000066011447 SULLY ALTAMETEOR-ET 815 65 1912 68 -0.01 60 0.01 70 2.68 -0.1 6.4 USA 1 0 0
HO840003004886506 ROSYLANE-LLC ALTAGR8M8 810 67 1473 100 0.17 55 0.04 71 2.71 -0.4 6.0 USA 1 0 0
HOUSA000064966739 ROYLANE SOCRA ROBUST-ET 809 66 1649 92 0.12 56 0.03 71 2.81 -0.3 6.8 USA 1 0 0
HOUSA000065801560 RJR CRANDALL CRI-ET 804 68 1449 98 0.17 44 -0.01 72 2.66 0.1 6.6 USA 1 0 0
HOUSA000066451345 ENSENADA JEEVES PAUL-ET 799 66 1091 53 0.05 42 0.03 71 2.66 1.4 8.4 USA 1 0 0
HOUSA000066532636 BOMAZ PLANET 930-ET 798 65 1000 61 0.09 39 0.03 71 2.51 1.4 7.4 USA 1 0 0
HOUSA000066521489 VATLAND MAUSER-ET 795 66 1562 73 0.06 56 0.04 71 2.74 1.5 5.9 USA 1 0 0
HOUSA000066683713 HARTLINE PLANT JARVIS-ET 795 66 1833 85 0.06 66 0.03 71 2.79 0.6 5.3 USA 1 0 0
HOUSA000066636657 DE-SU 521 BOOKEM-ET 791 66 1430 57 0.02 59 0.06 71 2.74 0.7 6.6 USA 1 0 0
HOUSA000053774726 RALMA PLANET TEMPO 787 66 1792 72 0.02 57 0.02 71 2.65 -0.5 6.6 USA 1 0 0
HO840003005567619 RED-OAK-DB PLANET SILVER-TW 787 66 1184 80 0.13 53 0.06 71 2.75 1.4 6.1 USA 1 0 0
HOUSA000066631617 VISION-GEN SHF EDWARD-ET 786 66 960 71 0.14 44 0.06 71 2.66 2.1 6.6 USA 1 0 0
HOUSA000053774748 RALMA ALTACHAIRMAN-ET 780 68 986 71 0.14 51 0.09 72 2.74 0.6 6.5 USA 1 0 0
HOUSA000053766387 LARCREST CUSTOM-ET 778 66 1199 68 0.10 38 0.01 71 2.59 0.5 7.3 USA 1 0 0
HOUSA000066024156 PINE-TREE BRET MINOS-ET 775 68 884 47 0.05 38 0.04 72 2.51 2.1 7.0 USA 1 0 0
HOUSA000065997320 CEDAR-HAVEN-NR KID-ET 773 66 2013 63 -0.04 59 0.00 71 2.52 0.4 5.8 USA 1 0 0
HO840003004269577 B-HIDDENHILLS PLAN 1023-ET 771 66 1548 57 0.00 53 0.03 71 2.82 1.5 7.1 USA 1 0 0
HOUSA000066532638 BOMAZ PLANET 932-ET 771 65 1268 57 0.04 43 0.02 71 2.52 1.9 6.8 USA 1 0 0
HOUSA000066011448 SULLY ALTAJUPITER-ET 760 65 1897 61 -0.04 62 0.01 70 2.79 -0.4 6.3 USA 1 0 0
HOUSA000139719547 COYNE-FARMS PLANET DOLCE-ET 759 66 1398 63 0.05 47 0.02 71 2.57 1.8 6.2 USA 1 0 0
HOUSA000053766398 LARCREST CRUSH-ET 758 66 1024 82 0.16 30 -0.01 71 2.61 1.3 6.9 USA 1 0 0
HOUSA000053557278 MR REGELCREEK SHOT AL-ET 755 67 1208 87 0.16 47 0.04 71 2.78 -1.2 6.1 USA 1 0 0
HO840003004886565 ROSYLANE-LLC JEEVES 1163 754 66 855 79 0.19 42 0.06 71 2.78 1.2 6.8 USA 1 0 0
HOUSA000139805376 FUSTEAD JETSTREAM SOTO-ET 751 67 1802 70 0.02 62 0.04 71 2.85 0.8 6.5 USA 1 0 0
HOUSA000065917483 DE-SU OSMOND-ET 748 67 1490 65 0.04 46 0.00 72 2.53 0.0 5.8 USA 1 0 0
HOUSA000063260518 KELLERCREST NIFTY LEGACY 748 66 1183 38 -0.02 42 0.03 71 2.50 2.3 7.9 USA 1 0 0
HOUSA000138938125 BRIGEEN RUSSELL 745 67 538 83 0.24 29 0.05 72 2.68 1.8 5.5 USA 1 0 0
HOUSA000065367561 WABASH-WAY ELITE-ET 745 67 1402 85 0.12 53 0.04 72 2.72 0.1 5.3 USA 1 0 0
HOUSA000062253367 LARS-ACRES SHOT TRIGGER-ET 744 68 1417 58 0.01 47 0.01 72 2.70 0.5 6.4 USA 1 0 0
HOUSA000066591025 CO-OP GOLDWYN FRANK-ET 744 67 1769 73 0.04 52 -0.01 71 2.72 0.2 5.4 USA 1 0 0
HOUSA000066024143 PINE-TREE SHOTTLE MARCO-ET 744 67 1576 76 0.07 54 0.02 72 2.69 0.3 6.1 USA 1 0 0
HOUSA000065801528 HURTGENLEA MATTOON CRI-ET 744 66 1913 98 0.10 70 0.04 71 2.79 0.7 4.1 USA 1 0 0
HO840003004886579 ROSYLANE-LLC SHOTTLE 1177 742 66 292 62 0.19 16 0.03 71 2.45 1.8 6.8 USA 1 0 0
HO840003004886531 ROSYLANE-LLC RAMOS 1129 741 67 561 45 0.09 29 0.04 72 2.53 3.5 7.4 USA 1 0 0
HOUSA000066228173 AMMON-PEACHEY SHELBY-ET 739 66 1620 95 0.12 56 0.03 71 2.88 0.6 5.4 USA 1 0 0
HOUSA000064700409 DE-SU GYRO-ET 738 68 813 94 0.25 43 0.07 72 2.80 0.3 5.1 USA 1 0 0
HOUSA000066024104 PINE-TREE STOWE-ET 738 67 1082 88 0.19 44 0.04 71 2.74 2.3 4.7 USA 1 0 0
HOUSA000066024091 PINE-TREE MARTHA BREAD-TW 735 68 871 42 0.03 45 0.07 72 2.56 2.2 5.8 USA 1 0 0
HO840003005567680 RICKLAND PLANET TRUMPET-ET 735 66 810 47 0.06 48 0.09 71 2.65 0.8 6.2 USA 1 0 0
HOUSA000139682782 BRANDT-VIEW CHIP-ET 733 66 1328 76 0.10 49 0.04 71 2.60 0.2 4.7 USA 1 0 0
HOUSA000065258473 CO-OP AUDEN PARKER-ET 732 66 1712 94 0.12 74 0.09 71 2.61 -0.3 3.0 USA 1 0 0
HOUSA000065917479 DE-SU OGELBY-ET 731 67 1037 51 0.05 29 -0.01 72 2.60 1.8 6.7 USA 1 0 0
HOUSA000122358313 O-BEE MANFRED JUSTICE-ET 729 99 878 71 0.15 51 0.09 99 2.70 2.6 5.2 USA 19 8850 54573
HOGBR000000598172 PICSTON SHOTTLE PI ET *TL *TV 729 97 1784 86 0.07 51 -0.01 99 2.64 -1.5 6.2 GBR 10 5230 20070
HOUSA000137974489 RONELEE TOYSTORY DOMAIN-ET 729 68 1775 65 0.00 49 -0.01 72 2.76 1.1 6.1 USA 1 0 0
HOUSA000053557280 MR REGELCREEK SHOT ALAN-ET 728 67 1350 74 0.09 53 0.05 71 2.65 -1.4 5.9 USA 1 0 0
HOUSA000065603899 MORNINGVIEW ALL-IN 728 66 1662 75 0.06 48 -0.01 71 2.68 -0.3 5.8 USA 1 0 0
HOUSA000053766368 LARCREST CANCUN-ET 727 66 2112 66 -0.05 67 0.01 71 2.77 -0.6 6.0 USA 1 0 0
HOUSA000139086241 DREAM-PRAIRIE SHADOW BOXER 725 67 1120 88 0.18 50 0.06 71 2.71 -1.4 5.2 USA 1 0 0
HO840003004886516 ROSYLANE-LLC ALTATONIC 725 67 784 58 0.11 33 0.04 71 2.93 2.3 6.3 USA 1 0 0
HOUSA000139678549 HURTGENLEA JAMAR-ET 725 67 819 80 0.19 43 0.07 72 2.62 -0.4 5.1 USA 1 0 0
HOUSA000064541671 CO-OP TOYSTORY IRONIC 722 67 2315 57 -0.11 57 -0.05 72 2.69 1.2 5.0 USA 1 0 0
HOUSA000066350405 DEERVUE-ACRES PLS REDEEM-ET 722 66 486 49 0.13 35 0.07 71 2.51 1.2 6.4 USA 1 0 0
HOUSA000064700377 DE-SU WATSON 719 67 1033 78 0.15 48 0.06 72 2.63 -0.5 5.1 USA 1 0 0
HOUSA000064872951 LAESCHWAY JET BOWSER-ET 719 67 1350 39 -0.03 45 0.02 72 2.87 2.2 7.1 USA 1 0 0
HOUSA000062848152 PINE-TREE MERCURY-ET 718 68 778 58 0.10 40 0.07 72 2.54 2.3 5.0 USA 1 0 0
HOUSA000063068842 LIRR RYERSON-ET 717 68 454 53 0.14 37 0.09 72 2.46 1.6 6.3 USA 1 0 0
HOUSA000139700653 REGANCREST MANCHU-ET 716 66 1268 59 0.05 45 0.02 71 2.89 1.5 6.5 USA 1 0 0
HOUSA000062175932 PINE-TREE MARTHA SHAMPOO-ET 715 68 1230 77 0.12 43 0.02 72 2.67 0.3 6.2 USA 1 0 0
HOUSA000139057175 O-BEE INDIANA-ET 715 67 1753 72 0.03 49 -0.01 72 2.47 1.0 4.5 USA 1 0 0
HOUSA000066079424 CLEAR-ECHO SOCRATES OFFBEAT 715 66 794 64 0.15 24 0.00 71 2.49 -0.9 7.2 USA 1 0 0
HOUSA000066636690 DE-SU 554 STRATTON-ET 715 66 1736 67 0.01 55 0.01 71 2.59 0.0 5.0 USA 1 0 0
HOUSA000139919013 COYNE-FARMS ALTADOM-ET 715 66 1808 36 -0.15 49 -0.05 71 2.57 1.7 6.8 USA 1 0 0
HOUSA000066024173 PINE-TREE DIEHARD SEA-ET 714 67 1743 80 0.06 60 0.03 71 2.82 0.6 4.4 USA 1 0 0
HOUSA000137300099 RONELEE DISTINCTIVE-ET 712 68 1490 79 0.09 46 0.01 73 2.78 -0.8 5.7 USA 1 0 0
HOUSA000138738583 WA-DEL SEBASTIAN-ET 712 67 770 52 0.09 32 0.04 72 2.91 2.5 6.8 USA 1 0 0
HOUSA000063685867 PINE-TREE OMAN WRENCH 712 67 877 108 0.29 50 0.09 71 2.77 0.6 3.9 USA 1 0 0
HOUSA000066631618 VISION-GEN SHF EWEN-ET 711 66 942 56 0.08 38 0.04 71 2.72 2.5 6.0 USA 1 0 0
HOUSA000065744481 LIRR SHOTTLE BIONICAS BEST 709 68 968 85 0.18 37 0.03 72 2.56 0.7 5.4 USA 1 0 0
HOUSA000139696596 RONELEE GOLD DAMASCUS-ET 709 68 1564 56 -0.01 43 -0.01 72 2.78 0.9 6.2 USA 1 0 0
HOUSA000063685855 PINE-TREE OMAN ABC-ET 708 67 1146 74 0.12 44 0.03 72 2.71 1.1 5.1 USA 1 0 0
HO840003004886557 ROSYLANE-LLC BOLIVER 1155 707 67 1144 60 0.07 41 0.03 71 2.82 1.3 5.5 USA 1 0 0
HOUSA000063683081 OPSAL MICHAEL SEIZE-ET 706 66 1111 89 0.18 45 0.05 71 2.85 1.1 4.8 USA 1 0 0
HOUSA000062669950 APPEALING PLANET HELIX-ET 706 66 1859 64 -0.02 51 -0.02 71 2.73 0.1 6.1 USA 1 0 0
HOUSA000066636682 DE-SU 546 DEATON-ET 706 66 1947 60 -0.04 63 0.02 71 2.64 -0.6 5.1 USA 1 0 0
HOUSA000065744735 WELCOME AMAZON-ET 705 66 2007 68 -0.02 52 -0.03 71 2.76 -0.2 5.9 USA 1 0 0
HOUSA000065801467 CO-OP TRES CARCAJOU 704 67 308 91 0.31 28 0.07 72 2.75 1.7 5.1 USA 1 0 0
HOUSA000066726428 SANDY-VALLEY ALTAMARS-ET 703 66 1764 69 0.02 68 0.06 71 2.86 0.8 4.4 USA 1 0 0
HODEU000116283270 ABS HERCULES 703 66 386 47 0.12 28 0.06 71 2.67 2.8 7.3 USA 1 0 0
HOUSA000063496162 UECKER RAMOS JOCK-ET 702 67 187 47 0.15 30 0.09 71 2.62 2.0 7.2 USA 1 0 0
HOUSA000066024079 PINE-TREE BOLIVER MANDEO-ET 700 68 737 63 0.14 26 0.01 72 2.65 1.0 6.7 USA 1 0 0
HO840003004373270 RONELEE GOLD DIGGER-ET 699 68 826 34 0.02 32 0.03 72 2.63 1.0 7.5 USA 1 0 0
HOUSA000066636663 DE-SU 527 SPUR-ET 699 66 2044 63 -0.05 56 -0.02 71 2.73 -0.2 5.3 USA 1 0 0
HOUSA000065591643 EXODUS PRIZER-ET 698 67 1739 84 0.07 59 0.02 71 2.66 -2.0 4.9 USA 1 0 0
HOUSA000066019470 SANDY-VALLEY PLUTO-ET 698 66 1606 79 0.08 55 0.03 71 2.79 1.7 4.0 USA 1 0 0
HOFRA007614571673 BINAS ISY 698 66 1646 90 0.11 60 0.04 71 2.64 -1.2 3.6 USA 1 0 0
HOUSA000064700395 DE-SU ORVILLE-ET 697 68 975 63 0.10 56 0.09 72 2.69 1.4 5.0 USA 1 0 0
HO840003004886536 ROSYLANE-LLC ALTAEBEN 697 66 401 25 0.03 17 0.02 71 2.28 2.2 7.8 USA 1 0 0
HOUSA000065901687 BLDG-BLOCK SURGE-ET 696 66 354 53 0.15 21 0.04 71 2.73 0.7 7.3 USA 1 0 0
HOUSA000053766331 LARCREST CALCULATE-ET 695 68 1114 99 0.22 37 0.02 72 2.70 -0.6 4.8 USA 1 0 0
HOUSA000138680189 A-ELSBERND MAC DOUGLAS-ET 695 67 1270 42 -0.02 36 -0.01 72 2.59 1.4 6.7 USA 1 0 0
HOUSA000066228157 AMMON-PEACHEY ALTATRADER-ET 695 66 903 82 0.18 41 0.05 71 2.97 0.9 5.6 USA 1 0 0
HOUSA000066087639 NO-FLA RECAP-ET 695 66 914 84 0.20 44 0.06 71 2.80 3.1 3.8 USA 1 0 0
HOUSA000064631968 CO-OP TOYSTORY COLE-ET 694 68 1094 104 0.24 53 0.08 72 2.80 -0.2 3.0 USA 1 0 0
HOUSA000064009082 LANGS-TWIN-B CR CASSINO-ET 694 67 730 51 0.09 31 0.03 72 2.60 0.5 6.3 USA 1 0 0
HOUSA000066636676 DE-SU 540 PASSWORD-ET 694 66 1382 74 0.08 44 0.01 71 2.64 -0.1 5.3 USA 1 0 0
HOUSA000066224459 JE-KO BOLIVER SHAY-ET 693 67 788 66 0.14 42 0.07 72 2.64 0.6 5.3 USA 1 0 0
HOUSA000066769682 SCHILLDALE SHOTTLE BRETT-ET 693 67 1398 60 0.03 44 0.01 71 2.63 -1.8 6.6 USA 1 0 0
HOUSA000064499585 ROSYLANE-LLC ALTASTEPONE 692 67 546 45 0.11 23 0.02 72 2.68 3.1 7.3 USA 1 0 0
HOUSA000066256305 HENDEL BORSARI-ET 692 67 621 56 0.13 36 0.07 72 2.59 1.2 5.7 USA 1 0 0
HOUSA000066024075 PINE-TREE RAMOS ARMANI-ET 692 67 320 65 0.21 25 0.05 72 2.51 1.2 6.0 USA 1 0 0
HOUSA000062942427 LOTTA-HILL SHOTTLE 41-ET 691 67 2058 68 -0.03 50 -0.04 72 2.75 -1.1 5.7 USA 1 0 0
HOUSA000065685163 HENDEL ALTAMAGNETO 691 67 1201 60 0.06 40 0.01 72 2.88 1.9 4.5 USA 1 0 0
HOUSA000063470236 UFM-DUBS ALTAMOTTO 690 67 82 60 0.22 10 0.03 71 2.55 1.3 6.6 USA 1 0 0
HOUSA000139414947 O-BEE KOLE-ET 687 67 903 44 0.04 43 0.06 71 2.68 1.8 6.1 USA 1 0 0
HOUSA000064519066 WELCOME RAMOS CLOVER-ET 685 68 332 36 0.09 26 0.06 72 2.56 3.0 6.1 USA 1 0 0
HOUSA000064786756 WOODVALE FREMONT-ET 685 67 353 37 0.09 31 0.08 72 2.70 2.6 7.1 USA 1 0 0
HOUSA000065588863 MR PLANET IGLOO-ET 684 66 816 40 0.03 35 0.04 71 2.76 1.7 6.5 USA 1 0 0
HOUSA000062669947 APPEALING PLANET HUBBLE-ET 684 66 2335 79 -0.02 65 -0.02 71 2.88 0.1 4.6 USA 1 0 0
HOUSA000061757519 WELCOME WILLBEE-ET 684 59 1058 50 0.04 49 0.06 75 2.85 2.5 6.2 DEU 1 74 81
HOUSA000062175933 PINE-TREE MARTHA SHOLTEN-ET 683 68 1395 86 0.13 55 0.05 72 2.80 -0.8 4.8 USA 1 0 0
HOUSA000065439912 SPRING-STAR J RAZORBACK-ET 683 67 892 50 0.06 38 0.04 71 2.56 0.1 6.2 USA 1 0 0
HOUSA000066133500 DINOMI ALTADETROIT-ET 683 67 1268 69 0.09 50 0.05 71 2.70 -0.4 5.0 USA 1 0 0
HOUSA000055642042 SCHILLVIEW PLANET GLANDO-TW 683 66 1769 69 0.01 58 0.02 71 2.69 0.0 4.6 USA 1 0 0
HOUSA000056295599 GIL-GAR JEEVES TYRONE 682 66 1133 61 0.08 36 0.01 71 2.92 1.7 6.5 USA 1 0 0
HOUSA000066111495 COOL-LAWN PLANET 3112 681 66 1632 81 0.10 51 0.01 71 2.95 1.0 4.3 USA 1 0 0
HOUSA000064633847 CLEAR-ECHO REUBEN-ET 680 67 969 74 0.15 30 0.00 72 2.67 0.4 5.2 USA 1 0 0
HOUSA000066463373 B-H-D SHOTGUN 2105-ET 680 67 2130 82 0.01 54 -0.04 71 2.68 -0.9 5.1 USA 1 0 0
HOUSA000065917509 DE-SU GOLDING-ET 680 66 1395 56 0.02 37 -0.02 71 2.55 1.4 5.6 USA 1 0 0
HOUSA000140056749 POLLACK-VU JOLLY JARMIL-ET 680 65 1292 69 0.09 63 0.09 71 2.78 0.7 4.5 USA 1 0 0
HOUSA000065895428 ROSYLANE-LLC ALTATRIPLEX 678 67 1189 58 0.05 35 0.00 71 2.72 -0.2 6.8 USA 1 0 0
HOUSA000139309441 SILDAHL MR MUDD-ET 677 67 1032 55 0.07 37 0.03 72 2.79 1.6 6.2 USA 1 0 0
HOHUN003250589666 JANGO-MALINA(1) 677 64 1803 70 0.02 77 0.09 70 2.92 0.1 3.2 USA 1 0 0
HOUSA000053835530 SPRINGWAY ALTACANDOR-ET 675 67 1313 39 -0.03 39 0.00 72 2.75 1.9 5.4 USA 1 0 0
HOUSA000066551095 APPEALING PLANET HADAR-ET 673 66 1642 63 0.01 42 -0.02 71 2.73 0.1 6.0 USA 1 0 0
HOUSA000066683711 HARTLINE PLANT JULIUS-ET 673 66 1924 80 0.03 63 0.01 71 2.80 -1.0 4.3 USA 1 0 0
HOUSA000139808575 GIL-GAR SHOTL MADOFF-ET 672 67 1269 59 0.04 46 0.04 71 2.75 1.1 5.6 USA 1 0 0
HOUSA000062874503 TOUCHDOWN PLNT BOOMERANG-ET 672 66 1661 74 0.05 52 0.00 71 2.78 -0.1 4.5 USA 1 0 0
HOUSA000066636666 DE-SU 530 CAVIAR-ET 672 66 1923 72 0.01 61 0.01 71 2.74 -0.7 5.1 USA 1 0 0
HOUSA000137611441 CO-OP O-STYLE OMAN JUST-ET 671 68 1109 51 0.04 45 0.05 72 2.72 2.2 5.2 USA 1 0 0
HOUSA000065247655 FLY-HIGHER MANIFOLD-ET 671 65 1369 83 0.13 48 0.02 70 2.80 -0.6 5.6 USA 1 0 0
HOUSA000062065919 CHARLESDALE SUPERSTITION-ET 670 81 1528 28 -0.10 46 0.00 90 2.75 2.0 6.8 USA 1 52 99
HOUSA000062874504 TOUCHDOWN PLNT PRIMETIME-ET 670 66 1780 70 0.02 59 0.02 71 2.81 -0.2 4.8 USA 1 0 0
HOUSA000066521490 VATLAND MARTINI-ET 670 66 2081 86 0.04 73 0.04 71 3.07 -0.1 3.0 USA 1 0 0
HOUSA000066631637 POTTERS-FIELD LANDRY-ET 669 66 920 80 0.18 37 0.03 71 2.71 -0.4 5.7 USA 1 0 0
HOUSA000139005002 COYNE-FARMS DORCY-ET 668 67 1424 53 0.01 39 -0.01 72 2.59 -0.1 5.8 USA 1 0 0
HOUSA000062874505 TOUCHDOWN PLANET BACON-ET 668 66 1837 55 -0.05 52 -0.01 71 2.60 -0.8 5.3 USA 1 0 0
HOUSA000062916235 CLEAR-ECHO ALTAR2-ET 667 68 1521 68 0.05 42 -0.02 72 2.59 0.4 4.7 USA 1 0 0
HOUSA000063685800 PINE-TREE OUTBURST-ET 667 68 716 40 0.05 33 0.04 72 2.69 3.5 6.9 USA 1 0 0
HOUSA000138877011 COYNE-FARMS SHOTLE YANCE-ET 666 69 1557 77 0.08 53 0.02 73 3.00 0.3 4.6 USA 1 0 0
HOUSA000063563729 SANDY-VALLEY ALTATOMAH-ET 665 68 450 64 0.18 41 0.10 72 2.64 1.3 4.0 USA 1 0 0
HOUSA000065917492 DE-SU INTENSE-ET 665 66 1265 66 0.08 47 0.03 71 2.68 0.5 4.7 USA 1 0 0
HODNK000000249021 Dansire Oman Oscar 665 65 897 72 0.14 49 0.08 80 2.63 2.1 4.1 DFS 1 127 154
HOUSA000137825057 WINDSOR-MANOR ZOLTAN 664 68 593 55 0.13 33 0.06 72 2.64 2.0 6.0 USA 1 0 0
HOUSA000064665595 AMMON-PEACHEY MESQUITE-ET 664 68 308 63 0.20 24 0.05 72 2.77 2.2 5.9 USA 1 0 0
HOUSA000065603911 MORNINGVIEW ALDWIN-ET 664 67 754 73 0.16 41 0.07 72 2.65 0.3 4.6 USA 1 0 0
HOUSA000053452462 LARCREST COSMOS-ET 663 67 538 79 0.24 33 0.06 71 2.75 0.6 5.4 USA 1 0 0
HOUSA000065345732 BOMAZ ALTAMARAUDER-ET 662 67 348 41 0.11 19 0.04 71 2.78 1.6 6.8 USA 1 0 0
HOUSA000139378168 A-ELSBERND BOLIVER BREEZE 662 67 666 54 0.11 40 0.07 72 2.70 2.2 5.4 USA 1 0 0
HOUSA000065258467 CO-OP UPD LYNCH PRENTICE 662 67 818 65 0.15 42 0.07 71 2.66 1.1 4.6 USA 1 0 0
HOUSA000066069904 SCHILLVIEW ALTAUNITED-ET 662 67 894 75 0.16 32 0.02 71 2.87 1.1 5.0 USA 1 0 0
HOUSA000138762896 BRANDT-VIEW BIGTIME-ET 661 67 1692 93 0.11 57 0.02 71 2.58 -2.3 3.1 USA 1 0 0
HOUSA000063685799 PINE-TREE ALEXA OBAMA-ETS 661 67 1447 69 0.07 54 0.04 72 2.77 0.8 4.2 USA 1 0 0
HOUSA000065917476 DE-SU GWEEDO-ET 661 67 1573 52 -0.02 53 0.02 72 2.60 1.0 4.9 USA 1 0 0
HOGBR000000642806 RELOUGH FREDDIE 660 67 1084 76 0.13 63 0.11 72 2.71 1.1 4.2 USA 1 0 0
HOUSA000065665495 AURORA-RAMA DIGITAL HEIR-ET 660 66 1525 40 -0.06 33 -0.05 71 2.65 2.3 6.6 USA 1 0 0
HOUSA000065353756 JUNIPER DIGITAL ATTACK-ET 660 66 790 22 -0.02 28 0.01 71 2.65 3.0 7.2 USA 1 0 0
HONLD000497797551 VORMTHOEVE BALLACK 660 66 1056 62 0.09 39 0.03 71 2.70 0.5 5.6 USA 1 0 0
HOUSA000060597003 ENSENADA TABOO PLANET-ET 659 83 1908 64 -0.02 58 0.00 90 2.84 0.1 5.1 USA 1 52 69
HOUSA000065499453 GOLD-N-OAKS RAMOS FLAX-ET 659 67 1327 47 -0.01 39 0.00 71 2.45 0.0 5.4 USA 1 0 0
HOUSA000065838541 ME-DO-CREST EXPLICITE-ET 659 67 1116 83 0.16 54 0.07 71 2.87 -0.2 3.8 USA 1 0 0
HOUSA000139765360 LAKE-EFFECT ALTACALIBER-ET 659 67 1381 67 0.06 46 0.03 71 2.69 -0.3 4.3 USA 1 0 0
HOUSA000066636689 DE-SU 553 NOBLELAND-ET 659 66 2798 98 -0.01 77 -0.03 71 2.98 -1.2 3.0 USA 1 0 0
HOUSA000064700362 DE-SU CIMARRON-ET 657 67 2417 95 0.02 69 -0.02 71 2.68 -4.0 3.5 USA 1 0 0
HOUSA000066256304 HENDEL BARRACK-ET 657 67 1014 59 0.09 54 0.09 72 2.79 0.8 4.6 USA 1 0 0
HOUSA000066631684 POTTERS-FIELD SEXTON-ET 657 66 1764 103 0.14 54 0.00 71 2.68 -2.0 3.7 USA 1 0 0
HO840003004373269 RONELEE GOLD DENALI-ET 656 68 1338 43 -0.02 43 0.02 72 2.57 0.3 6.5 USA 1 0 0
HOUSA000061143535 KLASSIC BIG TIME-ET 656 67 601 41 0.07 27 0.03 71 2.65 0.5 6.2 USA 1 0 0
HOUSA000066024076 PINE-TREE OMAN ALLBANG 656 67 1519 42 -0.05 40 -0.02 71 2.57 2.7 5.2 USA 1 0 0
HOUSA000055603422 OLMAR JEEVES DARE-ET 655 66 1016 40 0.01 29 0.00 71 2.77 2.3 7.2 USA 1 0 0
HOUSA000064519057 WELCOME BOL LATHAM-ET 654 67 1262 69 0.09 57 0.07 72 2.88 0.0 4.9 USA 1 0 0
HOUSA000139478055 WINNING-WAY COLLINS 654 67 1322 63 0.06 46 0.03 71 2.63 0.2 5.1 USA 1 0 0
HOUSA000139575118 DEWGOOD O-BENNET-ET 654 67 1254 72 0.10 49 0.04 71 2.71 1.1 4.0 USA 1 0 0
HOUSA000063392242 ELKENDALE DIE-CAST-ET 653 68 272 24 0.06 17 0.03 72 2.64 2.9 7.7 USA 1 0 0
HOUSA000139696701 RONELEE GOLDWYN DAVIDSON-ET 653 68 1621 49 -0.05 41 -0.02 72 2.64 0.4 6.1 USA 1 0 0
HOUSA000064341514 HAMMER-CREEK O MAN KODY 653 67 1382 44 -0.02 51 0.04 72 2.69 1.0 5.3 USA 1 0 0
HOUSA000064966730 ROYLANE SOCRA MORRIS-ET 653 66 866 79 0.18 41 0.06 71 2.75 -1.2 5.4 USA 1 0 0
HOUSA000065801492 VELVET-VIEW RANKIN CRI-ET 652 67 647 42 0.08 27 0.03 72 2.61 1.7 6.1 USA 1 0 0
HOUSA000065258476 CO-OP MAC EQUITY-ET 652 67 390 67 0.20 27 0.06 72 2.74 2.2 5.2 USA 1 0 0
HOUSA000066591027 CO-OP UPD GOLDWYN FLOYD-ET 652 67 1393 48 -0.01 47 0.02 71 2.53 0.3 5.2 USA 1 0 0
HOUSA000065744731 MR WELCOME LINGER-ET 652 66 1818 74 0.03 48 -0.02 71 2.53 -2.0 5.7 USA 1 0 0
HOUSA000062297905 BOMAZ POTTER PLATO-ET 651 75 1263 51 0.02 29 -0.03 84 2.77 -0.3 6.3 USA 1 34 44
HOUSA000137362039 JAUQUET-LANG SURPRISE 651 69 226 62 0.18 23 0.04 73 2.55 0.6 5.4 USA 1 0 0
HOUSA000066532645 BOMAZ BOLIVER 939 651 67 969 73 0.15 52 0.08 72 2.91 0.6 4.5 USA 1 0 0
HOUSA000065499487 GOLD-N-OAKS BAXTER WING-ET 651 66 960 97 0.25 27 0.01 71 2.76 -1.2 4.4 USA 1 0 0
HOUSA000065472563 CO-OP PLANET PROPER-ET 651 66 1996 44 -0.11 61 0.01 71 2.87 0.9 5.0 USA 1 0 0
HOUSA000063999476 MOUNTFIELD MAGDA-ET 650 68 857 38 0.03 41 0.06 72 2.66 2.1 5.8 USA 1 0 0
HOUSA000064541632 CO-OP TOYSTORY CORY 649 67 1968 71 -0.01 54 -0.02 71 2.61 -0.6 4.1 USA 1 0 0
HOUSA000064700342 DE-SU FORK-ET 648 67 1988 83 0.04 62 0.01 71 2.57 -3.8 3.6 USA 1 0 0
