| USDA Evaluations for Available Ayrshire Sires |
| Sorted by Cheese Merit |
| April, 2008 |
| ID | NAAB | Name | CM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Herds | Daus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AYFIN000000042516 | 263AY02516 | RANTA-AHON PASSELI | 525 | 71 | 1866 | 73 | 0.01 | 72 | 0.07 | 77 | 2.85 | 1.8 | 0.8 | 152 | 155 |
| AYNZL000000500520 | 190AY00008 | SANROSA ROYAL PHILLIP | 513 | 55 | 1065 | 59 | 0.09 | 48 | 0.08 | 61 | 3.00 | 3.2 | 3.5 | 113 | 407 |
| AYFIN000000041605 | 263AY01605 | Pärepuusaaren Osandur | 499 | 73 | 905 | 63 | 0.15 | 54 | 0.14 | 78 | 2.81 | 0.5 | 1.5 | 172 | 183 |
| AYFIN000000041531 | 263AY01531 | PUROLAN ORKKO | 496 | 74 | 603 | 32 | 0.05 | 39 | 0.11 | 79 | 2.74 | 2.2 | 3.9 | 661 | 762 |
| AYCAN000100317070 | 200AY00594 | DUO STAR NORMANDIN | 490 | 66 | 984 | 40 | 0.01 | 34 | 0.01 | 78 | 2.66 | 1.3 | 4.1 | 64 | 80 |
| NRNOR000000010045 | 252NR10045 | LIER | 465 | 61 | 887 | 56 | 0.11 | 58 | 0.16 | 79 | 2.93 | 0.4 | 1.0 | 222 | 236 |
| AYFIN000000041713 | 263AY01713 | Hyötylän Piuha | 461 | 72 | 738 | 47 | 0.10 | 45 | 0.12 | 78 | 2.79 | 3.5 | 1.7 | 176 | 184 |
| AYCAN000010030354 | 200AY00516 | KILDARE TORNADE S ET | 426 | 77 | 117 | 35 | 0.17 | 13 | 0.05 | 82 | 2.62 | 2.2 | 4.9 | 73 | 106 |
| NRNOR000000005894 | 252NR05894 | JåTTÅ | 422 | 60 | 1590 | 77 | 0.08 | 58 | 0.04 | 78 | 3.13 | -0.2 | 0.8 | 198 | 200 |
| AYNZL000000061772 | 190AY00004 | KILFENNAN CHALLENGE | 394 | 60 | 665 | 58 | 0.17 | 39 | 0.10 | 67 | 2.96 | 1.5 | 1.4 | 1072 | 6169 |
| AYCAN000101501602 | 200AY00601 | LAGACE RISTOURN | 384 | 60 | 902 | 45 | 0.05 | 33 | 0.03 | 71 | 2.77 | -0.1 | 2.9 | 48 | 62 |
| NRNOR000000010183 | 252NR10183 | AASHEIM | 379 | 63 | 1020 | 54 | 0.08 | 48 | 0.08 | 78 | 2.93 | 1.1 | 0.6 | 196 | 214 |
| AYFIN000000041611 | 263AY01611 | RUOKONIEMEN ORAVA | 373 | 73 | 1347 | 62 | 0.05 | 46 | 0.02 | 78 | 2.93 | 0.2 | 1.0 | 193 | 202 |
| AYFIN000000041788 | 263AY01788 | Asmo Bigmaker ET | 361 | 70 | 1508 | 75 | 0.09 | 53 | 0.03 | 77 | 2.78 | 0.4 | -1.8 | 134 | 138 |
| AYFIN000000041610 | 263AY01610 | Väinölän Octav | 351 | 73 | 348 | 45 | 0.17 | 28 | 0.09 | 78 | 2.87 | 0.3 | 1.8 | 177 | 187 |
| NRNOR000000005848 | 252NR05848 | øYGARDEN | 350 | 61 | 1815 | 58 | -0.06 | 67 | 0.05 | 79 | 3.06 | 0.1 | -0.4 | 237 | 233 |
| AYNZL000000061628 | 190AY00003 | CARMELGLEN EDBERG | 346 | 65 | 806 | 40 | 0.05 | 33 | 0.04 | 76 | 3.03 | 1.8 | 1.8 | 847 | 3735 |
| AYCAN000010315763 | 200AY00311 | VISSERDALE ETRO -ET | 339 | 75 | 1013 | 33 | -0.03 | 46 | 0.08 | 81 | 2.62 | 1.3 | -0.2 | 73 | 94 |
| AYNZL000000503579 | 190AY00009 | PA HILL JULLI NIGEL ET | 336 | 44 | 908 | 58 | 0.12 | 42 | 0.07 | 52 | 2.98 | 1.5 | 0.3 | 14 | 53 |
| NRNOR000000005870 | 252NR05870 | UNHJEM | 331 | 61 | 939 | 27 | -0.05 | 41 | 0.06 | 80 | 2.77 | 0.0 | 1.8 | 268 | 272 |
| AYUSA000100135646 | 076AY00732 | HIDDEN-VALLEY GARTH | 322 | 65 | 90 | 11 | 0.04 | 7 | 0.02 | 74 | 2.61 | 1.0 | 5.1 | 15 | 24 |
| NRNOR000000010032 | 252NR10032 | HAUGSETH | 316 | 60 | 921 | 34 | -0.01 | 47 | 0.09 | 79 | 2.77 | -0.7 | 0.6 | 251 | 262 |
| AYFIN000000041319 | 263AY01319 | MAJANIEMEN OOBOY | 314 | 75 | 628 | 39 | 0.08 | 30 | 0.05 | 79 | 2.66 | 0.1 | 1.1 | 377 | 414 |
| NRNOR000000005794 | 252NR05794 | SKJENAUST | 313 | 60 | 221 | 19 | 0.06 | 36 | 0.16 | 80 | 2.63 | 0.6 | 1.1 | 283 | 287 |
| NRNOR000000010115 | 252NR10115 | RAASTAD | 301 | 58 | 847 | 44 | 0.06 | 41 | 0.08 | 77 | 2.93 | -0.7 | 0.6 | 187 | 193 |
| AYNZL000000501541 | 190AY00007 | VATMARKEN MIKA | 294 | 51 | 808 | 38 | 0.04 | 35 | 0.05 | 58 | 2.85 | 0.8 | 0.8 | 32 | 109 |
| NRNOR000000005775 | 252NR05775 | RØNNINGEN | 280 | 61 | 856 | 20 | -0.07 | 35 | 0.04 | 80 | 2.76 | 0.5 | 1.5 | 298 | 309 |
| NRNOR000000010039 | 252NR10039 | HAGA | 272 | 61 | 733 | 43 | 0.08 | 36 | 0.07 | 79 | 3.03 | -0.2 | 0.3 | 220 | 232 |
| AYUSA000100184275 | 076AY00735 | LOCUST-LANE SAVIOR | 263 | 54 | 628 | 34 | 0.05 | 24 | 0.02 | 63 | 2.55 | 0.0 | 0.6 | 7 | 15 |
| AYNZL000000500533 | 190AY00005 | VALENDALE BLAZE | 263 | 52 | -38 | 31 | 0.18 | 11 | 0.07 | 60 | 2.91 | 1.2 | 1.6 | 234 | 822 |
| AYCAN000100512296 | 200AY00590 | DES PRAIRIES POTTER | 252 | 61 | -27 | 18 | 0.11 | 4 | 0.02 | 73 | 2.71 | 0.3 | 3.1 | 43 | 51 |
| AYUSA000100279722 | 007AY00079 | PALMYRA JERRY'S CANNON | 251 | 60 | 825 | 24 | -0.04 | 24 | -0.01 | 73 | 2.72 | 1.1 | 2.0 | 25 | 37 |
| AYCAN000010311365 | 200AY00308 | VISSERDALE DILLIGENT -ET S | 246 | 78 | 590 | 42 | 0.10 | 27 | 0.05 | 83 | 2.97 | 0.9 | 0.5 | 135 | 224 |
| AYCAN000010318900 | 007AY00076 | KELLCREST AVENGER -ET | 225 | 78 | -74 | 12 | 0.08 | 0 | 0.01 | 88 | 2.89 | 1.3 | 3.2 | 52 | 89 |
| Return to the AIPL Home page |