| USDA Evaluations for Available Ayrshire and Red Breed Sires |
| Sorted by Net Merit |
| January, 2010 |
| ID | NAAB | Name | NM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Herds | Daus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REDNK000000036324 | 236RD00060 | R FACET | 784 | 57 | 976 | 56 | 0.10 | 46 | 0.08 | 74 | 2.61 | 2.1 | 8.5 | 80 | 102 |
| SRSWE000000091213 | 249SR01213 | PETERSLUND | 759 | 94 | 1724 | 94 | 0.13 | 70 | 0.08 | 98 | 3.05 | 2.7 | 5.6 | 9189 | 38129 |
| REDNK000000036099 | 236RD00034 | R David | 743 | 64 | 2138 | 62 | -0.10 | 62 | -0.03 | 75 | 3.02 | 1.9 | 8.1 | 107 | 141 |
| AYFIN000000043311 | 263AY03311 | Asmo Safir Et | 718 | 65 | 2062 | 72 | -0.04 | 71 | 0.03 | 75 | 2.64 | 2.1 | 4.7 | 172 | 180 |
| SRSWE000000091922 | 249SR01922 | Tålebo 1922 | 697 | 70 | 1423 | 78 | 0.11 | 61 | 0.08 | 76 | 2.93 | 2.3 | 5.7 | 195 | 219 |
| REDNK000000035876 | 228RD00017 | R Ascona | 675 | 76 | 1413 | 75 | 0.10 | 48 | 0.02 | 86 | 2.52 | 0.3 | 5.0 | 941 | 5114 |
| SRSWE000000092303 | 249SR02303 | TOMTEBY | 674 | 66 | 1755 | 66 | -0.01 | 57 | 0.01 | 76 | 2.79 | 2.0 | 5.6 | 142 | 154 |
| SRSWE000000091804 | 249SR01804 | O BROLIN ET | 664 | 75 | 1159 | 59 | 0.07 | 56 | 0.10 | 86 | 2.96 | 2.1 | 6.4 | 2017 | 4913 |
| REDNK000000035798 | 236RD00015 | R Admiral | 649 | 74 | 367 | 98 | 0.45 | 22 | 0.06 | 84 | 2.79 | 0.5 | 5.9 | 676 | 2323 |
| AYNZL000000500520 | 190AY00008 | SANROSA ROYAL PHILLIP | 649 | 52 | 1417 | 70 | 0.08 | 56 | 0.05 | 62 | 3.07 | 3.3 | 6.0 | 294 | 1419 |
| SRSWE000000092236 | 249SR02236 | HÄLLOM | 647 | 66 | 1722 | 87 | 0.10 | 66 | 0.06 | 75 | 3.04 | 1.4 | 4.2 | 102 | 116 |
| SRSWE000000091433 | 249SR01433 | ORRARYD | 644 | 89 | 2098 | 84 | 0.02 | 78 | 0.06 | 95 | 3.11 | 1.4 | 2.8 | 4444 | 15880 |
| SRSWE000000092112 | 249SR02112 | ARBELUNDA | 639 | 69 | 566 | 52 | 0.16 | 31 | 0.07 | 76 | 2.58 | 3.5 | 5.9 | 150 | 173 |
| REDNK000000035965 | 236RD00033 | R Bangkok | 639 | 68 | 1597 | 72 | 0.05 | 57 | 0.03 | 81 | 2.51 | -0.2 | 4.9 | 355 | 866 |
| SRSWE000000093829 | 249SR03829 | BOTANS | 624 | 88 | 1636 | 71 | 0.04 | 65 | 0.07 | 95 | 2.76 | 1.1 | 3.1 | 3817 | 9863 |
| SRSWE000000092233 | 249SR02233 | PETERSLUND | 612 | 67 | 1873 | 86 | 0.07 | 61 | 0.01 | 76 | 2.92 | 0.0 | 4.0 | 134 | 150 |
| SRSWE000000091970 | 249SR01970 | KARLEBY | 611 | 70 | 764 | 60 | 0.16 | 37 | 0.07 | 77 | 2.74 | 4.3 | 5.6 | 268 | 309 |
| AYFIN000000042516 | 263AY02516 | RANTA-AHON PASSELI | 606 | 68 | 2428 | 77 | -0.08 | 83 | 0.03 | 76 | 2.95 | 2.5 | 2.4 | 552 | 614 |
| SRSWE000000091011 | 249SR01011 | B JURIST-ET | 603 | 93 | 1662 | 74 | 0.05 | 65 | 0.06 | 98 | 3.05 | 1.3 | 4.3 | 6787 | 22521 |
| SRSWE000000092389 | 249SR02389 | SÖRBY | 597 | 58 | 2323 | 63 | -0.13 | 73 | 0.00 | 75 | 3.11 | 1.0 | 4.6 | 134 | 148 |
| SRSWE000000091967 | 249SR01967 | Andersta 1967 | 593 | 70 | 1903 | 66 | -0.03 | 69 | 0.04 | 76 | 2.93 | 2.3 | 3.3 | 304 | 359 |
| SRSWE000000091398 | 249SR01398 | HEDÅKER | 584 | 80 | 2177 | 61 | -0.11 | 62 | -0.03 | 84 | 2.88 | 2.3 | 4.2 | 2125 | 3642 |
| SRSWE000000091997 | 249SR01997 | LÅNGBO | 577 | 68 | 1270 | 47 | -0.01 | 50 | 0.05 | 76 | 2.79 | 1.8 | 4.9 | 311 | 371 |
| SRSWE000000092264 | 249SR02264 | INLAG | 576 | 68 | 717 | 44 | 0.09 | 29 | 0.03 | 76 | 2.69 | 1.8 | 6.1 | 144 | 172 |
| REDNK000000036321 | 236RD00059 | R FREDE | 576 | 54 | 883 | 58 | 0.12 | 46 | 0.09 | 74 | 2.99 | 0.6 | 5.0 | 84 | 104 |
| AYFIN000000041713 | 263AY01713 | Hyötylän Piuha | 557 | 72 | 1034 | 51 | 0.06 | 54 | 0.11 | 78 | 2.91 | 3.6 | 4.3 | 1797 | 2418 |
| NRNOR000000010108 | 252NR10108 | NØTTESTAD | 552 | 61 | 1200 | 58 | 0.06 | 50 | 0.06 | 80 | 2.82 | 2.3 | 4.2 | 212 | 213 |
| REDNK000000036200 | 236RD00046 | R Degn | 551 | 60 | 1821 | 76 | 0.03 | 71 | 0.07 | 73 | 3.36 | 0.4 | 4.0 | 61 | 80 |
| SRSWE000000092290 | 249SR02290 | INLAG | 544 | 65 | 2031 | 85 | 0.03 | 74 | 0.05 | 76 | 3.07 | 1.4 | 1.9 | 141 | 157 |
| SRSWE000000092182 | 249SR02182 | SKYE | 543 | 69 | 1150 | 61 | 0.08 | 52 | 0.08 | 76 | 2.75 | 2.1 | 2.9 | 174 | 188 |
| AYFIN000000042724 | 263AY02724 | Viikin Record | 542 | 65 | 2032 | 64 | -0.07 | 61 | -0.02 | 75 | 2.64 | 0.8 | 2.7 | 155 | 166 |
| AYCAN000103193691 | 200AY00328 | KELLCREST HUMOUR | 531 | 55 | 854 | 51 | 0.09 | 33 | 0.03 | 74 | 2.89 | 0.7 | 5.6 | 53 | 77 |
| SRSWE000000091399 | 249SR01399 | S MAJOR | 527 | 78 | 1200 | 60 | 0.07 | 39 | 0.01 | 86 | 2.87 | 3.3 | 4.1 | 1117 | 1810 |
| SRSWE000000091390 | 249SR01390 | GRÄNSJÖ-ET | 526 | 79 | 1188 | 67 | 0.11 | 57 | 0.10 | 90 | 2.92 | 2.6 | 2.2 | 778 | 1144 |
| AYCAN000010030354 | 200AY00516 | KILDARE TORNADE S ET | 516 | 73 | 243 | 40 | 0.17 | 14 | 0.03 | 81 | 2.62 | 2.0 | 5.9 | 79 | 113 |
| SRSWE000000091916 | 249SR01916 | Melby 1916 | 516 | 70 | 554 | 43 | 0.11 | 40 | 0.12 | 76 | 2.84 | 2.5 | 4.8 | 161 | 183 |
| NRNOR000000010115 | 252NR10115 | RAASTAD | 516 | 58 | 1094 | 54 | 0.06 | 47 | 0.06 | 80 | 2.94 | 1.7 | 4.6 | 210 | 214 |
| REDNK000000035975 | 236RD00020 | R Back | 514 | 73 | 2221 | 55 | -0.15 | 60 | -0.05 | 82 | 2.68 | 1.2 | 1.9 | 508 | 1658 |
| AYCAN000007407843 | 200AY00329 | JELYCA OBLIQUE | 507 | 47 | 1080 | 64 | 0.12 | 36 | 0.01 | 66 | 2.83 | 0.5 | 4.0 | 38 | 49 |
| SRSWE000000091310 | 249SR01310 | SPERRINGE | 505 | 89 | 2311 | 82 | -0.04 | 72 | 0.00 | 96 | 2.89 | -0.2 | 1.2 | 3624 | 7472 |
| NRNOR000000010039 | 252NR10039 | HAGA | 501 | 59 | 942 | 48 | 0.06 | 40 | 0.06 | 80 | 3.07 | 3.0 | 5.0 | 233 | 240 |
| SRSWE000000092269 | 249SR02269 | FIMTA | 492 | 66 | 2200 | 82 | -0.01 | 73 | 0.02 | 75 | 2.97 | 0.3 | 1.8 | 128 | 150 |
| AYFIN000000041788 | 263AY01788 | Asmo Bigmaker ET | 490 | 66 | 1920 | 80 | 0.03 | 63 | 0.01 | 75 | 2.86 | 1.2 | 0.6 | 217 | 224 |
| AYCAN000100317070 | 200AY00594 | DUO STAR NORMANDIN | 487 | 68 | 1255 | 40 | -0.04 | 34 | -0.03 | 80 | 2.78 | 0.5 | 4.2 | 74 | 95 |
| SRSWE000000091859 | 249SR01859 | Kindbogård 1859 | 482 | 72 | 1279 | 50 | 0.00 | 46 | 0.03 | 77 | 2.94 | 3.7 | 3.3 | 410 | 479 |
| SRSWE000000092263 | 249SR02263 | GUNNARSTORP | 471 | 66 | 1531 | 77 | 0.09 | 75 | 0.13 | 76 | 3.37 | 0.4 | 1.5 | 142 | 155 |
| SRSWE000000091259 | 249SR01259 | LARS LARSGÅRD | 468 | 89 | 650 | 39 | 0.08 | 29 | 0.04 | 96 | 2.84 | 2.4 | 4.3 | 3181 | 5079 |
| SRSWE000000091617 | 249SR01617 | Juby Valör ET | 466 | 79 | 1353 | 66 | 0.07 | 48 | 0.03 | 86 | 2.66 | 1.9 | 0.7 | 909 | 1374 |
| SRSWE000000092037 | 249SR02037 | NÖBBELE | 463 | 67 | 194 | 21 | 0.08 | 17 | 0.06 | 75 | 2.66 | 3.1 | 5.3 | 139 | 154 |
| REDNK000000035901 | 236RD00019 | R Bahama | 462 | 76 | 2009 | 61 | -0.08 | 54 | -0.05 | 86 | 3.03 | 0.4 | 3.1 | 858 | 4123 |
| SRSWE000000091603 | 249SR01603 | FLARKBÄCKEN | 459 | 73 | 1243 | 61 | 0.07 | 45 | 0.03 | 78 | 2.93 | 1.2 | 2.8 | 501 | 657 |
| REDNK000000035932 | 235RD00018 | R Bush | 451 | 70 | 1569 | 56 | -0.02 | 47 | -0.01 | 80 | 2.94 | -0.3 | 3.7 | 433 | 906 |
| SRSWE000000091525 | 249SR01525 | TABOR | 448 | 84 | 2112 | 97 | 0.08 | 69 | 0.01 | 94 | 3.15 | -0.8 | 0.3 | 1490 | 2916 |
| REDNK000000035373 | 228RD00011 | SYD Garant | 440 | 76 | 1346 | 56 | 0.02 | 51 | 0.04 | 85 | 2.95 | -0.3 | 3.0 | 964 | 3787 |
| NRNOR000000005848 | 252NR05848 | øYGARDEN | 439 | 59 | 2147 | 68 | -0.07 | 72 | 0.02 | 82 | 3.03 | 1.8 | 0.4 | 1083 | 1255 |
| REDNK000000035957 | 236RD00021 | R Brøndum | 436 | 70 | 1801 | 70 | 0.00 | 68 | 0.06 | 78 | 2.99 | -0.1 | 1.0 | 340 | 739 |
| SRSWE000000091580 | 249SR01580 | SÄBY-BY | 429 | 74 | 436 | 59 | 0.22 | 39 | 0.14 | 78 | 2.74 | 1.8 | 2.5 | 814 | 1188 |
| SRSWE000000091678 | 249SR01678 | K LENS | 425 | 82 | 825 | 67 | 0.19 | 35 | 0.05 | 91 | 2.76 | 0.7 | 1.3 | 3225 | 6483 |
| AYFIN000000041531 | 263AY01531 | PUROLAN ORKKO | 421 | 78 | 417 | 12 | -0.02 | 34 | 0.11 | 89 | 2.81 | 2.9 | 3.9 | 3505 | 6042 |
| REDNK000000036021 | 228RD00035 | R Censor | 420 | 62 | 1816 | 42 | -0.14 | 56 | 0.00 | 74 | 3.25 | 0.7 | 4.0 | 70 | 83 |
| NRNOR000000010232 | 252NR10232 | SAND | 417 | 59 | 1045 | 46 | 0.03 | 44 | 0.06 | 80 | 2.96 | 1.7 | 3.1 | 260 | 265 |
| NRNOR000000010177 | 252NR10177 | BRAUT | 409 | 62 | 1139 | 46 | 0.01 | 49 | 0.07 | 80 | 3.16 | 2.1 | 3.1 | 237 | 245 |
| SRSWE000000091757 | 249SR01757 | Stenslanda 1757 | 404 | 76 | 1417 | 46 | -0.04 | 48 | 0.02 | 87 | 2.76 | 0.9 | 0.8 | 828 | 1036 |
| SRSWE000000092181 | 249SR02181 | ORRARYD-ET | 403 | 69 | 754 | 61 | 0.17 | 46 | 0.12 | 76 | 2.97 | 1.6 | 1.7 | 182 | 212 |
| AYUSA000100135646 | 076AY00732 | HIDDEN-VALLEY GARTH | 393 | 63 | -26 | 2 | 0.02 | 5 | 0.03 | 78 | 2.50 | 1.4 | 6.1 | 19 | 30 |
| REDNK000000036204 | 236RD00045 | R Dram | 390 | 63 | 1391 | 64 | 0.05 | 59 | 0.08 | 75 | 2.91 | -1.5 | 1.3 | 85 | 110 |
| NRNOR000000010032 | 252NR10032 | HAUGSETH | 386 | 59 | 1077 | 34 | -0.04 | 50 | 0.08 | 80 | 2.78 | 1.3 | 2.3 | 259 | 268 |
| NRNOR000000010183 | 252NR10183 | AASHEIM | 374 | 62 | 1290 | 55 | 0.03 | 53 | 0.06 | 80 | 3.10 | 1.6 | 1.5 | 224 | 236 |
| SRSWE000000091750 | 249SR01750 | JUBY VALON 1750 | 372 | 77 | 597 | 51 | 0.15 | 23 | 0.02 | 86 | 2.89 | 4.0 | 1.7 | 1584 | 2511 |
| REDNK000000035452 | 228RD00013 | FYN CENT | 366 | 80 | 1641 | 43 | -0.10 | 42 | -0.05 | 87 | 3.00 | 1.1 | 1.8 | 1401 | 7888 |
| SRSWE000000092232 | 249SR02232 | ST HALLEBO | 366 | 66 | 690 | 55 | 0.15 | 46 | 0.13 | 75 | 2.96 | 1.7 | 1.3 | 134 | 151 |
| AYNZL000000503509 | 190AY00011 | KILFENNAN CALLUM | 363 | 39 | 1159 | 46 | 0.01 | 39 | 0.01 | 54 | 3.02 | 2.3 | 1.5 | 16 | 43 |
| AYNZL000000061772 | 190AY00004 | KILFENNAN CHALLENGE | 360 | 62 | 787 | 68 | 0.20 | 40 | 0.08 | 82 | 3.06 | 1.5 | 1.3 | 1588 | 10027 |
| SRSWE000000091422 | 249SR01422 | KALSET | 358 | 78 | 1292 | 42 | -0.04 | 46 | 0.03 | 86 | 2.80 | 1.8 | 2.0 | 824 | 1244 |
| AYUSA000100369452 | 200AY00950 | PALMYRA TRI-STAR REALITY | 352 | 57 | 1241 | 51 | 0.02 | 31 | -0.04 | 75 | 2.88 | -0.6 | 1.9 | 64 | 74 |
| AYCAN000100764632 | 200AY00593 | DE LA TOUR HAMILTON | 351 | 70 | 902 | 35 | 0.00 | 28 | 0.00 | 80 | 2.88 | 2.1 | 3.1 | 80 | 100 |
| AYCAN000101501602 | 200AY00601 | LAGACE RISTOURN | 350 | 69 | 839 | 38 | 0.03 | 26 | 0.00 | 81 | 2.85 | 0.6 | 2.7 | 90 | 119 |
| NRNOR000000010278 | 252NR10278 | HAGA | 343 | 58 | 614 | 33 | 0.05 | 39 | 0.11 | 80 | 3.00 | 2.5 | 2.2 | 208 | 215 |
| AYNZL000000501541 | 190AY00007 | VATMARKEN MIKA | 338 | 49 | 923 | 38 | 0.01 | 37 | 0.04 | 61 | 2.80 | 1.1 | 2.0 | 185 | 680 |
| AYUSA000100323168 | 200AY00922 | PALMYRA JERRY BENDIG | 335 | 65 | 1145 | 53 | 0.04 | 32 | -0.02 | 78 | 2.86 | -0.4 | 1.8 | 59 | 83 |
| AYNZL000000503579 | 190AY00009 | PA HILL JULLI NIGEL ET | 333 | 40 | 1058 | 64 | 0.12 | 44 | 0.05 | 56 | 3.08 | 1.2 | 0.0 | 24 | 81 |
| AYCAN000010315763 | 200AY00311 | VISSERDALE ETRO -ET | 330 | 73 | 1238 | 38 | -0.05 | 53 | 0.07 | 82 | 2.58 | 0.3 | 0.0 | 115 | 186 |
| AYUSA000100184275 | 076AY00735 | LOCUST-LANE SAVIOR | 328 | 51 | 932 | 43 | 0.04 | 32 | 0.01 | 67 | 2.47 | -0.2 | 0.7 | 10 | 18 |
| AYGBR000006180947 | 076AY00752 | ARDMORE CROWN NAPIER | 326 | 58 | 426 | 28 | 0.06 | 14 | 0.01 | 71 | 2.80 | 1.0 | 3.2 | 23 | 51 |
| SRSWE000000091856 | 249SR01856 | Huseby 1856 | 319 | 69 | 217 | 50 | 0.22 | 39 | 0.17 | 77 | 2.98 | 0.8 | 1.6 | 371 | 442 |
| AYNZL000000500533 | 190AY00005 | VALENDALE BLAZE | 314 | 49 | -61 | 31 | 0.18 | 10 | 0.06 | 61 | 2.88 | 0.9 | 3.1 | 419 | 1833 |
| AYUSA000100232071 | 001AY00323 | FARAWAY MAELSTROM | 298 | 63 | 545 | 17 | -0.02 | 13 | -0.02 | 81 | 2.80 | 0.4 | 3.6 | 27 | 43 |
| Return to the AIPL Home page |