USDA Evaluations for Available Holstein Sires
Sorted by Net Merit
January, 2010

ID NAAB Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
HOUSA000060996956 001HO08784 BADGER-BLUFF FANNY FREDDIE 824 79 1136 57 0.06 43 0.03 88 2.69 3.1 7.6 39 70
HO840003004886506 011HO10567 ROSYLANE-LLC ALTAGR8M8 810 67 1473 100 0.17 55 0.04 71 2.71 -0.4 6.0 0 0
HOUSA000053557278 007HO10176 MR REGELCREEK SHOT AL-ET 755 67 1208 87 0.16 47 0.04 71 2.78 -1.2 6.1 0 0
HOUSA000138938125 007HO10072 BRIGEEN RUSSELL 745 67 538 83 0.24 29 0.05 72 2.68 1.8 5.5 0 0
HOUSA000065367561 076HO00607 WABASH-WAY ELITE-ET 745 67 1402 85 0.12 53 0.04 72 2.72 0.1 5.3 0 0
HOUSA000062253367 029HO13846 LARS-ACRES SHOT TRIGGER-ET 744 68 1417 58 0.01 47 0.01 72 2.70 0.5 6.4 0 0
HOUSA000066024143 054HO00494 PINE-TREE SHOTTLE MARCO-ET 744 67 1576 76 0.07 54 0.02 72 2.69 0.3 6.1 0 0
HOUSA000122358313 007HO06417 O-BEE MANFRED JUSTICE-ET 729 99 878 71 0.15 51 0.09 99 2.70 2.6 5.2 8850 54573
HOGBR000000598172 029HO12209 PICSTON SHOTTLE PI ET *TL *TV 729 97 1784 86 0.07 51 -0.01 99 2.64 -1.5 6.2 5230 20070
HOUSA000137974489 147HO01231 RONELEE TOYSTORY DOMAIN-ET 729 68 1775 65 0.00 49 -0.01 72 2.76 1.1 6.1 0 0
HOUSA000053557280 007HO10059 MR REGELCREEK SHOT ALAN-ET 728 67 1350 74 0.09 53 0.05 71 2.65 -1.4 5.9 0 0
HOUSA000139086241 007HO10219 DREAM-PRAIRIE SHADOW BOXER 725 67 1120 88 0.18 50 0.06 71 2.71 -1.4 5.2 0 0
HOUSA000064872951 014HO06090 LAESCHWAY JET BOWSER-ET 719 67 1350 39 -0.03 45 0.02 72 2.87 2.2 7.1 0 0
HOUSA000062175932 001HO09208 PINE-TREE MARTHA SHAMPOO-ET 715 68 1230 77 0.12 43 0.02 72 2.67 0.3 6.2 0 0
HOUSA000139057175 200HO09900 O-BEE INDIANA-ET 715 67 1753 72 0.03 49 -0.01 72 2.47 1.0 4.5 0 0
HOUSA000138738583 001HO02683 WA-DEL SEBASTIAN-ET 712 67 770 52 0.09 32 0.04 72 2.91 2.5 6.8 0 0
HOUSA000063683081 007HO10322 OPSAL MICHAEL SEIZE-ET 706 66 1111 89 0.18 45 0.05 71 2.85 1.1 4.8 0 0
HOUSA000065801467 001HO09728 CO-OP TRES CARCAJOU 704 67 308 91 0.31 28 0.07 72 2.75 1.7 5.1 0 0
HOUSA000063496162 001HO02771 UECKER RAMOS JOCK-ET 702 67 187 47 0.15 30 0.09 71 2.62 2.0 7.2 0 0
HO840003004373270 014HO06132 RONELEE GOLD DIGGER-ET 699 68 826 34 0.02 32 0.03 72 2.63 1.0 7.5 0 0
HOFRA007614571673 001HO02468 BINAS ISY 698 66 1646 90 0.11 60 0.04 71 2.64 -1.2 3.6 0 0
HOUSA000138680189 014HO05954 A-ELSBERND MAC DOUGLAS-ET 695 67 1270 42 -0.02 36 -0.01 72 2.59 1.4 6.7 0 0
HOUSA000064631968 001HO02571 CO-OP TOYSTORY COLE-ET 694 68 1094 104 0.24 53 0.08 72 2.80 -0.2 3.0 0 0
HOUSA000064009082 001HO02565 LANGS-TWIN-B CR CASSINO-ET 694 67 730 51 0.09 31 0.03 72 2.60 0.5 6.3 0 0
HOUSA000062942427 001HO09192 LOTTA-HILL SHOTTLE 41-ET 691 67 2058 68 -0.03 50 -0.04 72 2.75 -1.1 5.7 0 0
HOUSA000065685163 011HO10579 HENDEL ALTAMAGNETO 691 67 1201 60 0.06 40 0.01 72 2.88 1.9 4.5 0 0
HOUSA000063470236 011HO10462 UFM-DUBS ALTAMOTTO 690 67 82 60 0.22 10 0.03 71 2.55 1.3 6.6 0 0
HOUSA000062175933 029HO13517 PINE-TREE MARTHA SHOLTEN-ET 683 68 1395 86 0.13 55 0.05 72 2.80 -0.8 4.8 0 0
HOUSA000065895428 011HO10572 ROSYLANE-LLC ALTATRIPLEX 678 67 1189 58 0.05 35 0.00 71 2.72 -0.2 6.8 0 0
HOUSA000139309441 007HO10375 SILDAHL MR MUDD-ET 677 67 1032 55 0.07 37 0.03 72 2.79 1.6 6.2 0 0
HOUSA000137611441 001HO09167 CO-OP O-STYLE OMAN JUST-ET 671 68 1109 51 0.04 45 0.05 72 2.72 2.2 5.2 0 0
HOUSA000062065919 001HO08778 CHARLESDALE SUPERSTITION-ET 670 81 1528 28 -0.10 46 0.00 90 2.75 2.0 6.8 52 99
HOUSA000139005002 029HO14142 COYNE-FARMS DORCY-ET 668 67 1424 53 0.01 39 -0.01 72 2.59 -0.1 5.8 0 0
HOUSA000062916235 011HO10017 CLEAR-ECHO ALTAR2-ET 667 68 1521 68 0.05 42 -0.02 72 2.59 0.4 4.7 0 0
HOUSA000063563729 011HO10348 SANDY-VALLEY ALTATOMAH-ET 665 68 450 64 0.18 41 0.10 72 2.64 1.3 4.0 0 0
HOUSA000053452462 007HO10021 LARCREST COSMOS-ET 663 67 538 79 0.24 33 0.06 71 2.75 0.6 5.4 0 0
HOUSA000065345732 011HO10519 BOMAZ ALTAMARAUDER-ET 662 67 348 41 0.11 19 0.04 71 2.78 1.6 6.8 0 0
HOUSA000060597003 007HO08081 ENSENADA TABOO PLANET-ET 659 83 1908 64 -0.02 58 0.00 90 2.84 0.1 5.1 52 69
HOUSA000065499453 007HO10148 GOLD-N-OAKS RAMOS FLAX-ET 659 67 1327 47 -0.01 39 0.00 71 2.45 0.0 5.4 0 0
HO840003004373269 014HO06133 RONELEE GOLD DENALI-ET 656 68 1338 43 -0.02 43 0.02 72 2.57 0.3 6.5 0 0
HOUSA000061143535 007HO10052 KLASSIC BIG TIME-ET 656 67 601 41 0.07 27 0.03 71 2.65 0.5 6.2 0 0
HOUSA000064519057 001HO02655 WELCOME BOL LATHAM-ET 654 67 1262 69 0.09 57 0.07 72 2.88 0.0 4.9 0 0
HOUSA000063392242 014HO05880 ELKENDALE DIE-CAST-ET 653 68 272 24 0.06 17 0.03 72 2.64 2.9 7.7 0 0
HOUSA000065499487 007HO10317 GOLD-N-OAKS BAXTER WING-ET 651 66 960 97 0.25 27 0.01 71 2.76 -1.2 4.4 0 0
HOUSA000064541632 001HO09928 CO-OP TOYSTORY CORY 649 67 1968 71 -0.01 54 -0.02 71 2.61 -0.6 4.1 0 0
HOUSA000064700342 007HO10272 DE-SU FORK-ET 648 67 1988 83 0.04 62 0.01 71 2.57 -3.8 3.6 0 0
HOUSA000062617936 029HO13454 DE-SU MOTIF-ET 647 68 1403 81 0.11 36 -0.03 72 2.61 -1.0 4.7 0 0
HOUSA000065621537 001HO02809 PENN-ENGLAND LIESL 628A 647 67 805 50 0.08 29 0.02 72 2.79 1.2 5.0 0 0
HOUSA000064541655 001HO09951 CO-OP MAC PEMBROKE 645 67 894 54 0.08 40 0.05 72 2.75 0.8 4.6 0 0
HOUSA000062085114 011HO09703 BOSSIDE ALTAROSS-ET 644 79 724 43 0.06 33 0.04 89 2.65 2.1 5.8 57 85
HOUSA000063685691 007HO09879 PINE-TREE SPEARMINT-ET 643 68 761 72 0.17 22 0.00 72 2.68 0.8 6.1 0 0
HOUSA000139325955 001HO02729 MR SHOTTLE EDEN-ET 643 67 1480 62 0.03 54 0.03 72 2.75 -0.2 4.4 0 0
HOUSA000062030793 001HO08658 CO-OP OMAN LOGAN-ET 642 81 1385 79 0.10 53 0.04 90 2.66 1.1 3.5 68 101
HOUSA000066019443 200HO06060 SANDY-VALLEY ARTISTIC-ET 642 66 1587 56 -0.01 40 -0.03 71 2.94 0.8 6.2 0 0
HOUSA000064807006 014HO05980 MELARRY ZENITH MERLIN-ET 641 67 930 45 0.04 44 0.06 72 2.59 1.6 5.5 0 0
HOUSA000063142284 007HO10315 RABUR M PADDY-ET 640 67 470 45 0.11 25 0.04 72 2.67 2.1 6.1 0 0
HOCAN000104854291 200HO05929 GEN-I-BEQ BRAWLER 639 66 1792 82 0.07 54 0.02 71 2.74 -1.2 4.0 0 0
HOUSA000138905680 076HO00581 WABASH-WAY EXPLODE-ET 638 67 2105 74 -0.01 63 0.00 71 2.74 -1.6 4.2 0 0
HOFRA007624321769 001HO02490 CHARL ISY 638 66 1882 57 -0.05 52 -0.02 71 2.88 0.4 4.9 0 0
HOUSA000135962420 001HO08777 WHITMAN O MAN AWESOME ANDY 637 80 294 83 0.27 28 0.07 90 2.55 1.6 4.7 50 90
HOUSA000138122625 094HO13666 SCIENTIFIC DESTRY-ET 637 69 308 69 0.21 36 0.10 73 2.73 0.5 5.3 0 0
HOUSA000064287983 007HO10011 BOSSIDE PS PRENTICE-ET 636 68 1008 71 0.13 41 0.04 72 2.79 0.0 5.4 0 0
HOUSA000066250164 011HO10595 CROIX-LINE ALTAMICH-ET 636 67 82 35 0.12 16 0.05 72 2.68 3.0 6.6 0 0
HOUSA000065917443 007HO10458 DE-SU REBOUND-ET 634 67 1087 51 0.03 34 0.00 72 2.61 0.8 6.1 0 0
HOUSA000139198016 076HO00579 WABASH-WAY EVOLVE-ET 633 67 2385 74 -0.05 61 -0.04 71 2.88 -1.2 4.4 0 0
HOUSA000065685161 007HO10363 HENDEL BIG GUN-ET 633 67 1275 63 0.06 56 0.07 72 3.10 1.0 5.4 0 0
HOUSA000139761263 007HO10550 RI-VAL-RE MACGUINESS-ET 633 67 1346 72 0.09 49 0.03 71 2.83 -1.4 4.2 0 0
HOUSA000064990065 001HO02718 LATUCH BAXTER TREAD-ET 633 66 1487 71 0.07 38 -0.02 71 2.65 -0.7 4.2 0 0
HOUSA000064499580 011HO10526 ROSYLANE-LLC ALTAROLLIN 632 67 546 35 0.05 33 0.06 72 2.58 1.2 5.6 0 0
HOUSA000066133508 147HO01235 DINOMI GOLDWYN DARIUS-ET 630 67 1206 75 0.12 50 0.06 71 2.79 -0.8 4.1 0 0
HONLD000443047659 011HO09951 WILMERS ALTABERLAGE 629 67 1109 65 0.10 43 0.03 72 2.88 0.3 5.3 0 0
HOFRA002211467356 001HO02480 CAMARY ISY 629 65 1139 58 0.06 48 0.05 70 2.58 -0.6 4.4 0 0
HOUSA000062848153 011HO09898 PINE-TREE ALTAOSOFINE 627 68 1328 68 0.08 43 0.02 72 2.75 1.5 4.5 0 0
HOUSA000064499632 011HO10450 ROSYLANE-LLC ALTAGREATONE 627 67 424 64 0.19 34 0.07 72 2.67 0.3 4.5 0 0
HOUSA000064541656 001HO09952 CO-OP RAMOS KARSTEN-ET 625 67 1459 28 -0.10 42 -0.01 72 2.70 1.1 5.5 0 0
HOUSA000139212228 007HO10205 WINTERLANCE REDUX 622 67 516 48 0.11 29 0.05 71 2.47 0.3 5.5 0 0
HOCAN000105585416 200HO06036 LA PRESENTATION KAMIK 621 66 1134 67 0.12 38 0.03 71 2.77 0.6 4.4 0 0
HOUSA000062398820 001HO09040 CO-OP OMAN CAVANA-ET 620 77 186 75 0.26 30 0.09 86 2.59 1.8 4.1 33 68
HOUSA000064188829 001HO02611 WILRA BOLIVER SEQUOIA-ET 615 67 817 32 0.01 35 0.04 72 2.61 1.4 4.4 0 0
HOUSA000063026939 001HO09527 CO-OP BOSSIDE MASSEY-ET 614 67 998 41 0.02 48 0.06 71 2.61 0.7 3.9 0 0
HOUSA000139520686 007HO10406 RONELEE BOLIVER DASHAWN-ET 611 68 1116 46 0.03 38 0.02 72 2.81 1.3 6.1 0 0
HOUSA000064633920 007HO10333 CLEAR-ECHO ASTEAD REGORD-ET 611 66 638 63 0.15 13 -0.02 71 2.55 0.7 4.9 0 0
HOUSA000135746776 014HO04929 LONG-LANGS OMAN OMAN-ET 610 82 1419 77 0.09 75 0.12 91 2.87 0.6 1.1 65 104
HOUSA000139058916 007HO10297 FOXBERRY BAX MCNUGGETS-ET 610 67 1004 78 0.15 23 -0.03 72 2.76 0.6 4.9 0 0
HOUSA000062564884 001HO09137 RICH-J POTTER SLY-ET 608 68 486 52 0.14 17 0.01 72 2.72 2.0 6.3 0 0
HOUSA000063130633 001HO02730 CO-OP RAMOS ICEMAN-ET 608 67 707 22 -0.02 20 0.00 72 2.48 1.2 6.8 0 0
HOUSA000135556252 011HO09317 CROCKETT-ACRES OTTO-ET 604 83 1433 65 0.05 59 0.06 92 2.56 0.0 3.2 58 104
HOFRA002941260693 200HO07404 COLARO-ET 602 65 1427 48 -0.04 47 -0.01 70 2.89 -0.4 5.6 0 0
HOUSA000062026685 029HO13811 ROCKWOOD-LANE MORELAND-ET 599 68 647 71 0.19 40 0.08 72 2.92 0.4 4.8 0 0
HOUSA000138372105 200HO02331 MR MARVELOUS-ET 598 68 1507 75 0.07 49 0.01 72 2.97 0.2 2.9 0 0
HOUSA000062365568 001HO09103 CABHI AUSTIN POTTER-ET 597 68 546 29 0.04 19 0.01 72 2.79 2.7 6.4 0 0
HOUSA000137659689 076HO00514 WABASH-WAY ELLIOTT-ET 597 68 1256 60 0.05 51 0.05 72 2.78 -0.3 4.4 0 0
HOUSA000062768984 001HO09315 CO-OP OMAN ALABAMA 597 68 1388 59 0.02 49 0.02 72 2.82 0.7 4.2 0 0
HONLD000420132800 011HO09939 WILLEMS-HOEVE RUSH 596 67 1379 44 -0.03 32 -0.04 72 2.53 -0.5 5.4 0 0
HOUSA000137367221 200HO02272 WABASH-WAY ARBOR-ET 593 68 1736 75 0.04 46 -0.02 72 2.70 -1.0 3.4 0 0
HOUSA000138929709 011HO10392 MEL-CREST ALTARAZOR 593 66 1098 79 0.16 28 -0.01 71 2.82 -0.1 3.5 0 0
HOFRA002941260233 001HO02460 ARTHUS 591 66 1765 90 0.10 46 -0.02 71 2.59 -1.3 3.6 0 0
HOUSA000064969198 007HO10143 STRAUSSDALE SHOTLE GUAGE-ET 590 68 1099 44 0.01 23 -0.04 73 2.72 0.5 6.6 0 0
HOUSA000139516966 054HO00493 LUTZ-BROOKVIEW JETSON-ET 590 68 1142 64 0.09 34 0.00 73 2.72 0.3 4.9 0 0
HOUSA000052805710 029HO13083 SCHILLVIEW GARRETT-ET 589 83 893 48 0.06 33 0.02 92 2.73 1.1 5.1 66 126
HOUSA000065334838 007HO10270 SCHILLVIEW BOLIVER GLAZE-ET 589 68 942 44 0.03 44 0.06 72 2.81 0.3 4.6 0 0
HOCAN000007832213 080HO06026 STANTONS REFRESH 588 68 1089 59 0.07 31 -0.01 72 2.81 -0.1 5.4 0 0
HOUSA000064167462 014HO06061 HIGHERRANSOM B SHARPIE-ET 588 66 1426 84 0.11 37 -0.03 71 3.03 0.1 4.2 0 0
HOUSA000063927756 029HO13951 MORNINGVIEW ABSOLUTE-ET 587 67 1005 38 0.00 28 0.00 71 2.93 2.1 5.9 0 0
HOUSA000053573187 029HO14344 SPRINGWAY BLVR CHASE-ET 586 68 1388 65 0.05 59 0.06 72 2.73 -0.7 3.0 0 0
HOUSA000062563777 011HO09798 RI-VAL-RE ALTANATO-ET 582 68 2254 79 -0.02 68 0.00 72 3.00 -1.4 3.3 0 0
HOUSA000061376443 001HO08631 KELLERCREST BRET LES CRI-ET 580 82 414 19 0.01 24 0.04 92 2.65 2.9 6.3 67 119
HOUSA000139416060 007HO10412 MR BOLIVER ENID-ET 580 67 1110 72 0.12 49 0.06 72 2.72 -0.7 2.5 0 0
HOUSA000135778023 029HO13053 GRAN-J OMAN MCCORMICK 579 83 -339 61 0.29 17 0.11 92 2.68 2.3 3.9 77 132
HOUSA000064788402 001HO02684 NOR-BERT RETAIL-ET 579 67 358 13 0.00 22 0.04 72 2.72 2.4 6.5 0 0
HOCAN000007927543 200HO03648 DOMICOLE CHELIOS 579 66 1398 91 0.17 37 -0.01 71 2.75 -2.1 3.4 0 0
HOUSA000137566675 001HO09298 L-L-M-DAIRY PONTIAC-ET 578 69 85 38 0.13 22 0.08 73 2.31 -0.5 5.6 0 0
HOUSA000065917464 200HO00578 DE-SU JOCKEY-ET 578 66 949 63 0.11 55 0.10 71 2.83 0.1 3.2 0 0
HOUSA000062496434 200HO05668 REGAN-ALH DRAGON-ET 572 68 455 45 0.10 37 0.10 72 2.82 0.5 4.3 0 0
HOUSA000135747713 200HO00402 MAINSTREAM MANIFOLD 571 82 1175 71 0.10 44 0.03 92 2.84 0.7 3.5 78 134
HOUSA000064788405 007HO09952 NOR-BERT MISSOULA 571 67 387 40 0.10 22 0.04 71 2.68 0.8 5.8 0 0
HOUSA000062030774 001HO08642 COLDSPRINGS GARNETT CRI-ET 569 77 174 55 0.19 35 0.11 78 2.65 1.6 3.7 98 111
HOUSA000064572399 007HO10265 NAVS SHARI MARICO-ET 567 67 284 48 0.14 7 0.00 72 2.74 0.9 5.2 0 0
HOCAN000103472256 200HO05660 DUDOC RADIUS 565 67 1799 61 -0.02 52 0.00 72 2.84 0.2 4.6 0 0
HOUSA000139456657 029HO14414 DREAM-PRAIRIE BG BRUNO-ET 564 67 1541 83 0.10 59 0.05 71 3.02 -1.8 3.3 0 0
HOUSA000137367043 076HO00589 CROCKETT-ACRES JAVIER-ET 563 68 724 68 0.16 40 0.07 72 3.02 -0.3 4.6 0 0
HOFRA004240917397 182HO00811 VAUCLUSE 563 58 564 64 0.16 41 0.09 74 2.68 0.3 3.6 61 63
HOUSA000064665584 007HO10075 AMMON FARMS DODGE-ET 561 67 537 37 0.07 43 0.10 72 2.84 1.0 4.4 0 0
HOUSA000139445471 007HO10465 GRAN-J PLUS FORGE SEIGER-ET 561 66 1081 32 -0.03 39 0.02 71 2.59 -0.1 5.1 0 0
HOCAN000007611374 011HO09956 MORSAN ALTALOCKLYN-ET 560 67 1429 57 0.01 45 0.01 72 2.80 -0.2 4.0 0 0
HOUSA000053478874 007HO10353 RALMA BAXTER CHAPTER-ET 559 66 1020 56 0.05 30 -0.02 71 2.70 -1.0 5.8 0 0
HOUSA000061880716 029HO13177 KOEPKE FORTUNATO 556 80 552 52 0.12 41 0.09 89 2.66 1.5 4.5 57 97
HOUSA000065895456 520HO00801 ROSYLANE-LLC MAC MINCHO 556 67 164 29 0.08 18 0.05 71 2.54 1.1 4.4 0 0
HOCAN000104854295 011HO10408 GEN-I-BEQ ALTABUZZER 556 66 1315 72 0.07 31 -0.03 71 2.92 0.2 4.0 0 0
HOUSA000060897334 029HO13250 CRAVE STRATEGIST-ET 555 80 1528 73 0.06 53 0.03 90 2.90 -0.3 2.7 61 111
HOUSA000062968892 076HO00567 WINDY-KNOLL-VIEW PHOENIX-ET 554 69 449 48 0.11 23 0.04 73 2.82 0.9 5.0 0 0
HOUSA000066726445 147HO02228 SANDY-VALLEY TOUCHDOWN-ET 554 67 537 33 0.06 17 0.00 71 2.48 1.0 5.4 0 0
HOUSA000066726427 147HO02241 SANDY-VALLEY BLASTOFF-ET 553 66 1262 52 0.03 52 0.06 71 2.92 1.5 3.4 0 0
HOUSA000064943657 555HO00007 REGANCREST-BH GOLDEN EYE 552 68 964 63 0.10 43 0.05 72 2.72 -0.8 3.1 0 0
HOCAN000008930027 200HO02366 WEST PORT ARRON DOON MITEY P 550 67 470 65 0.18 31 0.06 72 2.62 -0.9 4.4 0 0
HOUSA000062253394 011HO09624 UFM-DUBS ALTAESQUIRE-ET 549 81 402 96 0.31 40 0.11 90 2.93 1.6 2.5 47 99
HOUSA000061898307 001HO08919 REGANCREST OMAN INFINITE-ET 549 69 790 51 0.08 36 0.05 73 2.89 2.0 3.7 0 0
HOUSA000052475507 011HO09911 LARCREST ALTAENDURO-ET 548 68 -603 48 0.27 13 0.12 72 2.88 3.4 5.1 0 0
HOUSA000135257546 007HO08559 MACOMBER O-MAN BOGART 547 81 461 48 0.12 28 0.05 89 2.65 2.6 3.9 53 71
HOUSA000137801143 076HO00569 DARLAWN HITECH-ET 546 68 142 48 0.17 9 0.02 72 2.58 1.2 4.7 0 0
HONLD000499466716 011HO10544 KOEPON ALTASHOOTER 544 66 1588 109 0.19 51 0.01 71 2.86 -1.9 1.4 0 0
HOUSA000060384065 001HO08534 CLAIR-LO JACK-ET 542 80 482 57 0.15 27 0.05 88 2.74 1.4 4.0 39 57
HONLD000429390128 011HO09879 TRIGGER 542 67 1012 78 0.15 46 0.06 71 2.80 -0.9 2.3 0 0
HOUSA000139164598 001HO02700 RA-MAR-LAND LEGEND-TW 542 67 2061 79 0.00 63 0.00 72 2.82 -2.3 2.4 0 0
HOUSA000064775402 014HO06067 COOK-FARM BAXTER FLICK-ET 542 67 1396 89 0.16 42 0.01 71 2.78 -1.9 2.5 0 0
HOUSA000134438230 029HO11614 KED OUTSIDE JEEVES-ET 541 85 1056 46 0.03 27 -0.02 93 2.95 1.0 6.3 67 108
HOUSA000065895422 520HO00800 ROSYLANE-LLC O MAN B GARIA 541 67 988 64 0.10 54 0.09 72 2.92 1.6 2.3 0 0
HOUSA000062281443 001HO08927 ZIMMERVIEW BRITT VARSITY-ET 539 78 25 49 0.18 9 0.03 88 2.55 3.3 5.0 40 89
HOUSA000066066742 011HO10585 LATUCH ALTATENOR-ET 538 66 1171 43 -0.01 24 -0.04 71 2.71 0.6 4.6 0 0
HOITA019990532806 198HO00128 PITBULL*RC 538 63 1045 60 0.09 35 0.02 68 2.92 0.3 3.6 0 0
HOUSA000061488625 001HO08521 KINGS-RANSOM WZRD DANGER-ET 537 82 236 19 0.04 6 0.00 90 2.36 3.3 5.7 52 75
HOUSA000064756039 007HO10507 CHARLESDALE ENFORCER-ET 537 67 766 59 0.12 31 0.03 71 2.66 -0.2 4.0 0 0
HOUSA000062071128 029HO13144 GRAF-ACRES MORRELL-ET 536 83 1396 44 -0.03 48 0.02 92 2.70 1.1 4.0 70 135
HOUSA000064465030 007HO10183 SHEMA MAC CHRYSLER-ET 536 67 866 56 0.10 27 0.00 71 2.72 0.6 3.7 0 0
HOUSA000138851507 001HO02682 WA-DEL SUREFIRE-ET 534 67 987 34 -0.01 42 0.05 72 2.80 2.0 4.3 0 0
HOUSA000065718783 011HO10509 PRIDE ALTATAXI-ET 534 66 787 37 0.03 26 0.01 71 2.80 2.1 5.2 0 0
HOUSA000065689792 011HO10469 MOUNTFIELD ALTAEXACTER 534 66 1812 53 -0.04 46 -0.01 71 2.81 0.4 3.4 0 0
HOUSA000062496432 029HO13973 REGAN-ALH G DEVIOUS-ET 533 68 502 37 0.07 30 0.06 72 2.75 0.1 5.1 0 0
HOUSA000139644188 076HO00608 TAN-BARK FABIO-ET 533 66 1254 42 -0.02 27 -0.04 71 2.56 -0.7 5.1 0 0
HOUSA000135650545 029HO11942 WA-DEL JUNCTION-ET 531 84 531 62 0.16 32 0.06 93 2.91 1.9 3.4 77 131
HOUSA000061488588 007HO08361 KINGS-RANSOM T DOMINGO-ET 531 83 980 54 0.07 27 -0.01 91 2.69 0.4 3.8 55 75
HOUSA000065567717 014HO06016 HUMDINGER MAC WIND-ET 531 67 533 17 0.00 13 -0.01 72 2.48 1.1 5.1 0 0
HOUSA000064821582 007HO10456 DINTYS P DRED-ET 531 66 797 28 0.00 34 0.04 71 2.77 1.4 4.1 0 0
HOUSA000207831504 011HO08477 CREEK DORNE-ET 530 87 1670 52 -0.03 28 -0.08 94 2.64 0.7 4.4 66 119
HOUSA000061802729 014HO04924 BOMAZ OMAN KRAMER 561-ET 530 82 1561 64 0.03 42 -0.02 90 2.88 -0.3 3.9 57 79
HOUSA000063285306 001HO09673 BERKSONS TOY MONTANA CRI-ET 530 67 813 46 0.06 33 0.04 72 2.80 1.8 3.5 0 0
HOCAN000103506674 200HO05623 GEN-I-BEQ BALNEAIRE 529 69 977 61 0.09 34 0.02 73 2.85 0.1 3.7 0 0
HONLD000476148644 011HO10551 BLARINCKHORST ALTAROY 528 65 852 34 0.01 31 0.02 70 2.72 0.0 4.7 0 0
HONLD000438266395 001HO02473 BOUTLAND 525 66 713 41 0.05 43 0.08 71 2.57 0.1 3.4 0 0
HOUSA000062030790 001HO08654 CO-OP OMAN LOYDIE-ET 524 76 959 68 0.12 55 0.10 85 2.83 1.5 1.9 35 51
HOUSA000062114100 014HO05843 MR RAILANE BOL LIMELITE-ET 524 68 470 30 0.05 22 0.03 72 2.71 1.1 5.0 0 0
HOUSA000065496393 011HO10360 FARNEAR-TBR ALTAAVALON-ET 522 67 772 46 0.07 29 0.02 71 2.91 0.5 3.7 0 0
HOUSA000064541701 001HO09997 CO-OP JETSTREAM KARIM-ET 522 67 1432 56 0.02 50 0.02 71 3.21 -0.6 4.2 0 0
HOUSA000064653045 001HO02740 C&M-R-RUN LB SATCHEL-RED-ET 522 67 822 32 0.02 35 0.04 72 3.00 1.3 5.0 0 0
HOUSA000064943875 147HO02242 REGANCREST-BH S DUNN-ET 521 67 1432 60 0.03 44 0.01 71 2.73 -1.8 3.2 0 0
HOUSA000061918916 029HO13041 MY-JOHN O-JOSH-ET 519 84 685 60 0.13 35 0.05 93 2.83 2.3 3.0 79 141
HOUSA000136050683 029HO13062 RAN-RUE COASTAL-ET 519 82 -276 46 0.22 19 0.11 91 2.80 1.3 4.2 63 92
HOUSA000063262902 001HO09544 BOMAZ SHTL KAMPMAN 691-ET 519 68 912 54 0.08 28 0.00 72 2.71 -0.8 4.1 0 0
HOUSA000064519108 014HO06098 WELCOME WHITELIGHTNING-ET 519 66 1451 54 -0.01 38 -0.03 71 2.88 0.2 4.1 0 0
HOUSA000137835643 001HO09554 DARLAWN HICLASS-ET 518 68 170 35 0.11 11 0.02 72 2.62 1.5 4.9 0 0
HOUSA000064943601 001HO02769 REGANCREST-BH PR DALTON-ET 518 67 883 31 0.00 26 0.00 72 2.79 1.7 4.5 0 0
HOUSA000139693904 054HO00491 STETSON M LEADER HOTSHOT 518 67 722 41 0.06 14 -0.03 72 2.58 2.2 4.9 0 0
HOUSA000138550394 001HO02531 BRANDT-VIEW HEFTY-ET 517 67 2152 76 -0.02 53 -0.04 71 2.65 -3.1 2.8 0 0
HO840003004373212 014HO06052 GLENELLEN GW ROADTRIP 517 67 690 32 0.03 24 0.02 71 2.69 0.8 4.3 0 0
HOUSA000135393745 014HO04876 ALL-RIEHL PAXTON-ET 516 83 823 28 -0.01 36 0.04 91 2.72 3.2 4.7 67 91
HOUSA000139383375 054HO00489 MR BAXTER CHICAGO 515 66 1886 49 -0.09 46 -0.05 71 2.88 -0.7 3.1 0 0
HOUSA000063563739 007HO10207 SANDY-VALLEY SNAKE-ET 514 66 1431 51 -0.01 59 0.06 71 3.00 0.7 2.9 0 0
HOCAN000105543854 200HO06027 DELABERGE DEMOCRACY 514 65 1243 70 0.09 47 0.04 71 2.74 -1.4 2.8 0 0
HOUSA000063262904 001HO09493 BOMAZ LYNCH KAMIN 693-ET 513 69 434 70 0.21 32 0.07 73 3.06 1.2 3.6 0 0
HOUSA000061376287 001HO07973 CO-OP RAMOS MELVIN 512 77 372 47 0.13 24 0.04 79 2.72 -0.1 4.6 103 113
HOFRA002254633787 251HO00701 SAVER 510 65 1061 62 0.08 46 0.05 78 2.87 0.4 3.0 67 73
HOUSA000135404667 029HO11932 MORNINGVIEW LEGEND-ET 509 84 517 57 0.14 48 0.12 93 2.83 1.7 3.1 69 121
HOUSA000062792933 001HO09225 CO-OP DON JUAN-ET 509 68 911 34 0.01 25 -0.01 72 2.93 1.4 5.1 0 0
HOCAN000008956379 007HO10506 MAPLE-DOWNS-I G W ATWOOD 509 68 998 73 0.14 42 0.05 73 2.86 -1.8 2.0 0 0
HOUSA000135774702 007HO08747 END-ROAD O-MAN BRONCO-ET 508 80 1540 55 0.00 50 0.01 89 2.88 0.3 2.5 52 73
