| USDA Evaluations for Available Milking Shorthorn Sires |
| Sorted by Fluid Merit |
| April, 2008 |
| ID | NAAB | Name | FM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Herds | Daus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSUSA000000450289 | 014MS00110 | VINRA FROST TED | 357 | 72 | 919 | 39 | 0.03 | 24 | -0.02 | 86 | 2.90 | 0.4 | 3.9 | 45 | 83 |
| MSUSA000000454143 | 007MS00343 | GOLD MINE FROST KOURT | 287 | 71 | 268 | 29 | 0.11 | 16 | 0.04 | 88 | 2.77 | 0.2 | 4.2 | 61 | 112 |
| MSUSA000000454666 | 001MS00538 | BAR-D KRAUSE'S FAWN'S C.D. | 250 | 61 | 326 | 31 | 0.11 | 11 | 0.01 | 78 | 2.89 | 0.8 | 2.4 | 37 | 55 |
| MSUSA000000441351 | 007MS00341 | BAR-D-KUSZMAR CLAY | 190 | 83 | 260 | 37 | 0.16 | 7 | -0.01 | 93 | 3.06 | -1.2 | 3.1 | 86 | 163 |
| MSUSA000000438544 | 014MS00108 | GOLD MINE EBROSE STETSON 868-P | 172 | 77 | -157 | 9 | 0.09 | 0 | 0.03 | 89 | 2.46 | 0.0 | 2.4 | 58 | 100 |
| MSUSA000000454274 | 200MS07112 | GLENBROOK STORM RULER | -6 | 51 | 125 | 18 | 0.08 | 9 | 0.03 | 69 | 3.00 | -0.3 | -2.2 | 15 | 31 |
| Return to the AIPL Home page |