| USDA Evaluations for Available Milking Shorthorn Sires |
| Sorted by Fluid Merit |
| January, 2010 |
| ID | NAAB | Name | FM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Herds | Daus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSUSA000000450289 | 014MS00110 | VINRA FROST TED | 390 | 78 | 746 | 29 | 0.01 | 19 | -0.02 | 91 | 2.88 | 0.6 | 4.5 | 68 | 125 |
| MSUSA000000454143 | 007MS00343 | GOLD MINE FROST KOURT | 275 | 83 | -129 | 7 | 0.07 | 4 | 0.05 | 94 | 2.85 | 1.8 | 5.0 | 101 | 200 |
| MSUSA000000457259 | 014MS00111 | HARDCORE OTHELLO MOONSHINE-ET | 142 | 74 | 366 | -1 | -0.08 | 9 | -0.01 | 90 | 2.88 | 0.8 | 2.1 | 65 | 116 |
| MSUSA000000456414 | 007MS00344 | BLISSFUL DIAMOND SAM | 111 | 73 | 222 | 6 | -0.01 | -2 | -0.05 | 91 | 2.71 | -1.3 | 0.7 | 73 | 154 |
| MSUSA000000441351 | 007MS00341 | BAR-D-KUSZMAR CLAY | 99 | 85 | 77 | 31 | 0.17 | 0 | -0.01 | 95 | 3.09 | -1.4 | 1.8 | 114 | 218 |
| MSUSA000000454274 | 200MS07112 | GLENBROOK STORM RULER | -221 | 60 | -729 | -8 | 0.12 | -13 | 0.06 | 79 | 3.28 | -0.2 | -1.4 | 21 | 43 |
| Return to the AIPL Home page |