| USDA Evaluations for Available Red and White Sires |
| Sorted by Cheese Merit |
| January, 2010 |
| ID | NAAB | Name | CM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Herds | Daus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWNLD000396647605 | 097WW06923 | DELTA FIDELITY | 641 | 66 | 192 | 60 | 0.20 | 48 | 0.16 | 80 | 3.06 | 0.6 | 2.7 | 134 | 162 |
| WWNLD000345645432 | 097WW06014 | HEIHOEVE ARNOLD | 626 | 68 | -632 | 35 | 0.23 | 13 | 0.12 | 80 | 2.86 | 2.6 | 5.6 | 133 | 156 |
| WWNLD000341882275 | 097HO05372 | HEIHOEVE DELTA SPENCER | 520 | 73 | -596 | 28 | 0.20 | 23 | 0.16 | 83 | 2.71 | 1.0 | 3.0 | 258 | 325 |
| WWNLD000207288005 | 097WW00277 | KIAN | 454 | 85 | -942 | 48 | 0.33 | 21 | 0.20 | 88 | 3.13 | 1.2 | 2.1 | 10267 | 54930 |
| WWNLD000366692428 | 097WW06742 | VAN DE PEUL KYLIAN | 335 | 67 | 411 | 27 | 0.05 | 35 | 0.09 | 80 | 3.04 | -0.4 | 1.7 | 143 | 166 |
| WWNLD000329300096 | 222HO00498 | THUNDER VAN DE WILG | 180 | 72 | -393 | 25 | 0.15 | 11 | 0.09 | 81 | 2.98 | -0.3 | 0.1 | 228 | 379 |
| WWCHE714495085382 | 196WW11721 | BLITZ-ET | 169 | 78 | -207 | 12 | 0.07 | 14 | 0.08 | 77 | 3.03 | 0.0 | 0.6 | 512 | 651 |
| WWCHE120022840643 | 196WW12790 | SAVARD-ET | 141 | 76 | -1023 | 8 | 0.18 | -17 | 0.05 | 75 | 2.85 | 0.1 | 2.0 | 141 | 172 |
| WWCHE120004277863 | 196WW11406 | Chaney Stadel ALTIVO *TV*TL AB | 140 | 75 | -11 | -9 | -0.02 | 16 | 0.06 | 74 | 2.89 | -0.5 | 1.3 | 80 | 89 |
| WWNLD000343909189 | 222HO00516 | LITHIUM | 136 | 67 | 1068 | 26 | -0.05 | 34 | 0.01 | 79 | 3.00 | -0.8 | -0.4 | 72 | 100 |
| WWCHE120019050178 | 196WW12006 | Flury's Brad FIGARO | 76 | 75 | -388 | 9 | 0.09 | 3 | 0.06 | 74 | 3.05 | -0.7 | 0.1 | 106 | 115 |
| WWCHE714290127645 | 196HO07569 | MAGISTO ET*TV*TL | 54 | 83 | -468 | 31 | 0.20 | 7 | 0.09 | 85 | 2.99 | -2.2 | -2.2 | 3976 | 7728 |
| WWCHE120018229322 | 196WW11872 | Schenk's RINO *TV*TL AA | -32 | 76 | -823 | -25 | 0.02 | -17 | 0.03 | 75 | 2.82 | 0.6 | -0.2 | 217 | 249 |
| Return to the AIPL Home page |