| USDA Evaluations for Available Red and White Sires |
| Sorted by Cheese Merit |
| April, 2008 |
| ID | NAAB | Name | CM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Herds | Daus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWNLD000343909189 | 222HO00516 | LITHIUM | 274 | 66 | 1439 | 40 | -0.04 | 47 | 0.01 | 76 | 2.98 | -1.0 | 0.3 | 57 | 74 |
| WWCHE714495085382 | 196WW11721 | BLITZ-ET | 245 | 60 | -621 | 31 | 0.22 | 16 | 0.14 | 71 | 3.07 | -0.2 | 1.1 | 54 | 71 |
| WWNLD000329300096 | 222HO00498 | THUNDER VAN DE WILG | 211 | 71 | -92 | 32 | 0.14 | 18 | 0.08 | 79 | 2.94 | -0.6 | 0.5 | 109 | 181 |
| WWCHE120018229322 | 196WW11872 | Schenk's RINO *TV*TL | 180 | 60 | 192 | 14 | 0.03 | 16 | 0.04 | 73 | 2.82 | -0.1 | 0.7 | 96 | 112 |
| WWCHE120019050178 | 196WW12006 | Flury's Brad FIGARO | 169 | 58 | -89 | 20 | 0.09 | 10 | 0.05 | 71 | 2.95 | -1.3 | 1.2 | 99 | 106 |
| WWCHE714290127645 | 196HO07569 | MAGISTO ET*TV*TL | 135 | 69 | -392 | 31 | 0.18 | 7 | 0.08 | 81 | 2.95 | 0.8 | -1.0 | 1489 | 2027 |
| Return to the AIPL Home page |