| AIPL Means (lbs) for calculating PTA% for the February 2006 run |
| Breed | Milk | Fat | Protein | Protein Milk1 |
|---|---|---|---|---|
| Ayrshire | 18,522 | 712.5 | 581.7 | 18,522 |
| Brown Swiss | 21,579 | 867.7 | 714.2 | 21,576 |
| Guernsey | 16,865 | 745.7 | 551.8 | 16,871 |
| Holstein | 25,661 | 935.2 | 771.1 | 25,654 |
| Jersey | 18,174 | 833.2 | 644.3 | 18,178 |
| Milking Shorthorn | 17,501 | 624.5 | 544.6 | 17,497 |
| 1Protein Milk = Milk for cows that had protein |