Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Query
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL




January 2010 across breed base adjustment parameters
Breeding value (2*PTA) differences from Holstein

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire -5960 -164 -154 0.4 -0.17 2.6
Brown Swiss -4412 -91 -81 0.4 -0.09 0.2
Guernsey -6529 -95 -158 -9.4 0.16 0.2
Jersey -6700 -78 -116 3.0 0.22 5.3
Milking Shorthorn -7051 -240 -202 0.5 -0.10 5.4

 

PTA differences from Holstein

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire -2980 -82 -77 0.2 -0.08 1.3
Brown Swiss -2206 -46 -40 0.2 -0.05 0.1
Guernsey -3264 -47 -79 -4.7 0.08 0.1
Jersey -3350 -39 -58 1.5 0.11 2.6
Milking Shorthorn -3525 -120 -101 0.2 -0.05 2.7

 

Standard deviation ratio

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire 0.80 0.80 0.80 1.00 1.00 0.94
Brown Swiss 0.92 0.92 0.92 1.00 0.94 1.01
Guernsey 0.90 0.90 0.90 1.00 1.05 0.99
Holstein 1.00 1.00 1.00 1.00 1.00 1.00
Jersey 0.89 0.89 0.89 1.00 0.90 0.94
Milking Shorthorn 0.75 0.75 0.75 1.00 0.93 0.93

 

Trait means for base cows

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire 18258 706 576 30.0 2.71 22.9
Brown Swiss 22095 884 732 29.1 2.74 19.5
Guernsey 17137 757 558 26.5 3.33 19.5
Holstein 26082 953 784 28.7 2.76 22.6
Jersey 18460 846 657 31.4 3.07 26.7
Milking Shorthorn 16842 622 522 29.0 3.05 24.9



Heterosis value

Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
452 26 18 0.0 0.10 1.5



Inbreeding Regression

Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
-65.3 -2.372 -2.145 -0.22 0.003 -0.078



Base Cow Expected Future Inbreeding (EFI)

Breed EFI
Ayrshire 6.2
Brown Swiss 6.4
Guernsey 6.7
Holstein 5.3
Jersey 7.0
Milking Shorthorn 4.5