Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL



'Active AI, Foreign Available, and Genomically Tested Young Bulls Lists' Menu


Holstein Active AI List – December 2011
        Milk & fat        
Identification     Index     PTA Protein PL SCS DPR
Number Name NAAB
code
Samp
code
% US
dtrs
%
ile
Rel NM$ Herds Dtrs Rel Milk
lb
Fat
%
Fat
lb
PTA
%
PTA
lb
Rel PTA
mo
Rel PTA Rel PTA
%
840..3000336265 END-ROAD MANGO BARDIA-ET 14HO5611 S 100 77 84 +408 60 88 91 +297 0.00 +12 +0.04 +19 79 +3.3 84 2.81 74 +1.4
840..3006030062 LONG-LANGS OMAN OMAN 2-ETN 14HO6429 100 97 89 +631 67 107 94 +1277 +0.09 +70 +0.1 +67 83 +3.1 88 2.96 79 +0.8
AUT...749303742 JOBERT 202HO127 8 91 93 +504 2204 6797 98 +1502 +0.03 +62 +0.04 +56 90 +3.2 96 3.13 93 0
CAN.....6827354 HANOVERHILL THUNDER 76HO276 S 100 2 95 -100 286 847 98 -44 -0.04 -12 -0.03 -9 94 -0.9 96 2.76 93 -2.1
CAN.....6961162 CALBRETT-I H H CHAMPION 250HO803 S 15 17 99 +76 25597 88632 99 +922 -0.06 +17 -0.03 +19 99 -0.4 99 2.87 99 -1.2
CAN.....7355179 WEST PORT SS MARINE-RED 151HO5709 S 24 27 87 +153 293 394 94 +94 +0.08 +25 -0.02 -2 80 +1 89 2.85 77 -0.3
CAN.....7418701 GINARY TWISTER 200HO3383 71 22 92 +123 215 628 96 +543 -0.08 -1 -0.01 +13 89 +0.3 93 2.92 87 +0.2
CAN.....7498326 GEN-I-BEQ ZODIAC 250HO877 31 11 80 +24 138 169 91 +298 -0.01 +9 -0.04 -1 73 -1.1 86 2.66 73 -1.2
CAN.....7528698 FRADON REDLINER 80HO317 S 78 5 95 -60 778 1456 99 +328 -0.11 -16 0.00 +9 90 +0.7 97 3.05 93 -1.9
CAN.....7535274 STANHOPE ATLANTIC 80HO1067 24 37 85 +216 117 177 92 -251 +0.18 +38 +0.04 +4 79 +0.2 88 2.48 79 -1.9
CAN.....7611374 MORSAN ALTALOCKLYN 11HO9956 S 100 85 86 +457 65 112 93 +1176 +0.03 +52 0.00 +34 79 +2.2 86 2.84 75 +1.1
CAN.....7807925 WEDGWOOD PURE GOLD 80HO1085 S 31 34 82 +197 113 184 91 -231 +0.06 +8 +0.03 -1 72 +2.2 85 2.71 71 +0.6
CAN.....7825836 FRADON JET-RED-ET 94HO868 S 66 3 92 -85 678 1138 98 -51 -0.13 -38 -0.02 -7 85 +1.9 96 2.96 86 -0.4
CAN.....7832142 STANTONS ACHIEVER 200HO2167 S 100 68 85 +367 54 80 92 +582 +0.12 +53 0.00 +17 79 +2.7 85 2.73 75 -0.2
CAN.....7890274 ALTA SAMUARI 11HO9861 S 100 72 86 +389 64 125 94 +1159 +0.01 +46 0.00 +36 80 +1.4 88 2.7 78 -0.9
CAN.....7891913 GREENLANE SLOAN 200HO3572 12 63 85 +349 174 184 91 +1436 -0.07 +33 -0.01 +40 79 +1.6 88 2.96 74 -0.8
CAN.....8432082 STANHOPE SOVEREIGN 80HO1055 S 28 1 95 -159 1225 2511 98 -1367 +0.38 +44 +0.1 -17 93 -2.2 97 3.09 92 -2.2
CAN.....8884648 FIELDHOUSE REDLOU 80HO1068 S 37 35 90 +200 376 564 96 -271 +0.03 -2 +0.01 -4 85 +3.9 94 3.07 85 +1.6
CAN.....8932043 GILLETTE JOB 29HO13769 S 36 83 86 +441 202 285 94 -160 +0.16 +37 +0.05 +9 78 +3.8 89 2.53 75 +0.9
CAN.....8932164 GILLETTE WHITEFACE 200HO3605 S 100 49 83 +279 64 92 89 +1692 -0.11 +32 -0.05 +37 77 +1.4 82 3.06 79 -2.5
CAN.....9409361 DUPASQUIER CARISMA 80HO1054 O 10 6 94 -43 2337 4352 98 -1470 +0.28 +16 +0.03 -36 91 +0.8 96 2.84 90 -0.4
CAN.....9513100 DUTCHLINE RED DEVIL-RED 250HO879 71 6 92 -41 405 595 98 -911 +0.08 -12 -0.03 -35 88 +0.8 96 2.83 89 -0.1
CAN....10646281 VALLEYRIVER RUBEN REDMN-RED-ET 70HO9954 40 23 98 +131 3352 7251 99 -901 +0.07 -17 +0.07 -9 97 +3.4 99 3.03 98 +0.9
CAN...100754243 LESPERRON BIG DADDY 506HO116 S 91 33 88 +191 160 354 96 +1200 -0.07 +24 -0.03 +28 83 +0.4 92 3.22 83 0
CAN...101409948 LAJEANTE KINGLY 200HO5210 17 17 87 +81 356 507 94 +937 -0.12 +2 -0.04 +18 80 +0.4 90 2.84 79 -3.1
CAN...101627672 GEN-I-BEQ BOLTON 250HO854 40 13 89 +38 203 324 95 +612 -0.05 +9 -0.05 +4 84 -0.5 92 2.77 83 -2.8
CAN...101965639 LESPERRON MANNIX 250HO3251 O 100 45 71 +260 20 59 83 +985 -0.09 +12 -0.01 +28 63 +1.8 70 2.78 56 -0.7
CAN...104056167 GEN-I-BEQ SHOTTLE BACCARDI 91HO5156 S 100 54 66 +308 43 67 83 +754 +0.07 +47 -0.01 +20 52 +1.5 66 2.73 46 -1
MOFRA...196014411 MICMAC 256MO1215 100 71 74 +382 118 904 97 +145 +0.06 +22 +0.03 +13 85 +4.7 94 2.72 85 +4.4
FRA..2217051448 ROUMARE 182HO138 1 69 90 +374 5842 12931 94 +522 +0.08 +41 +0.1 +42 85 +2.3 90 2.76 84 -1.9
FRA..4747063250 STOL JOC 257HO60563 1 73 90 +393 7317 12701 95 +1335 -0.02 +42 +0.07 +59 84 +2.2 91 2.94 85 -1.2
FRA..5694028588 Jocko Besn 180HO9612 1 39 99 +231 35036 161888 99 +1218 -0.04 +33 +0.02 +42 98 +0.7 99 3.1 98 -1.7
MOFRA..7196056005 MASOLINO 258MO1102 100 45 69 +259 74 416 95 -439 +0.11 +12 +0.04 -3 74 +3.6 90 2.65 76 +3.7
GBR......598172 PICSTON SHOTTLE-ET 29HO12209 9 84 99 +455 10830 47657 99 +1211 +0.05 +58 -0.01 +34 99 +2.6 99 2.67 99 -0.8
GBR......618668 BURLANE TENNYSON 29HO12398 12 86 87 +464 430 1027 93 +1513 +0.01 +58 -0.01 +43 83 +2 88 2.82 80 +0.2
GBR......627769 WOODMARSH TOPSHOT-ET 29HO12554 S 41 86 87 +467 128 197 93 +947 +0.11 +63 -0.01 +25 82 +2.9 88 2.71 79 +0.2
HUN..3250511195 MAGOR BOLIVIA ALLEN-ET 200HO7317 S 35 18 94 +85 1443 2424 99 -35 +0.13 +34 -0.02 -6 89 +0.2 97 2.82 91 -2.3
NLD...227414505 DE RITH CHASSEE 97HO1608 7 78 96 +417 5947 16646 99 +198 +0.05 +22 +0.08 +27 94 +3.8 97 3.1 94 +2.2
NLD...270726446 MESLAND DUPLEX 235HO322 3 4 97 -73 5153 15409 98 +95 -0.13 -30 +0.04 +13 95 -0.7 98 3.1 96 -1.3
NLD...277557665 DELTA OLYMPIC 97HO3318 1 24 95 +133 15502 80080 98 +796 0.00 +28 +0.06 +40 93 -1.7 96 3.01 93 -0.9
NLD...288458773 Delta Canvas 97HO3689 4 54 97 +308 8379 29027 99 +2169 -0.02 +73 +0.01 +67 95 +0.4 97 3.26 95 -3
NLD...295614274 KELSTEIN OLIVER 11HO7823 S 39 47 97 +272 1302 6117 99 +1841 -0.02 +61 +0.01 +58 95 -0.5 98 2.84 95 -3.7
NLD...339291027 DELTA PARAMOUNT 97HO4794 3 62 95 +344 8566 28585 98 +1387 -0.07 +32 +0.03 +51 93 +2.3 96 3.06 94 -1.6
NLD...393714184 JOTAN-RED-ET 202HO290 24 61 86 +339 324 518 94 -348 +0.18 +33 +0.11 +18 80 +3.2 89 3.02 81 +0.5
NLD...420132800 WILLEMS-HOEVE RUSH 11HO9939 S 67 73 86 +394 84 150 93 +1071 -0.07 +20 -0.06 +17 79 +3.4 86 2.62 75 -0.1
NLD...429390128 SOUTHLAND ALTATRIGGER 11HO9879 S 100 64 84 +359 65 118 92 +255 +0.15 +50 +0.06 +23 77 +1 85 2.75 73 -0.3
NLD...465706169 ALTA WOTHERSPOON 11HO10040 S 100 64 82 +355 42 81 90 +546 +0.11 +49 +0.07 +36 75 +1.7 82 3 78 -1.1
SWE.......45683 RANNESLOV 249HO5683 1 57 87 +322 4007 10053 92 +1407 -0.02 +46 +0.07 +62 85 -0.3 87 2.85 83 -2.8
2205342 D-K-DANDY GRAVILL-ET 44HO185 S 100 12 81 +29 40 198 91 +627 -0.03 +15 -0.01 +17 77 -0.2 83 3.15 70 +0.7
2238050 NORZ-HILL P WINNER-ET 76HO158 S 62 26 98 +145 1033 3326 99 +151 -0.02 +1 -0.01 +1 97 +3.6 99 2.66 97 -1.1
2255198 SOLUM WINKENED OSCAR 107HO1056 O 100 21 90 +115 149 319 97 -1115 +0.05 -28 +0.09 -11 87 +3.6 93 2.73 85 +3.2
2255242 GREEN-VALE MOUNTAIN KIT-ET 44HO241 S 100 8 91 -12 126 669 97 +934 -0.1 +7 0.00 +29 89 -1.4 93 2.93 85 -1.7
2283775 ZONNEVELD BELL FORTE-ET 100HO8675 S 100 47 97 +272 197 4334 99 +788 -0.04 +19 0.00 +25 96 +1.3 98 3.28 95 +1.8
2291768 HIGHLANE ASTRE LANCE 91HO4259 S 100 31 95 +184 251 974 98 -912 +0.03 -26 -0.01 -30 93 +5 97 2.93 92 +3.7
17086450 HEATHERSTONE-V REDWOOD-ET 76HO330 S 70 74 94 +396 225 641 98 +337 +0.02 +18 0.00 +11 91 +5 95 2.66 90 +1.8
17101650 DIRIGO JEVON-ET 508HO10272 S 100 73 97 +394 304 1944 99 +870 -0.26 -38 0.00 +25 96 +7 98 2.76 95 +2.5
17301425 REGANCREST DELLSTAR-ET 555HO1517 S 53 2 95 -127 477 1066 98 -760 +0.01 -24 +0.03 -16 93 -2 96 2.8 92 +0.8
18007034 ROSSDALE RUDY ANTONIO-ET 91HO4283 S 81 39 94 +225 199 887 98 +340 +0.06 +28 +0.03 +19 92 +1.3 96 3.07 90 +1.3
18015878 DIVINE PATRON PACKER-ET 44HO287 O 100 4 82 -70 27 333 91 +232 +0.01 +12 -0.01 +5 79 -1.7 85 3.15 72 -0.4
50162901 EXODUS PREDESTINE-ET 107HO1302 O 100 12 64 +30 21 53 78 +71 -0.11 -25 -0.05 -12 57 +2.1 63 2.92 48 +0.6
50747059 CHAN-LEE MARSHAL GRAYBIL-ET 7HO8444 S 100 60 87 +333 57 81 92 +911 -0.03 +25 -0.01 +24 82 +2.6 86 3.02 78 +0.7
50750414 KERNDT GABLES 29HO13343 S 100 88 88 +479 88 165 95 +666 +0.01 +27 0.00 +21 83 +3.6 90 2.53 81 +1.8
50840835 SPRINGWAY CARUSO-ET 7HO8866 S 100 56 89 +317 112 192 95 +1066 -0.07 +19 +0.03 +39 84 +0.4 90 2.77 82 +0.9
50840890 SPRINGWAY SOLOMON-ET 76HO551 S 100 43 84 +252 44 70 91 +966 +0.01 +39 0.00 +29 79 +1.3 84 2.81 75 -1.4
51492588 NORTHWIND PRDX LOGAN-RED-ET 6HO787 S 62 64 84 +353 90 151 92 +590 +0.05 +34 0.00 +17 78 +2.9 87 2.97 75 +0.2
51557959 DEV-LIN DAYTON 29HO11255 S 88 34 95 +199 303 1801 99 -9 +0.02 +4 +0.03 +7 91 +1.9 97 2.97 93 +2.8
51997700 EXODUS PREDESTINY-ET 107HO1295 O 100 8 67 -14 24 65 82 -574 -0.01 -23 -0.02 -23 58 +0.8 68 2.61 52 +0.7
52150224 EXODUS PRECEPTIVE-ET 107HO1279 O 100 16 72 +73 31 70 85 -257 +0.06 +7 -0.02 -13 63 +1 73 2.61 58 -0.3
52323649 GLEN-D-HAVEN OMAN SILVA-ET 7HO8659 S 100 57 87 +324 69 98 93 +1827 -0.12 +33 +0.02 +60 83 +0.7 87 3.25 78 -0.2
52357952 RALMA FOCUS-ET 29HO11993 S 100 85 89 +461 80 145 95 +666 0.00 +23 0.00 +20 85 +3.8 91 2.61 82 +2.4
52363870 BLDG-BLOCK SAWYER-ET 29HO11972 S 100 59 88 +331 77 139 94 +1020 -0.02 +33 +0.05 +45 83 +1 89 3.18 80 +1.9
52475501 LARCREST GENUINE-ET 29HO13402 S 100 86 86 +467 66 106 93 -776 +0.29 +45 +0.14 +12 81 +4 88 2.75 78 +2.2
52475899 LARCREST CHANDON-ET 29HO13829 S 100 88 85 +483 73 131 93 +68 +0.24 +66 +0.06 +17 78 +3.5 86 2.8 76 0
52482463 GLEN-D-HAVEN BANDO-ET 200HO2005 S 100 36 87 +207 56 98 93 +1127 0.00 +42 0.00 +34 83 -1.4 87 2.96 78 -1.9
52629808 AMSTERDAM TARGET 14HO5021 S 100 42 87 +247 88 124 94 +880 +0.07 +52 -0.03 +19 82 -0.1 88 2.9 78 -1.5
52745905 HB-WESTROSE AMBAR 29HO13388 S 100 52 85 +301 70 122 93 +1057 +0.02 +43 -0.02 +25 79 +1 86 2.86 76 -0.9
52760801 ORBE-VIEW S STRM HVEZDA-ET 14HO5075 S 100 6 89 -46 97 158 95 +193 0.00 +6 +0.03 +14 83 -3 89 2.88 80 -1.5
52774511 RALMA SHOTTLE CHARIOT-ET 29HO13401 S 100 49 88 +284 101 168 95 +987 +0.01 +38 -0.04 +19 82 +1.3 89 2.61 80 -1.3
52774524 RALMA GOLD CROWN-ET 7HO9321 S 100 87 90 +476 188 386 96 +611 +0.11 +51 +0.07 +38 83 +2.6 92 2.82 83 +1.1
52805710 SCHILLVIEW GARRETT-ET 29HO13083 S 100 96 89 +580 75 136 94 +1167 +0.03 +51 +0.01 +38 84 +4.4 89 2.7 81 +0.7
52805723 SCHILLVIEW OMAN GERARD-ET 29HO13162 S 100 77 89 +415 81 150 95 +1323 -0.03 +41 +0.06 +55 83 +1.8 90 3.15 81 -0.6
52817975 NIBBE BURT BRUCE-ET 14HO5380 S 100 39 85 +224 72 111 93 +147 +0.03 +14 +0.03 +12 79 +1.5 86 2.77 76 -1.1
53573144 SPRINGWAY ALTACHAZ-ET 11HO10166 S 100 81 81 +430 49 82 90 +1025 +0.01 +40 +0.02 +35 73 +1.7 81 2.81 76 -0.1
60000243 PENN-ENGLAND GINGER 2A 536HO249 S 100 39 72 +224 28 44 84 +416 +0.13 +49 +0.04 +23 66 +1.5 73 3.25 59 +1.2
60030292 LANGS-TWIN-B CELSIUS BRIT 100HO9390 O 100 16 87 +73 37 1172 94 -361 +0.18 +32 +0.09 +12 85 +1.1 89 3.13 78 -2.2
60046232 SAVAGE-LEIGH MR LEVEL-ET 76HO279 S 96 48 97 +275 461 2210 99 +138 +0.33 +90 +0.04 +16 95 -1.3 98 2.96 95 +0.1
60083723 WALHOWDON MARSHALL HARRY-ET 14HO3913 S 48 8 99 -15 3469 15034 99 +1253 -0.09 +22 +0.01 +41 98 -2.7 99 3.08 98 -3.1
60118993 COLDSPRINGS JUNO 9039-ET 536HO297 O 100 1 80 -163 52 125 91 -992 -0.06 -52 +0.01 -27 73 +0.2 83 2.97 69 +1.4
60127009 MCCLELLAND RUDOLPH PRESTIGE 44HO324 O 100 38 79 +221 34 209 90 +357 +0.07 +31 +0.04 +22 73 +1.6 81 3.03 68 +0.4
60150250 ASKEW BOND CATCH-ET 44HO330 O 100 24 88 +137 65 892 96 +409 +0.1 +41 +0.01 +14 85 +0.1 92 3.03 82 -1.1
60182858 BY-MY BLITZ CADET-ET 7HO7735 S 100 68 95 +368 674 3006 99 +1014 -0.07 +19 -0.07 +12 90 +4.7 98 2.75 95 +1.1
60270115 HENKESEEN-RS DEVINCER-ET 44HO318 O 100 13 82 +39 37 521 92 +571 +0.02 +26 +0.01 +20 80 -1.9 85 3 72 -0.6
60287519 BREEZE-ACRES MTOTO 1497 203HO877 S 100 63 79 +348 44 131 91 +817 -0.03 +21 -0.05 +12 72 +2.5 82 2.48 67 +1
60317063 SAVAGE-LEIGH LARIAT-ET 6HO1040 S 100 36 89 +206 127 483 96 -141 +0.08 +16 +0.01 -2 85 +2.4 92 2.64 83 +0.3
60317319 SAVAGE-LEIGH LUCIUS-ET 7HO8351 S 100 44 90 +256 130 259 96 +475 -0.08 -4 -0.02 +8 84 +3 92 2.83 82 +0.3
60346011 VER-HAGES CONV GAZ-ET 44HO319 O 100 5 70 -60 27 46 84 +799 -0.06 +14 0.00 +25 62 -2.5 72 3.21 56 -0.6
60346225 JUNGE MTOTO FLAMINGO 508HO10405 S 100 62 83 +341 27 442 92 +254 +0.04 +20 +0.01 +10 78 +2.9 85 2.65 71 +1
60346244 JUNGE MARSHALL FRISCO 508HO359 S 100 51 73 +298 19 123 87 +1256 -0.01 +43 -0.03 +29 64 +1 76 2.84 59 -1.1
60372887 JENNY-LOU MRSHL TOYSTORY-ET 1HO7235 S 43 57 99 +321 16825 67364 99 +1047 0.00 +37 0.00 +32 99 +0.7 99 2.92 99 -0.3
60397301 SIR BROWNKING EMTOTAL-ET 44HO323 S 100 13 84 +47 49 434 94 +1685 -0.23 -1 -0.09 +26 82 -0.7 89 2.91 77 -1.1
60424527 WALNUT-S TUGOLO NOWELL-ET 536HO299 O 100 33 81 +191 19 37 87 +694 -0.02 +20 0.00 +22 76 +1.2 81 3.05 73 +0.2
60447482 ART-ACRES MAR KOPP 659-ET 508HO9770 S 100 16 85 +73 35 542 93 +870 -0.01 +29 +0.02 +32 82 -2.3 86 2.94 74 -1.8
60513144 GRASS-RIDGE LOTTO 1HO7169 97 92 97 +524 1087 5442 99 +399 +0.09 +39 +0.01 +15 95 +4.7 99 2.69 97 +2.3
60555252 B-Y-U RITZ 44HO335 S 100 47 80 +269 49 246 92 +760 +0.03 +35 -0.04 +12 73 +1.8 84 2.78 70 +0.2
60558958 BOOKMARK HARMONY ABE-RED-ET 91HO4545 S 100 3 73 -80 31 65 86 -866 +0.15 +5 +0.09 -4 65 -0.7 74 3.16 58 -0.3
60559211 TRI-KOEBEL LEBRON-ET 76HO547 S 100 10 83 +12 27 60 89 +1127 -0.1 +15 -0.04 +23 78 -1.1 83 3.09 73 -2.2
60589256 COLDSPRINGS KENYON 9118-ET 7HO7536 S 94 71 99 +382 2293 12117 99 +801 +0.07 +48 +0.01 +27 98 +1.6 99 2.72 99 -1.1
60597003 ENSENADA TABOO PLANET-ET 7HO8081 S 88 99 94 +711 1079 3933 99 +2267 -0.04 +72 -0.01 +66 86 +6.5 98 3.01 95 -0.5
60609783 BOMAZ MANAT 464-ET 7HO7428 S 89 78 96 +416 507 1605 99 +556 +0.07 +39 0.00 +17 93 +4.1 97 2.61 94 -0.9
60635042 CALORI-D DURHAM EXCITE-ET 506HO106 O 100 25 79 +141 32 144 89 -313 -0.04 -21 +0.02 -5 72 +2.8 81 2.95 66 +1.4
60697343 SOLID-GOLD COLBY-ET 7HO7615 S 98 83 99 +441 1867 7518 99 +505 +0.02 +25 -0.04 +6 96 +5.4 99 2.77 98 +2.5
60817488 GRAF-ACRES ELATION SANA-ET 7HO7763 S 88 49 95 +282 689 3163 99 +1964 -0.22 +9 -0.07 +40 91 +1.9 98 2.82 94 -0.8
60831025 TRUE-BLUE JUNIPER-ET 29HO11359 S 100 57 94 +324 343 2662 99 +181 -0.11 -23 +0.03 +13 88 +3.6 97 2.83 93 +2.3
60839913 RAUSCHER MARS 999-GRAND-ET 7HO7858 S 92 28 99 +163 1717 8195 99 +1145 -0.16 -2 -0.04 +24 96 +1.5 99 3.14 98 +0.6
60839957 RAUSCHER MARSHALL MASTER 7HO8036 S 84 18 94 +88 731 2664 99 +347 -0.01 +10 -0.07 -8 89 +0.8 98 2.7 94 -1.2
60845420 WILLOW-MARSH-CC GABOR-ET 7HO8477 S 100 65 88 +361 83 111 93 +1801 -0.15 +25 -0.07 +35 82 +2.9 88 2.87 79 -0.3
60869180 PALMCREST BLITZ BLADE-ET 7HO7744 S 71 11 99 +20 2324 7829 99 +1367 -0.16 +6 -0.12 +9 97 -1.3 99 2.97 98 -1
60874781 DEWDROP-MEDO MAPLE-ET 29HO11970 S 100 55 87 +310 70 130 93 +777 -0.02 +23 +0.02 +29 82 +1.7 88 2.7 79 -0.7
60881759 FRONT-COURT ELKN DURANGO-ET 536HO5 S 100 32 85 +187 39 80 92 +609 -0.03 +15 -0.04 +7 80 +1.6 85 2.87 76 -1.3
60897334 CRAVE STRATEGIST-ET 29HO13250 S 100 90 89 +493 83 165 95 +1422 +0.09 +76 +0.03 +52 83 +1.5 90 2.9 80 -0.1
60923462 FRITZ-PRIDE TYCOON-RED-ET 6HO1124 S 100 80 84 +429 170 386 96 -27 +0.03 +7 -0.04 -10 74 +6.1 90 2.5 76 +1.7
60996956 BADGER-BLUFF FANNY FREDDIE 1HO8784 S 100 99 87 +769 56 106 92 +1135 +0.05 +54 +0.04 +45 81 +7.3 86 2.83 75 +2.7
61083607 LIRR MARIE GOLDEN-ET 7HO9265 S 100 27 83 +149 65 82 91 +729 -0.05 +13 -0.01 +20 76 -0.2 83 2.9 72 -0.2
61133837 GOLDEN-OAKS ST ALEXANDER-ET 7HO8221 S 100 41 92 +243 541 1166 98 +156 +0.17 +50 +0.01 +7 84 +0.9 96 2.85 83 -2
61133858 GOLDEN-OAKS VINCENTE-RED-ET 151HO5700 S 45 36 80 +206 119 192 91 +137 +0.21 +60 +0.02 +10 75 +0.6 84 2.97 70 -1.8
61166977 BOMAZ MERCANTILE-ET 11HO8419 S 100 74 89 +397 77 230 95 +871 +0.05 +45 -0.05 +12 84 +2.8 91 2.78 83 +0.2
61167015 BOMAZ BOULDER-ET 29HO11849 S 100 65 89 +361 85 125 94 +1185 -0.06 +26 -0.04 +25 84 +3 89 2.99 81 +0.8
61167016 BOMAZ KALAHARI 544-ET 14HO4878 S 100 75 88 +400 73 110 94 +700 +0.05 +40 -0.03 +13 84 +3.6 89 3.15 80 +1.9
61196049 FAR-O-LA FIN MUFFIN-ET 7HO8398 S 100 48 85 +275 57 72 92 +601 -0.01 +19 +0.03 +26 80 +1.2 85 2.85 76 +0.1
61211650 COLDSPRINGS OWEN 9344 7HO8925 S 100 76 85 +403 64 89 92 +539 +0.08 +40 +0.04 +28 79 +2.3 85 2.73 76 +0.4
61225574 QUARESMA MARSHALL R ROXY 6HO1146 O 100 35 84 +205 26 186 90 +544 +0.11 +50 -0.01 +15 79 0 84 2.91 75 -0.9
61265576 BLACK-BROOK OUTSID CUPID-ET 91HO4607 S 100 84 73 +449 22 51 84 +167 +0.12 +37 +0.02 +9 65 +4.3 73 2.81 59 +1.8
61354080 NO-FLA LOISS LEGEND-ET 54HO480 S 100 69 84 +374 27 66 90 +293 +0.17 +55 +0.02 +13 80 +2 84 2.51 75 -0.1
61355223 PALMCREST MONUMENT-ET 14HO4784 S 73 11 90 +28 126 230 95 +825 -0.14 -6 -0.03 +18 86 -1.2 92 3.03 82 -1.2
61376443 KELLERCREST BRET LES CRI-ET 1HO8631 S 100 93 88 +528 70 122 94 +273 -0.01 +8 +0.04 +19 83 +6 89 2.67 80 +3
61488588 KINGS-RANSOM T DOMINGO-ET 7HO8361 S 100 97 88 +606 78 132 94 +999 +0.05 +51 -0.01 +26 82 +5 87 2.62 79 +1.1
61488652 KINGS-RANSOM DONAIRO-ET 29HO13010 S 100 78 87 +416 61 120 93 +1658 -0.12 +28 -0.08 +28 83 +3 87 2.63 79 -0.5
61488931 RABUR PANTHEA-ET 203HO559 O 100 36 71 +207 14 62 83 +1448 -0.08 +32 -0.03 +34 64 -0.5 72 2.96 58 -0.7
61526530 RUANN S-STORM KINGPIN-31175 100HO10303 O 100 8 83 -15 8 291 89 +161 +0.08 +27 +0.01 +7 80 -2.2 83 3.06 74 +0.1
61532932 UPSLAND-A SNOWBALL HARRY 91HO4751 O 100 18 72 +86 35 89 87 -1619 +0.26 +4 +0.04 -39 61 +3.2 74 3.05 54 +1.9
61539377 RIVER-GORGE MORTY KEITH-ET 14HO4438 S 100 39 92 +224 272 913 98 +2264 -0.12 +49 -0.06 +52 85 0 96 3.06 88 -1
61545877 MAR-BIL MAGNA GEROMINO-ET 91HO4603 S 100 53 71 +304 19 52 83 +1599 -0.12 +25 -0.01 +44 62 +1.6 70 2.78 56 -0.3
61546915 GRANDEUR TRUPERT-ET 200HO2174 S 100 44 86 +253 77 152 93 +1164 -0.02 +36 0.00 +35 79 -0.6 87 2.8 77 -0.7
61547476 ENGLAND-AMMON MILLION-ET 7HO8165 S 100 51 93 +299 806 2606 99 +529 +0.13 +55 +0.01 +19 85 +2.3 98 3.02 88 -1.1
61547540 PENN-ENGLAND DUFFY-ET 29HO13080 S 100 28 90 +160 104 179 96 +1392 -0.08 +30 -0.02 +35 85 -1.2 91 3 83 -1.7
61550778 SOLO-BROWNKING KISER-RED-ET 44HO348 S 100 68 72 +369 20 51 84 +527 +0.12 +52 -0.02 +11 65 +2.5 74 2.86 60 +0.2
61579861 PINE-LEDGE BRASS MIC BRAHAM 7HO8581 S 100 38 87 +220 68 96 93 +98 +0.14 +41 +0.02 +7 82 +0.7 87 2.85 79 -0.8
61604129 SAVAGE-LEIGH LOWRIDER-ET 76HO534 S 100 10 83 +14 31 46 88 +1138 -0.09 +18 -0.02 +30 78 -2.9 82 2.87 73 -3
61604131 SAVAGE-LEIGH LEWIN-ET 76HO283 S 100 7 84 -18 50 61 90 +704 0.00 +27 -0.03 +13 80 -2.8 84 2.88 75 -2.8
61604139 SAVAGE-LEIGH LIMBER-ET 44HO351 S 100 0 85 -228 45 83 92 +556 -0.05 +7 -0.04 +6 81 -4.4 86 3.13 77 -2.8
61643016 LOT-O-ROK OMAN JAKE-ET 14HO4916 S 100 80 87 +425 64 93 93 +1060 +0.11 +68 +0.04 +43 82 +1.3 87 2.98 77 +0.5
61681242 DE-SU FINLEY GENERAL-ET 7HO8777 S 100 43 86 +251 65 87 92 +625 -0.07 +5 +0.01 +21 82 +1.6 86 2.67 78 -1.4
61720218 KHW ELM-PARK ACME-ET 151HO477 S 50 61 90 +337 363 644 97 +19 +0.11 +28 +0.07 +18 84 +3.4 94 3.1 84 0
61740502 RUANN HEIRLOOM-35708-ET 506HO151 O 100 23 83 +128 6 184 88 +1243 -0.06 +29 -0.07 +19 79 -0.1 83 2.9 74 -0.8
61744226 SCHAUFINE SEP STORM CHUCK 14HO5025 S 100 53 86 +304 59 107 93 +338 +0.14 +49 -0.05 -3 81 +2.3 87 2.62 77 -2.2
61757559 WELCOME PENNYMAKER-ET 29HO13070 S 100 82 89 +435 79 167 95 +55 +0.07 +20 +0.08 +22 84 +3.8 90 2.71 82 +0.8
61757605 WELCOME MARMAX GOLDEN-ET 1HO8890 S 100 74 86 +395 62 97 93 +1783 -0.12 +31 -0.05 +40 81 +3.2 87 2.93 77 +0.1
61763646 CANYON-BREEZE STOR AUZZIE 508HO10360 S 100 37 84 +216 25 60 90 +975 -0.03 +27 -0.05 +15 80 +1.2 84 2.9 76 -0.1
61765176 CLEAR-ECHO RAMOS DEWEY-ET 29HO13218 S 100 72 87 +388 61 121 93 +823 -0.09 +6 -0.08 +2 82 +5.2 88 2.61 78 +0.5
61802729 BOMAZ OMAN KRAMER 561-ET 14HO4924 S 100 90 87 +494 58 80 92 +1584 0.00 +59 -0.03 +40 81 +3.4 87 2.89 77 -0.3
61802741 BOMAZ DISCOVER-ET 29HO11971 S 100 73 87 +394 69 105 93 +739 +0.15 +66 +0.03 +29 82 +1.3 87 2.84 79 -1.8
