Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Query
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL




Comparison of January with August evaluations
for bulls with active AI status in August

Variable Ayrshire Brown Swiss Guernsey Holstein Jersey Milking
Shorthorn
Number of Bulls 27.0 49.0 25.0 698.0 131.0 7.0
Milk 08/09 810.1 554.3 559.8 969.1 798.6 278.3
Milk 01/10 821.0 287.6 325.8 536.1 460.8 88.4
Change 10.9 -266.7 -234.0 -433.0 -337.7 -189.9
Fat 08/09 38.6 20.5 28.2 38.2 44.6 18.4
Fat 01/10 38.7 10.8 16.4 23.0 28.0 10.3
Change 0.1 -9.7 -11.8 -15.2 -16.6 -8.1
Protein 08/09 29.8 20.2 16.4 30.0 29.7 8.7
Protein 01/10 30.1 10.6 9.8 16.7 18.2 2.6
Change 0.3 -9.7 -6.6 -13.3 -11.5 -6.1
PL 08/09 0.9 1.6 0.6 1.6 2.0 2.2
PL 01/10 1.1 1.4 1.0 1.0 1.3 1.6
Change 0.3 -0.2 0.3 -0.5 -0.7 -0.6
SCS 01/10 2.9 2.9 3.0 2.9 3.0 3.0
SCS 08/09 2.9 2.9 3.0 2.9 3.0 3.0
Change 0.0 -0.0 -0.0 -0.0 0.0 -0.0
DPR 08/09 0.7 -0.3 -0.8 -0.3 -0.3 0.0
DPR 01/10 0.9 0.2 -0.6 -0.3 -0.2 -0.1
Change 0.1 0.5 0.2 0.0 0.1 -0.1
NM$ 08/09 276.7 200.1 143.0 316.2 301.9 167.1
NM$ 01/10 299.6 147.7 102.8 197.1 195.0 110.4
Change 22.9 -52.4 -40.1 -119.1 -106.9 -56.7
REL 08/09 83.2 87.9 81.8 91.6 88.7 88.9
REL 01/10 85.6 87.7 83.1 91.7 89.2 90.3
Change 2.4 -0.2 1.2 0.1 0.5 1.4
Daus 08/09 213.9 276.0 72.1 816.2 415.5 129.1
Daus 01/10 248.0 295.2 76.5 955.9 494.8 143.6
Change 34.1 19.2 4.4 139.8 79.4 14.4
Herds 08/09 64.8 110.8 39.3 200.2 90.7 69.4
Herds 01/10 70.9 117.8 41.3 224.4 101.7 75.6
Change 6.1 7.0 2.0 24.2 10.9 6.1

 

Evaluations Comparisons
Comparison of current and previous evaluations
Changes in Net Merit
Changes in PTA Protein


Table Last Modified: 01/21/2010