Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


AIPL CENTENNIAL
CELEBRATION
October 28, 2008

» Agenda with links to
presentations and notes

» AIPL history
» AIPL puzzles
» AIPL slide show
» Participants
» Sponsors

» New Query (Preview)
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL



Sire Conception Rates
Calculated August 2008
Bull SCR  
NAAB Code Name Registration SCR REL Breedings Status
001HO02394 GIBSON HOUSA000128007831 1.4 97 7954 A
001HO02406 BO HOUSA000127928508 1.9 99 34299 I
001HO05433 COSMO HOUSA000018021429 2.4 99 37829 A
001HO05491 NATION HOUSA000121407948 -1.0 97 8847 L
001HO05518 HERCULES HOUSA000121094698 0.5 99 17868 A
001HO05551 JUST HOUSA000120854916 2.9 98 15729 A
001HO05583 DAWSON HOUSA000124003312 0.0 99 19667 L
001HO05588 SOSA HOUSA000125997863 -3.2 99 30752 L
001HO05627 COMPLETE HOUSA000123253040 0.0 98 16569 A
001HO05663 SOLO HOUSA000122985548 1.6 99 30113 A
001HO05678 TIGER HOUSA000122985418 -1.0 98 12921 L
001HO05702 TYREL HOUSA000125178587 -0.3 99 24696 A
001HO05963 LEG UP HOUSA000060162889 3.4 99 30816 A
001HO06149 GARTER HOUSA000017131025 0.2 99 25519 I
001HO06158 TRENT *MF HOUSA000017226843 3.8 99 20618 I
001HO06360 WIZARD HOUSA000120754720 -0.1 99 36521 A
001HO06362 CLOVER HOUSA000121110325 1.5 99 25576 A
001HO06487 MACK HOUSA000124801648 -0.5 98 14081 L
001HO06654 PHARISEE HOUSA000127952996 1.1 94 4043 I
001HO06666 POP HOUSA000128600717 1.6 99 40219 A
001HO06670 RIO HOUSA000127368780 2.1 99 25164 A
001HO06671 MURPHY HOUSA000128920633 -1.1 99 47744 A
001HO06718 PLATO HOUSA000128790577 0.6 96 6769 A
001HO06721 HOSEA HOUSA000128560550 2.7 99 73180 A
001HO06738 DON HOUSA000129008732 3.6 99 19492 A
001HO06773 PAINTER HOUSA000128385672 3.7 94 3753 A
001HO06776 TRAVIS HOUSA000060030334 3.4 99 26052 A
001HO06802 JUDD HOUSA000050425871 2.8 99 43463 I
001HO06827 DEANN HOUSA000060000299 1.3 99 38778 A
001HO06833 TRES HOUSA000130161253 4.5 99 70321 A
001HO06845 LETHAL HOUSA000130577186 0.2 98 11494 A
001HO06874 JERICO HOUSA000130981549 -0.9 94 4407 L
001HO06921 PINE HOUSA000130437590 2.5 97 7610 I
001HO06938 LIMESTONE HOUSA000060141093 1.9 99 17787 A
001HO06939 DILLON HOUSA000130735193 5.1 99 21098 A
001HO06943 EVERETT HOUSA000129909510 1.1 99 28420 A
001HO06959 SATIRE HOUSA000207641905 2.3 99 42244 A
001HO06960 VIC-RED HOUSA000129991029 2.3 94 3797 A
001HO06987 POMEROY HOUSA000130820547 2.7 97 7710 A
001HO06998 PASEN HOUSA000131045417 1.1 92 3019 L
001HO07014 KARET HOUSA000060317821 -0.1 95 5263 L
001HO07052 PRIMER *RC HOUSA000060475811 1.1 90 2441 A
001HO07083 SINGE HOUSA000060475877 -1.4 83 1299 L
001HO07094 STOPPER HOUSA000060475832 1.0 99 24985 A
001HO07127 SHARKY HOUSA000131184495 4.1 99 47123 A
001HO07153 MARSH HOUSA000131044247 2.3 98 13695 F
001HO07154 ENCINO HOUSA000060301421 1.5 99 28483 A
001HO07169 LOTTO HOUSA000060513144 1.8 98 16732 F
001HO07231 DIGMANN HOUSA000131857315 -0.4 97 7573 L
001HO07232 ATWIND HOUSA000060071199 1.9 93 3525 L
SCR Evaluations
August 2008
  Holstein
001HO02394
  001HO07235
  001HO09045
  001HO09177
  001HO09246
  001HO09352
  007HO06055
  007HO07463
  007HO08718
  007HO09166
  007HO09253
  007HO09321
  007HO09388
  007HO09448
  007HO09554
  011HO05929
  011HO08421
  011HO09784
  011HO09889
  014HO04011
  014HO05407
  014HO05539
  029HO10489
  029HO11423
  029HO13429
  029HO13516
  029HO13580
  036HO00337
  080HO00314
  099HO05825
  183HO00171
  200HO02128
  200HO04421
  200HO09110
  508HO10537
  All  [Excel® format]
  Jersey
April 2008
January 2008
August 2007
May 2007
February 2007
November 2006
August 2006
May 2006