| USDA Evaluations for All Holstein Sires |
| Sorted by Net Merit |
| January, 2010 |
| Identification | Net Merit |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name of Bull | Number | NAAB Code | NM$ | REL | PTA Milk |
PTA Fat |
PTA Prot |
PTA PL |
PTA SCS |
PTA DPR |
Daus | Herds | % US |
Ctry with Most Dau |
Status |
| 1 | DE-SU OBSERVER-ET | HOUSA000065917481 | 007HO10606 | 898 | 67 | 1548 | 70 | 48 | 7.8 | 2.62 | 1.5 | 0 | 0 | 100 | USA | C |
| 2 | CLEAR-ECHO NIFTY TWIST-ET | HOUSA000064633877 | 029HO14335 | 847 | 66 | 1481 | 73 | 55 | 6.9 | 2.40 | 1.0 | 0 | 0 | 100 | USA | P |
| 3 | REFINED MINERAL | HOGBR000000641477 | 029HO12810 | 842 | 67 | 921 | 80 | 44 | 6.9 | 2.39 | 1.7 | 0 | 0 | 100 | USA | C |
| 4 | LARCREST CYPRUS-ET | HOUSA000053766362 | 029HO14613 | 829 | 66 | 2364 | 121 | 69 | 5.4 | 2.73 | -0.9 | 0 | 0 | 100 | USA | C |
| 5 | BADGER-BLUFF FANNY FREDDIE | HOUSA000060996956 | 001HO08784 | 824 | 79 | 1136 | 57 | 43 | 7.6 | 2.69 | 3.1 | 70 | 39 | 100 | USA | A |
| 6 | FUSTEAD SHOTTLE STUART-ET | HOUSA000139519400 | 001HO02849 | 819 | 67 | 1846 | 73 | 53 | 7.8 | 2.54 | -1.0 | 0 | 0 | 100 | USA | C |
| 7 | KINGS-RANSOM ERDMAN CRI-ET | HOUSA000065801539 | 001HO09800 | 818 | 66 | 1004 | 64 | 40 | 7.3 | 2.59 | 2.4 | 0 | 0 | 100 | USA | C |
| 8 | SULLY ALTAMETEOR-ET | HOUSA000066011447 | 011HO10661 | 815 | 65 | 1912 | 68 | 60 | 6.4 | 2.68 | -0.1 | 0 | 0 | 100 | USA | C |
| 9 | ROSYLANE-LLC ALTAGR8M8 | HO840003004886506 | 011HO10567 | 810 | 67 | 1473 | 100 | 55 | 6.0 | 2.71 | -0.4 | 0 | 0 | 100 | USA | G |
| 10 | ROYLANE SOCRA ROBUST-ET | HOUSA000064966739 | 007HO10524 | 809 | 66 | 1649 | 92 | 56 | 6.8 | 2.81 | -0.3 | 0 | 0 | 100 | USA | C |
| 11 | RJR CRANDALL CRI-ET | HOUSA000065801560 | 001HO09821 | 804 | 68 | 1449 | 98 | 44 | 6.6 | 2.66 | 0.1 | 0 | 0 | 100 | USA | C |
| 12 | ENSENADA JEEVES PAUL-ET | HOUSA000066451345 | 007HO10582 | 799 | 66 | 1091 | 53 | 42 | 8.4 | 2.66 | 1.4 | 0 | 0 | 100 | USA | C |
| 13 | BOMAZ PLANET 930-ET | HOUSA000066532636 | 011HO10767 | 798 | 65 | 1000 | 61 | 39 | 7.4 | 2.51 | 1.4 | 0 | 0 | 100 | USA | C |
| 14 | VATLAND MAUSER-ET | HOUSA000066521489 | 007HO10700 | 795 | 66 | 1562 | 73 | 56 | 5.9 | 2.74 | 1.5 | 0 | 0 | 100 | USA | C |
| 15 | HARTLINE PLANT JARVIS-ET | HOUSA000066683713 | 007HO10707 | 795 | 66 | 1833 | 85 | 66 | 5.3 | 2.79 | 0.6 | 0 | 0 | 100 | USA | C |
| 16 | DE-SU 521 BOOKEM-ET | HOUSA000066636657 | 007HO10721 | 791 | 66 | 1430 | 57 | 59 | 6.6 | 2.74 | 0.7 | 0 | 0 | 100 | USA | C |
| 17 | RALMA PLANET TEMPO | HOUSA000053774726 | 007HO10624 | 787 | 66 | 1792 | 72 | 57 | 6.6 | 2.65 | -0.5 | 0 | 0 | 100 | USA | C |
| 18 | RED-OAK-DB PLANET SILVER-TW | HO840003005567619 | 014HO06256 | 787 | 66 | 1184 | 80 | 53 | 6.1 | 2.75 | 1.4 | 0 | 0 | 100 | USA | C |
| 19 | VISION-GEN SHF EDWARD-ET | HOUSA000066631617 | 029HO14590 | 786 | 66 | 960 | 71 | 44 | 6.6 | 2.66 | 2.1 | 0 | 0 | 100 | USA | C |
| 20 | RALMA ALTACHAIRMAN-ET | HOUSA000053774748 | 011HO10660 | 780 | 68 | 986 | 71 | 51 | 6.5 | 2.74 | 0.6 | 0 | 0 | 100 | USA | C |
| 21 | LARCREST CUSTOM-ET | HOUSA000053766387 | 029HO14605 | 778 | 66 | 1199 | 68 | 38 | 7.3 | 2.59 | 0.5 | 0 | 0 | 100 | USA | C |
| 22 | PINE-TREE BRET MINOS-ET | HOUSA000066024156 | 007HO10599 | 775 | 68 | 884 | 47 | 38 | 7.0 | 2.51 | 2.1 | 0 | 0 | 100 | USA | C |
| 23 | CEDAR-HAVEN-NR KID-ET | HOUSA000065997320 | 007HO10679 | 773 | 66 | 2013 | 63 | 59 | 5.8 | 2.52 | 0.4 | 0 | 0 | 100 | USA | C |
| 24 | B-HIDDENHILLS PLAN 1023-ET | HO840003004269577 | 007HO10690 | 771 | 66 | 1548 | 57 | 53 | 7.1 | 2.82 | 1.5 | 0 | 0 | 100 | USA | C |
| 25 | BOMAZ PLANET 932-ET | HOUSA000066532638 | 011HO10772 | 771 | 65 | 1268 | 57 | 43 | 6.8 | 2.52 | 1.9 | 0 | 0 | 100 | USA | C |
| 26 | SULLY ALTAJUPITER-ET | HOUSA000066011448 | 011HO10662 | 760 | 65 | 1897 | 61 | 62 | 6.3 | 2.79 | -0.4 | 0 | 0 | 100 | USA | C |
| 27 | COYNE-FARMS PLANET DOLCE-ET | HOUSA000139719547 | 007HO10575 | 759 | 66 | 1398 | 63 | 47 | 6.2 | 2.57 | 1.8 | 0 | 0 | 100 | USA | C |
| 28 | LARCREST CRUSH-ET | HOUSA000053766398 | 029HO14606 | 758 | 66 | 1024 | 82 | 30 | 6.9 | 2.61 | 1.3 | 0 | 0 | 100 | USA | C |
| 29 | MR REGELCREEK SHOT AL-ET | HOUSA000053557278 | 007HO10176 | 755 | 67 | 1208 | 87 | 47 | 6.1 | 2.78 | -1.2 | 0 | 0 | 100 | USA | G |
| 30 | ROSYLANE-LLC JEEVES 1163 | HO840003004886565 | 011HO10811 | 754 | 66 | 855 | 79 | 42 | 6.8 | 2.78 | 1.2 | 0 | 0 | 100 | USA | C |
| 31 | FUSTEAD JETSTREAM SOTO-ET | HOUSA000139805376 | 029HO14627 | 751 | 67 | 1802 | 70 | 62 | 6.5 | 2.85 | 0.8 | 0 | 0 | 100 | USA | C |
| 32 | DE-SU OSMOND-ET | HOUSA000065917483 | 007HO10604 | 748 | 67 | 1490 | 65 | 46 | 5.8 | 2.53 | 0.0 | 0 | 0 | 100 | USA | C |
| 33 | KELLERCREST NIFTY LEGACY | HOUSA000063260518 | 014HO06087 | 748 | 66 | 1183 | 38 | 42 | 7.9 | 2.50 | 2.3 | 0 | 0 | 100 | USA | P |
| 34 | BRIGEEN RUSSELL | HOUSA000138938125 | 007HO10072 | 745 | 67 | 538 | 83 | 29 | 5.5 | 2.68 | 1.8 | 0 | 0 | 100 | USA | G |
| 35 | WABASH-WAY ELITE-ET | HOUSA000065367561 | 076HO00607 | 745 | 67 | 1402 | 85 | 53 | 5.3 | 2.72 | 0.1 | 0 | 0 | 100 | USA | G |
| 36 | LARS-ACRES SHOT TRIGGER-ET | HOUSA000062253367 | 029HO13846 | 744 | 68 | 1417 | 58 | 47 | 6.4 | 2.70 | 0.5 | 0 | 0 | 100 | USA | G |
| 37 | CO-OP GOLDWYN FRANK-ET | HOUSA000066591025 | 001HO10000 | 744 | 67 | 1769 | 73 | 52 | 5.4 | 2.72 | 0.2 | 0 | 0 | 100 | USA | C |
| 38 | PINE-TREE SHOTTLE MARCO-ET | HOUSA000066024143 | 054HO00494 | 744 | 67 | 1576 | 76 | 54 | 6.1 | 2.69 | 0.3 | 0 | 0 | 100 | USA | G |
| 39 | HURTGENLEA MATTOON CRI-ET | HOUSA000065801528 | 001HO09789 | 744 | 66 | 1913 | 98 | 70 | 4.1 | 2.79 | 0.7 | 0 | 0 | 100 | USA | C |
| 40 | ROSYLANE-LLC SHOTTLE 1177 | HO840003004886579 | 011HO10813 | 742 | 66 | 292 | 62 | 16 | 6.8 | 2.45 | 1.8 | 0 | 0 | 100 | USA | C |
| 41 | ROSYLANE-LLC RAMOS 1129 | HO840003004886531 | 011HO10815 | 741 | 67 | 561 | 45 | 29 | 7.4 | 2.53 | 3.5 | 0 | 0 | 100 | USA | C |
| 42 | AMMON-PEACHEY SHELBY-ET | HOUSA000066228173 | 007HO10685 | 739 | 66 | 1620 | 95 | 56 | 5.4 | 2.88 | 0.6 | 0 | 0 | 100 | USA | C |
| 43 | DE-SU GYRO-ET | HOUSA000064700409 | 029HO14406 | 738 | 68 | 813 | 94 | 43 | 5.1 | 2.80 | 0.3 | 0 | 0 | 100 | USA | P |
| 44 | PINE-TREE STOWE-ET | HOUSA000066024104 | 029HO14511 | 738 | 67 | 1082 | 88 | 44 | 4.7 | 2.74 | 2.3 | 0 | 0 | 100 | USA | C |
| 45 | PINE-TREE MARTHA BREAD-TW | HOUSA000066024091 | 029HO14519 | 735 | 68 | 871 | 42 | 45 | 5.8 | 2.56 | 2.2 | 0 | 0 | 100 | USA | C |
| 46 | RICKLAND PLANET TRUMPET-ET | HO840003005567680 | 014HO06312 | 735 | 66 | 810 | 47 | 48 | 6.2 | 2.65 | 0.8 | 0 | 0 | 100 | USA | C |
| 47 | BRANDT-VIEW CHIP-ET | HOUSA000139682782 | 029HO14591 | 733 | 66 | 1328 | 76 | 49 | 4.7 | 2.60 | 0.2 | 0 | 0 | 100 | USA | C |
| 48 | CO-OP AUDEN PARKER-ET | HOUSA000065258473 | 001HO02848 | 732 | 66 | 1712 | 94 | 74 | 3.0 | 2.61 | -0.3 | 0 | 0 | 100 | USA | C |
| 49 | DE-SU OGELBY-ET | HOUSA000065917479 | 007HO10605 | 731 | 67 | 1037 | 51 | 29 | 6.7 | 2.60 | 1.8 | 0 | 0 | 100 | USA | C |
| 50 | O-BEE MANFRED JUSTICE-ET | HOUSA000122358313 | 007HO06417 | 729 | 99 | 878 | 71 | 51 | 5.2 | 2.70 | 2.6 | 54573 | 8850 | 072 | USA | A |
| Return to the AIPL Home page |