Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


AIPL CENTENNIAL
CELEBRATION
October 28, 2008

» Announcement
» Registration form
» Hotel information
» Agenda

» New Query (Preview)
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL



Cow Genetic Trends Menu

Trend in Milk BV for Holstein or Red & White
Calculated August 2008

Birth
Year
Cows Milk lbs BV Rel Sire BV
2006 219437 26499 940 0.42 1682
2005 701900 26307 813 0.45 1519
2004 682775 26198 680 0.48 1399
2003 646675 26178 541 0.5 1324
2002 634368 25643 390 0.51 1211
2001 620084 25315 193 0.51 1029
2000 625761 25436 0 0.51 836
1999 620648 25355 -182 0.51 666
1998 617971 25021 -359 0.51 526
1997 625738 24926 -555 0.51 331
1996 616459 24198 -765 0.51 104
1995 640562 23485 -976 0.51 -139
1994 655144 22367 -1180 0.51 -325
1993 650794 21810 -1384 0.52 -546
1992 678507 21785 -1589 0.52 -758
1991 701742 21341 -1806 0.52 -989
1990 701230 20959 -2017 0.52 -1229
1989 691164 20673 -2201 0.52 -1396
1988 680796 20195 -2421 0.52 -1643
1987 663706 19736 -2624 0.52 -1840
1986 637696 19481 -2793 0.52 -1996
1985 615084 19082 -2978 0.52 -2192
1984 594157 18858 -3163 0.52 -2365
1983 609274 18526 -3333 0.52 -2508
1982 595041 18085 -3523 0.52 -2700
1981 578995 17733 -3703 0.51 -2863
1980 539892 17699 -3890 0.52 -3066
1979 486620 17564 -4063 0.52 -3255
1978 431919 17493 -4244 0.52 -3478
1977 396029 17307 -4411 0.52 -3698
1976 354024 17022 -4606 0.52 -3943
1975 315536 16864 -4788 0.52 -4191
1974 295044 16656 -4920 0.52 -4338
1973 273427 16059 -5070 0.52 -4494
1972 265816 15587 -5216 0.52 -4690
1971 255883 15261 -5368 0.52 -4896
1970 246913 15228 -5502 0.52 -5113
1969 234123 15355 -5613 0.52 -5289
1968 224093 15209 -5738 0.52 -5465
1967 212106 15027 -5814 0.52 -5531
1966 198225 14842 -5883 0.51 -5595
1965 188170 14654 -5972 0.51 -5730
1964 178916 14574 -6068 0.51 -5853
1963 170505 14411 -6148 0.5 -5965
1962 165204 14319 -6245 0.5 -6094
1961 154452 14147 -6280 0.49 -6111
1960 137310 13813 -6328 0.49 -6147
1959 112340 13424 -6280 0.48 -6101
1958 95310 13106 -6339 0.47 -6158
1957 31441 12916 -6312 0.46 -6135


Milk for Holstein or Red & White