| 22 = Field added or changed since prior revision of this format |
| 22 = Reference note added or changed since prior revision of this format |
| Byte Position(s) |
Num Bytes |
Field Format 1 |
Data Type 86 |
Ref Note(s) |
Field Description 2 |
|
| Cow Identification Information | ||||||
| 1-2 | 2 | AA | CH | 4 | Breed code of animal (alpha code only, no zeros) | |
| 3-5 | 3 | AAA | CH | 119 | Country code of ID origin | |
| 6-17 | 12 | AA...AA | CH | Identification number of animal (registration or eartag) | ||
| Sire Identification Information | ||||||
| 18-19 | 2 | AA | CH | 4 | Breed code of animal (alpha code only, no zeros) | |
| 20-22 | 3 | AAA | CH | 119 | Country code of ID origin | |
| 23-34 | 12 | AA...AA | CH | Identification number of animal (registration or eartag) | ||
| Dam Identification Information | ||||||
| 35-36 | 2 | AA | CH | 4 | Breed code of animal (alpha code only, no zeros) | |
| 37-39 | 3 | AAA | CH | 119 | Country code of ID origin | |
| 40-51 | 12 | AA...AA | CH | Identification number of animal (registration or eartag) | ||
| Cross Reference Identification Information | ||||||
| 52-53 | 2 | AA | CH | 4 95 | Breed code of ID (alpha code only, no zeros) | |
| 54-56 | 3 | AAA | CH | 119 95 | Country code of ID origin | |
| 57-68 | 12 | AA...AA | CH | 95 | Identification number of animal registration or eartag) | |
| 69-76 | 8 | XX...XX | CH | 88 | Birth date of animal (YYYYMMDD) | |
| 77 | 1 | X | CH | 32 | Elite status code | |
| 78-79 | 2 | XX | CH | 130 | Registry status code | |
| 80-81 | 2 | XX | CH | 16 | Last DRPC code | |
| 82-86 | 5 | XXXXX | CH | Last animal control number | ||
| Last Herd Code of Last Lactation | ||||||
| 87-88 | 2 | XX | CH | 5 | State code | |
| 89-90 | 2 | XX | CH | County code | ||
| 91-94 | 4 | XXXX | CH | Herd number | ||
| 95-102 | 8 | XX...XX | CH | Last calving date | ||
| 103-105 | 3 | XXX | CH | Number of DIM for last lactation | ||
| 106 | 1 | X | CH | 10 | Termination code for last lactation | |
| 107 | 1 | X | CH | 85 95 | Change in cow's information | |
| 108 | 1 | X | CH | 85 95 | Change in cow's ancestor information | |
| 109 | 1 | X | CH | 131 | Foreign contribution code | |
| 110 | 1 | X | CH | 89 | Evaluation code | |
| 111 | 1 | X | CH | 90 | Owner sampler data code | |
| 112 | 1 | X | CH | 134 | Length of record code | |
| 113 | 1 | X | CH | Record in progress code | ||
| 114-115 | 2 | XX | CH | Inbreeding coefficient of this cow (%) | ||
| 116-118 | 3 | X.XX | CH | Sum of lactation weights | ||
| 119-120 | 2 | AA | CH | 39 | Net Merit percentile | |
| 121-122 | 2 | XX | CH | Reliability of yield (avg. of Protein and MF reliabilities, weighted by current component prices) | ||
| 123-127 | 5 | +/-XXXX | CSL | 33 | PTA milk | |
| 128-129 | 2 | XX | CH | 33 | Reliability of PTA (MF) | |
| 130-133 | 4 | +/-XXX | CSL | 33 95 | PTA fat | |
| 134-136 | 3 | +/-.XX | CSL | 33 | PTA fat percentage | |
| 137-138 | 2 | XX | CH | 33 | Reliability of PTA (Protein) | |
| 139-142 | 4 | +/-XXX | CSL | 33 95 | PTA protein | |
| 143-145 | 3 | +/-.XX | CSL | 33 | PTA protein percent | |
| 146-148 | 3 | +/-X.X | CSL | 33 95 | PTA daughter pregnancy rate (DPR) | |
| 149 | 1 | 0 | CH | Zero: Available for future use | ||
| 150-151 | 2 | XX | CH | 95 | Reliability of PTA productive life (PL) | |
| 152-154 | 3 | +/-X.X | CSL | 95 | PTA PL | |
| 155-156 | 2 | XX | CH | 95 | Reliability of PTA somatic cell score (SCS) | |
| 157-159 | 3 | X.XX | CH | 95 | PTA SCS | |
| 160-161 | 2 | XX | CH | Reliability of Net Merit dollars | ||
| 162-166 | 5 | +/-XXXX | CSL | 33 | Net Merit dollars (NM$) | |
| First Herd Code of First Lactation | ||||||
| 167-168 | 2 | XX | CH | 5 | State code | |
| 169-170 | 2 | XX | CH | County code | ||
| 171-174 | 4 | XXXX | CH | Herd number | ||
| 175-179 | 5 | +/-XXXX | CSL | 33 | Fluid Merit dollars (FM$) | |
| 180-183 | 4 | XXX.X | CH | Number of daughter equivalents from progeny (milk-fat subset) | ||
| 184-187 | 4 | XXX.X | CH | Number of daughter equivalents from progeny (protein subset) | ||
| 188 | 1 | X | CH | 33 | Number of herds (MF) | |
| 189 | 1 | X | CH | Number of herds (protein subset) | ||
| 190 | 1 | 0 | CH | Zeroes: Available for future use | ||
| 191-192 | 2 | X.X | CH | Weight of cow's contribution to parent's
evaluation (1.0 if both parents; 0.7 if one parent; 0 otherwise) |
||
| 193-194 | 2 | X.X | CH | Weight of cow's contribution to parent's overall evaluation (protein subset) | ||
| 195-197 | 3 | X.XX | CH | 95 | Age weight for PL evaluation | |
| 198 | 1 | X | CH | Number of lactations (<= 5) released in the evaluation | ||
| 199 | 1 | X | CH | Number of lactations (<= 5) released in the evaluation (protein subset) | ||
| 200-202 | 3 | XX.X | CH | Expected inbreeding (%) of future progeny | ||
| 203-205 | 3 | XXX | CH | Average number of lactations in cow's management group (MF) | ||
| 206-208 | 3 | XXX | CH | Average number of lactations in cow's management group (Protein) | ||
| 209-213 | 5 | +/-XXXX | CSL | 33 | Cheese Merit dollars (CM$) | |
| 214-218 | 5 | XXXXX | CH | 33 | Average standardized (STD) milk | |
| 219-222 | 4 | XXXX | CH | 33 | Average STD fat yield | |
| 223-227 | 5 | XXXXX | CH | 33 | Average STD milk (protein subset) | |
| 228-231 | 4 | XXXX | CH | 33 | Average STD protein yield | |
| 232-234 | 3 | XX.X | CH | 33 95 | Cow's total months in milk (PL or projected PL) | |
| 235-237 | 3 | X.XX | CH | 33 95 | Average STD SCS | |
| 238-241 | 4 | +/-XX.X | CSL | 33 95 | Average STD pregnancy rate of cow | |
| 242-243 | 2 | XX | CH | 95 | Reliability of DPR | |
| 244-249 | 6 | +/-XXXXX | CSL | 33 | Milk yield deviation | |
| 250-254 | 5 | +/-XXXX | CSL | 33 95 | Fat yield deviation | |
| 255-260 | 6 | +/-XXXXX | CSL | 33 | Milk yield deviation (protein subset) | |
| 261-265 | 5 | +/-XXXX | CSL | 33 95 | Protein yield deviation | |
| 266-271 | 6 | +/-XXXXX | CSL | 33 | PPA milk | |
| 272-275 | 4 | +/-XXX | CSL | 33 95 | PPA fat | |
| 276-279 | 4 | +/-XXX | CSL | 33 95 | PPA protein | |
| 280-281 | 2 | XX | CH | Reliability of yield for PA | ||
| 282-286 | 5 | +/-XXXX | CSL | PA milk | ||
| 287-288 | 2 | XX | CH | Reliability of parent average (MF) | ||
| 289-292 | 4 | +/-XXX | CSL | 95 | PA fat | |
| 293-294 | 2 | XX | CH | Reliability of PA protein | ||
| 295-298 | 4 | +/-XXX | CSL | 95 | PA protein | |
| 299-300 | 2 | XX | CH | 33 93 | Reliability of yield for EUFR | |
| 301-305 | 5 | +/-XXXX | CSL | 33 93 | Milk EUFR | |
| 306-307 | 2 | XX | CH | 33 93 | Reliability of milk-fat for EUFR | |
| 308-311 | 4 | +/-XXX | CSL | 33 93 | Fat EUFR | |
| 312-314 | 3 | +/-.XX | CH | 33 93 | Fat percentage EUFR | |
| 315-316 | 2 | XX | CH | 33 93 | Reliability of protein EUFR | |
| 317-320 | 4 | +/-XXX | CSL | 33 93 | Protein EUFR | |
| 321-323 | 3 | +/-.XX | CSL | 33 93 | Protein percentage EUFR | |
| 324-328 | 5 | +/-XXXX | CSL | Contribution to sire (milk lbs.) | ||
| 329-332 | 4 | +/-XXX | CSL | Contribution to sire (fat lbs.) | ||
| 333-336 | 4 | +/-XXX | CSL | Contribution to sire (protein lbs.) | ||
| 337-339 | 3 | +/-X.X | CSL | 95 | PA PL | |
| 340-341 | 2 | XX | CH | 95 | Reliability of PA PL | |
| 342-344 | 3 | XXX | CH | 95 | PA SCS | |
| 345-346 | 2 | XX | CH | 95 | Reliability of PA SCS | |
| 347-349 | 3 | +/-X.X | CSL | 95 | PA DPR | |
| 350-351 | 2 | XX | CH | 95 | Reliability of PA DPR | |
| 352-356 | 5 | +/-XXXX | CSL | PA NM$ | ||
| 357-358 | 2 | XX | CH | Reliability of PA NM$ | ||
| 359-361 | 3 | XXX | CH | 149 | Pedigree completeness % | |
| 362-363 | 2 | AA | CH | 4 | Predominate breed for crossbred animals | |
| 364-365 | 2 | XX | CH | 154 | Percentage of predominate breed for crossbred animals | |
| 366-368 | 3 | XXX | CH | Percent heterosis | ||
| 369-370 | 2 | XX | CH | 4 | Breed of evaluation |