| Field Description | Format |
|---|---|
| Record type (1) | character 3 |
| Breed of evaluation (2) | character 3 |
| Bull international identification (3) | |
| Breed | character 3 |
| Country of registration (4) | character 3 |
| Sex | character 1 |
| ID number (5) | character 12 |
| Name (6) | character 30 |
| Birth date (YYYYMMDD) | integer 8 |
| Sire international identification (7) | |
| Breed of sire | character 3 |
| Country of registration of sire | character 3 |
| Sex | character 1 |
| ID number of sire | character 12 |
| Dam international identification (7) | |
| Breed of dam | character 3 |
| Country of registration of dam | character 3 |
| Sex | character 1 |
| ID number of dam | character 12 |
| Maternal grandsire (MGS) international identification (7) | |
| Breed of MGS | character 3 |
| Country of registration of MGS | character 3 |
| Sex | character 1 |
| ID number of MGS | character 12 |
| Maternal granddam (MGD) international identification (7) | |
| Breed of MGD | character 3 |
| Country of registration of MGD | character 3 |
| Sex | character 1 |
| ID number of MGD | character 12 |
| Processing Year-Month (YYYYMM) | integer 6 |
| Multi-birth code (8) | integer 1 |
| Identification as requested if different from that returned | |
| Breed | character 3 |
| Country of registration | character 3 |
| Sex | character 1 |
| ID number | character 12 |
NOTES: