| Genomic evaluation data dictionary | |
| Field name | Description |
| anim_name | Name of animal |
| BH1 | Brown Swiss haplotype affecting fertility |
| birth | Birth date of animal |
| chip | Type of chip used to record the genotype |
| current | 0 = evaluation was previously released 1 = first time evaluation has been released |
| dam17 | Dam of animal |
| eval_breed | Breed of evaluation |
| Gen_Fut_Inb | Genomic future inbreeding coefficient of this animal (%) |
| Gen_Inb | Genomic inbreeding coefficient of this animal (%) |
| HH1 | First Holstein haplotype affecting fertility |
| HH2 | Second Holstein haplotype affecting fertility |
| HH3 | Third Holstein haplotype affecting fertility |
| id17 | Identification (ID) number of animal |
| imputed_call_rate | Imputed call rate |
| isPTAct | Y – calving ease and stillbirth trait fields contain predicted transmitting ability (PTA) values N – calving ease and stillbirth trait fields contain parent average (PA) values |
| isPTAmilk | Y – production trait fields contain PTA values N – production trait fields contain PA values |
| JH1 | Jersey haplotype affecting fertility |
| JH1_PC | Jersey haplotype pedigree confirmation Y – Confirmed within 4 generations N – Not confirmed |
| naab_code | Primary NAAB code of animal |
| Ped_Inb | Pedigree inbreeding coefficient of this animal (%) |
| REQUESTER_ID | Requester's ID |
| RUW_GenPTA | Genomic PTA rear udder width |
| sampID | DNA sample ID |
| sex | Sex code of animal |
| sire17 | Sire of animal |
| status | Current status code of the animal |
| stud | Controlling stud number |
| Body depth | |
| BDE_GenPTA | Genomic PTA |
| BDE_GenSons | Genomic merit for sons |
| BDE_Trad | Traditional PTA |
| Cheese merit | |
| CM_Gen | Genomic cheese merit |
| CM_Trad | Traditional cheese merit |
| Daughter calving ease | |
| DCE_GenPTA | Genomic PTA |
| DCE_GenREL | Genomic reliability |
| DCE_GenSons | Genomic merit for sons |
| DCE_Trad | Traditional PTA |
| DCE_TradREL | Traditional reliaiblity |
| Dairy form | |
| DFM_GenPTA | Genomic PTA |
| DFM_GenSons | Genomic merit for sons |
| DFM_Trad | Traditional PTA |
| Daughter pregnancy rate | |
| DPR_DGV | Direct genomic value 1 |
| DPR_GenPTA | Genomic PTA |
| DPR_GenSons | Genomic merit for sons |
| DPR_GenREL | Genomic reliability |
| DPR_Trad | Traditional PTA |
| DPR_TradREL | Traditional reliability |
| Daughter stillbirth | |
| DSB_GenPTA | Genomic PTA |
| DSB_GenREL | Genomic reliability |
| DSB_GenSons | Genomic merit for sons |
| DSB_Trad | Traditional PTA |
| DSB_TradREL | Traditional reliability |
| Fat | |
| Fat_DGV | Direct genomic value 1 |
| Fat_GenPTA | Genomic PTA |
| Fat_GenREL | Genomic reliability |
| Fat_GenSons | Genomic merit for sons |
| Fat_Trad | Traditional PTA |
| Fat_TradREL | Traditional reliability |
| Fat_Trad_Unadj | Unadjusted traditional PTA |
| Fat percent | |
| FatPct_GenPTA | Genomic PTA |
| FatPct_GenREL | Genomic reliabilty |
| FatPct_GenSons | Genomic merit for sons |
| FatPct_Trad | Traditional PTA |
| FatPct_TradREL | Traditional reliability |
| Feet and legs score | |
| FLS_GenPTA | Genomic PTA |
| FLS_GenSons | Genomic merit for sons |
| FLS_Trad | Traditional PTA |
| Fluid merit | |
| FM_Gen | Genomic fluid merit |
| FM_Trad | Traditional fluid merit |
| Foot angle | |
| FTA_GenPTA | Genomic PTA |
| FTA_GenSons | Genomic merit for sons |
| FTA_Trad | Traditional PTA |
| Front teat placement | |
| FTP_GenPTA | Genomic PTA |
| FTP_GenSons | Genomic merit for sons |
| FTP_Trad | Traditional PTA |
| Fore udder attachment | |
| FUA_GenPTA | Genomic PTA |
| FUA_GenSons | Genomic merit for sons |
| FUA_Trad | Traditional PTA |
| Milk | |
| Milk_DGV | Direct genomic value 1 |
| Milk_GenPTA | Genomic PTA |
| Milk_GenREL | Genomic reliability |
| Milk_GenSons | Genmoic merit for sons |
| Milk_Trad | Traditional PTA |
| Milk_TradREL | Traditional reliability |
| Milk_Trad_Unadj | Unadjusted traditional PTA |
| Net merit | |
| NM_DGV | Direct genomic value 1 |
| NM_Gen | Genomic evaluation |
| NM_GenREL | Genomic reliability |
| NM_GenSons | Genomic merit for sons |
| NM_Trad | Traditional evaluation |
| NM_TradREL | Traditional reliability |
| Productive life | |
| PL_DGV | Direct genomic value 1 |
| PL_GenPTA | Genomic PTA |
| PL_GenSons | Genomic merit for sons |
| PL_GenREL | Genomic reliability |
| PL_Trad | Traditional PTA |
| PL_TradREL | Traditional reliability |
| Protein | |
| Pro_DGV | Direct genomic value 1 |
| Pro_GenPTA | Genomic PTA |
| Pro_GenREL | Genomic reliability |
| Pro_GenSons | Genomic merit for sons |
| Pro_Trad | Traditional PTA |
| Pro_TradREL | Traditional reliability |
| Pro_Trad_Unadj | Unadjusted traditional PTA |
| Protein percent | |
| ProPct_GenPTA | Genomic PTA |
| ProPct_GenREL | Genomic reliability |
| ProPct_GenSons | Genomic merit for sons |
| ProPct_Trad | Traditional PTA |
| ProPct_TradREL | Traditional reliability |
| Final score | |
| PTAT_DGV | Direct genomic value 1 |
| PTAT_GenPTA | Genomic PTA |
| PTAT_GenSons | Genomic merit for sons |
| PTAT_GenREL | Genomic reliability |
| PTAT_Trad | Traditional PTA |
| PTAT_TradREL | Traditional PTA |
| Rear legs side view | |
| RLS_GenPTA | Genomic PTA |
| RLS_GenSons | Genomic merit for sons |
| RLS_Trad | Traditional PTA |
| Rear legs rear view | |
| RLR_GenPTA | Genomic PTA |
| RLR_GenSons | Genomic merit for sons |
| RLR_Trad | Traditional PTA |
| Rump angle | |
| RPA_GenPTA | Genomic PTA |
| RPA_GenSons | Genomic merit for sons |
| RPA_Trad | Traditional PTA |
| Rear teat placement | |
| RTP_GenPTA | Genomic PTA |
| RTP_GenSons | Genomic merit for sons |
| RTP_Trad | Traditional PTA |
| Rear udder height | |
| RUH_GenPTA | Genomic PTA |
| RUH_GenSons | Genomic merit for sons |
| RUH_Trad | Traditional PTA |
| Sire calving ease | |
| SCE_GenPTA | Genomic PTA |
| SCE_GenSons | Genomic merit for sons |
| SCE_GenREL | Genomic reliability |
| SCE_Trad | Traditional PTA |
| SCE_TradREL | Traditional reliability |
| Somatic cell score | |
| SCS_DGV | Direct genomic value 1 |
| SCS_GenPTA | Genomic PTA |
| SCS_GenREL | Genomic reliability |
| SCS_GenSons | Genomic merit for sons |
| SCS_Trad | Traditional PTA |
| SCS_TradREL | Traditional reliability |
| Sire stillbirth | |
| SSB_GenPTA | Genomic PTA |
| SSB_GenSons | Genomic merit for sons |
| SSB_GenREL | Genomic reliability |
| SSB_Trad | Traditional PTA |
| SSB_TradREL | Traditional reliability |
| Stature | |
| STA_GenPTA | Genomic PTA |
| STA_GenSons | Genomic merit for sons |
| STA_Trad | Traditional PTA |
| Strength | |
| STR_GenPTA | Genomic PTA |
| STR_GenSons | Genomic merit for sons |
| STR_Trad | Traditional PTA |
| Teat length | |
| TLG_GenPTA | Genomic PTA |
| TLG_GenSons | Genomic merit for sons |
| TLG_Trad | Traditional PTA |
| Thurl width | |
| TRW_GenPTA | Genomic PTA |
| TRW_GenSons | Genomic merit for sons |
| TRW_Trad | Traditional PTA |
| Udder cleft | |
| UCL_GenPTA | Genomic PTA |
| UCL_GenSons | Genomic merit for sons |
| UCL_Trad | Traditional PTA |
| Udder depth | |
| UDP_GenPTA | Genomic PTA |
| UDP_GenREL | Genomic reliability |
| UDP_GenSons | Genomic merit for sons |
| UDP_Trad | Traditional PTA |
| UDP_TradREL | Traditional PTA |
1 Estimate of an animal's genetic merit based solely on it's genotype; i.e. sum of the animal's SNP effects |
|