USDA Summary of 2000 Herd Averages

G.R. Wiggans
Agricultural Research Service - USDA
Beltsville, Maryland

DHI K-3 Table 1, 2001  
Table 1. Averages of DHI cow herds by herd size, 2000.

  Fat Protein1
Herd size (cow-years per herd) Herds Cow-years Milk (lb) Cow-years (%) (%) (lb) Cow-years (%) (%) (lb)
5- 24 1,232 20,517 16,647 99 4.02 668 100 3.27 544
25- 49 8,380 330,905 18,760 99 3.81 714 100 3.14 588
50- 74 8,986 547,799 19,665 99 3.78 743 99 3.13 616
75- 99 4,780 409,012 19,964 98 3.76 751 99 3.13 627
100- 149 4,291 514,867 19,957 97 3.75 752 97 3.14 630
150- 199 1,693 289,505 20,127 95 3.76 763 95 3.15 639
200- 299 1,543 371,937 20,456 93 3.71 769 93 3.15 650
300- 399 704 241,882 21,026 93 3.69 790 90 3.15 672
400- 499 414 184,117 21,723 91 3.64 809 83 3.13 696
500- 749 624 378,754 22,026 92 3.63 811 83 3.15 707
750- 999 286 250,020 22,240 92 3.62 813 80 3.17 718
1,000-1,499 270 329,263 22,396 95 3.63 820 82 3.16 712
1,500-1,999 121 207,151 22,618 95 3.62 824 81 3.16 719
2,000-2,999 86 202,111 22,452 97 3.60 813 86 3.14 714
3,000-3,999 34 114,969 22,793 95 3.64 832 86 3.16 720
4,000+ 13 64,312 22,148 100 3.58 792 74 3.13 689
All Herds 33,457 4,457,121 20,827 96 3.70 776 91 3.14 657

1Protein averages include both true and crude protein.
DHI K-3 Table 2, 2001  
Table 2. Averages of DHI cow herds by breed and category of testing plan, 2000.

  Fat Protein1
Breed Category of test plan Herds Cow-years Cow-years per herd Milk (lb) Cow-years (%) (%) (lb) Cow-years (%) (%) (lb)
Ayrshire Official 165 8,234 50 15,529 100 3.88 602 100 3.25 504
  Management 12 321 27 12,875 100 4.06 523 100 3.22 414
  All plans 177 8,555 48 15,429 100 3.88 599 100 3.25 501
Brown Swiss Official 309 15,449 50 17,478 100 4.06 709 100 3.45 602
  Management 29 1,027 35 15,939 100 4.20 670 100 3.45 550
  All plans 338 16,475 49 17,382 100 4.06 706 100 3.45 599
Guernsey Official 216 9,700 45 14,626 100 4.54 663 99 3.47 508
  Management 54 2,351 44 13,634 100 4.53 618 100 3.38 460
  All plans 270 12,051 45 14,432 100 4.54 654 99 3.45 498
Holstein Official 21,418 3,339,667 156 21,536 97 3.64 789 92 3.12 674
  Management 8,098 774,920 96 19,915 88 3.77 757 83 3.12 627
  All plans 29,516 4,114,587 139 21,231 96 3.67 784 91 3.12 666
Jersey Official 1,262 159,419 126 15,188 100 4.63 704 99 3.65 555
  Management 172 10,561 61 13,561 98 4.73 642 96 3.67 499
  All plans 1,434 169,979 119 15,087 100 4.64 700 99 3.65 552
Milking Shorthorn Official 50 3,372 67 16,929 100 3.60 610 100 3.26 551
  Management 6 300 50 16,673 100 3.88 646 100 3.24 541
  All plans 56 3,672 66 16,908 100 3.62 613 100 3.25 550
Red and White Official 32 1,908 60 19,962 100 3.72 743 100 3.09 618
  Management 8 373 47 17,945 100 3.83 687 100 3.12 561
  All plans 40 2,281 57 19,633 100 3.74 734 100 3.10 608
Mixed Official 1,233 97,185 79 17,362 98 3.82 666 97 3.24 564
  Management 393 32,337 82 16,121 83 4.01 660 84 3.33 550
  All plans 1,626 129,521 80 17,052 94 3.86 665 94 3.26 561
All breeds Official 24,685 3,634,934 147 21,092 97 3.68 781 93 3.15 664
  Management 8,772 822,187 94 19,657 88 3.79 751 83 3.13 621
  All plans 33,457 4,457,121 133 20,827 96 3.70 776 91 3.14 657

1Protein averages include both true and crude protein.
DHI K-3 Table 3, 2001  
Table 3. Averages of official DHI cow herds by state, 2000.

  Fat Protein1
State Herds Cow-years Cow-years per herd Milk (lb) Cow-years (%) (%) (lb) Cow-years (%) (%) (lb)
Alabama 63 10,762 171 17,101 92 3.69 636 94 3.25 559
Alaska . . . . . . . . . .
Arizona 57 76,761 1,347 22,001 100 3.59 789 93 3.08 673
Arkansas 71 7,214 102 16,434 100 3.53 579 100 3.20 526
California 1,033 812,247 786 22,146 100 3.67 813 79 3.22 714
Colorado 64 39,068 610 23,769 100 3.55 845 99 3.11 738
Connecticut 120 14,119 118 21,680 94 3.67 793 94 3.10 669
Delaware 29 3,828 132 21,488 100 3.70 795 100 3.18 684
Florida 55 32,679 594 18,670 36 3.38 681 36 3.10 626
Georgia 183 47,984 262 18,549 64 3.53 664 58 3.25 614
Hawaii 1 283 283 14,565 100 3.41 497 0 . .
Idaho 206 85,662 416 22,870 100 3.57 817 96 3.17 725
Illinois 585 50,852 87 19,949 100 3.74 746 100 3.16 630
Indiana 453 40,119 89 19,805 100 3.75 742 100 3.15 623
Iowa 1,144 98,971 87 20,389 100 3.71 756 100 3.15 643
Kansas 295 33,382 113 20,232 100 3.70 748 100 3.17 641
Kentucky 253 22,848 90 17,502 97 3.70 647 97 3.22 564
Louisiana 135 18,767 139 15,393 67 3.47 552 67 3.19 506
Maine 162 14,508 90 20,677 99 3.76 778 99 3.15 652
Maryland 411 39,641 96 20,326 100 3.85 782 100 3.16 643
Massachusetts 121 10,340 85 20,327 100 3.87 787 100 3.15 641
Michigan 882 128,634 146 22,080 97 3.74 825 97 3.07 679
Minnesota 2,948 279,535 95 20,817 100 3.73 776 100 3.13 652
Mississippi 70 11,454 164 17,767 99 3.63 646 99 3.15 561
Missouri 431 37,673 87 17,726 100 3.68 653 100 3.21 569
Montana 50 6,927 139 22,507 100 3.47 781 100 3.06 689
Nebraska 250 32,333 129 20,388 98 3.75 764 98 3.16 644
Nevada 21 10,595 505 21,489 100 3.55 763 90 3.19 688
New Hampshire 103 10,530 102 22,271 100 3.75 834 100 3.14 699
New Jersey 85 7,503 88 20,404 99 3.88 790 100 3.13 639
New Mexico 25 39,136 1,565 22,050 100 3.58 789 100 3.09 682
New York 2,514 298,494 119 21,077 99 3.69 777 98 3.08 648
North Carolina 216 33,592 156 19,986 96 3.73 749 95 3.13 629
North Dakota 67 6,780 101 19,710 99 3.58 706 100 3.08 607
Ohio 893 87,610 98 20,438 100 3.80 777 100 3.17 649
Oklahoma 102 11,252 110 18,478 100 3.43 634 100 3.16 584
Oregon 261 50,869 195 21,926 100 3.77 827 100 3.21 703
Pennsylvania 3,682 281,550 76 20,694 100 3.72 769 100 3.12 645
Puerto Rico 174 40,997 236 10,538 66 3.00 309 92 3.10 326
Rhode Island 8 504 63 19,790 100 3.62 716 100 3.09 611
South Carolina 80 15,726 197 18,296 95 3.88 714 95 3.20 589
South Dakota 174 20,552 118 19,703 99 3.73 735 99 3.15 621
Tennessee 263 31,230 119 17,866 94 3.64 651 95 3.15 563
Texas 274 112,502 411 20,716 89 3.61 757 88 3.18 668
Utah 208 42,820 206 22,333 100 3.58 800 100 3.13 698
Vermont 475 49,895 105 20,388 96 3.79 771 96 3.12 635
Virgin Islands . . .