AIPL Summary of DHI Participation
DHI Report K-1 for 2001


Dairy cow enrollment in DHI by test plan  
Table 1. Dairy cow enrollment in DHI as of January 1, 2002, by test plan.

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 2,644 637,078 15.1
01 DHI-AP-T 2,318 460,084 10.9
02 DHI-APCS 1,227 364,754 8.6
20 DHIR 1,409 174,763 4.1
21 DHIR-AP-T 996 148,966 3.5
22 DHIR-APCS 268 71,728 1.7
23 DHIR-AP 1,384 140,389 3.3
31 DHI-AP 11,683 1,449,202 34.3
33 DHI-MO 77 29,030 0.7
34 DHI-MO-AP 89 23,220 0.5
40 DHI-OS 1,863 131,634 3.1
41 DHI-OS-AP 4,104 285,944 6.8
42 DHI-OS-APCS 280 30,597 0.7
43 DHI-OS-MO 71 13,253 0.3
44 DHI-OS-MO-AP 73 27,875 0.7
45 DHI-OS-ACT 21 2,208 0.1
46 DHI-OS-AP-ACT 7 1,443 0.0
60 DHI-Comm 34 17,759 0.4
61 DHI-Comm-AP 130 60,082 1.4
63 DHI-Comm-MO 4 3,113 0.1
64 DHI-Comm-MO-AP 2 706 0.0
70 DHI-SS 32 7,888 0.2
71 DHI-SS-AP 449 84,188 2.0
72 DHI-SS-APCS 30 11,612 0.3
73 DHI-SS-MO 30 11,177 0.3
74 DHI-SS-MO-AP 88 29,551 0.7
80 DHI-BASIC 149 8,235 0.2
98 OTHER DHI 4 213 0.0
  All Plans 29,466 4,226,692 100.0


Dairy cow enrollment in DHI test plans by breed  
Table 2. Dairy cow enrollment in DHI test plans as of January 1, 2002, by breed.

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 17 565 23 1,012 26 1,406 2,307 603,316
DHI-AP-T 10 459 16 606 13 469 2,110 432,348
DHI-APCS 2 211 6 506 4 196 1,134 351,078
DHIR 16 896 64 2,772 37 2,100 1,057 145,200
DHIR-AP-T 22 816 52 2,489 16 954 724 120,813
DHIR-APCS 3 588 5 507 5 301 198 57,256
DHIR-AP 22 1,052 64 3,346 20 593 1,020 112,679
DHI-AP 64 2,442 75 2,898 85 3,050 10,274 1,345,443
DHI-MO 0 0 0 0 0 0 71 26,299
DHI-MO-AP 0 0 0 0 0 0 87 22,578
Other plans 10 279 24 876 46 1,796 6,789 687,668
All Plans 166 7,308 329 15,012 252 10,865 25,771 3,904,678

 


 
 

  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 142 20,466 1 22 2 67 126 10,224
DHI-AP-T 83 13,219 4 1,066 9 467 73 11,450
DHI-APCS 27 4,223 1 10 2 202 51 8,328
DHIR 177 20,338 13 644 1 14 44 2,799
DHIR-AP-T 129 20,241 6 406 0 0 47 3,247
DHIR-APCS 36 10,640 0 0 0 0 21 2,436
DHIR-AP 157 13,547 13 898 2 106 86 8,168
DHI-AP 415 45,574 11 204 12 634 747 48,957
DHI-MO 1 112 0 0 0 0 5 2,619
DHI-MO-AP 0 0 0 0 0 0 2 642
Other plans 161 9,525 6 275 6 317 329 26,742
All Plans 1,328 157,885 55 3,525 34 1,807 1,531 125,612


Participation of dairy cows in DHI mastitis screening by state  
Table 3. Participation of dairy cows in DHI mastitis screening as of January 1, 2002, by state.

State Herds Cows Percentage of DHI cows
Alabama 43 6,655 75
Alaska 0 0 0
Arizona 49 69,061 78
Arkansas 67 8,193 98
California 1,068 846,722 94
Colorado 60 34,374 81
Connecticut 102 11,861 90
Delaware 36 4,018 88
Florida 32 27,189 38
Georgia 150 33,118 61
Hawaii 1 409 29
Idaho 201 114,078 99
Illinois 596 51,743 99
Indiana 474 45,795 98
Iowa 1,177 102,571 99
Kansas 286 47,013 99
Kentucky 254 23,451 90
Louisiana 100 12,488 75
Maine 136 11,748 79
Maryland 391 38,862 98
Massachusetts 109 10,278 93
Michigan 904 136,499 90
Minnesota 3,112 262,091 98
Mississippi 67 10,897 90
Missouri 498 45,436 99
Montana 54 7,368 100
Nebraska 219 31,325 100
Nevada 19 9,663 100
New Hampshire 98 10,029 92
New Jersey 73 6,832 95
New Mexico 32 48,631 99
New York 2,354 284,518 87
North Carolina 209 33,104 85
North Dakota 69 7,006 99
Ohio 1,034 101,178 97
Oklahoma 113 15,097 95
Oregon 274 55,309 100
Pennsylvania 4,607 331,887 97
Puerto Rico 151 36,116 87
Rhode Island 6 429 100
South Carolina 79 15,121 93
South Dakota 227 24,207 93
Tennessee 230 27,231 81
Texas 220 104,130 88
Utah 208 44,792 97
Vermont 445 51,260 88
Virgin Islands 0 0 0
Virginia 489 66,373 95
Washington 248 71,298 99
West Virginia 59 6,452 97
Wisconsin 6,941 579,516 99
Wyoming 6 1,191 100
United States 28,377 3,924,613 93


Dairy cow enrollment in DHI by state and category of test plan  
Table 4. Dairy cow enrollment in DHI as of January 1, 2002, by state and category of test plan.

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 50 8,594 3 303 53 8,897 42
Alaska 0 0 1 90 1 90 8
Arizona 55 79,396 4 8,864 59 88,260 63
Arkansas 63 6,810 6 1,530 69 8,340 21
California 1,007 814,851 96 84,714 1,103 899,565 56
Colorado 59 36,414 10 5,807 69 42,221 46
Connecticut 111 13,041 2 141 113 13,182 55
Delaware 27 4,128 11 435 38 4,563 51
Florida 53 33,489 51 37,643 104 71,132 47
Georgia 164 42,009 53 12,083 217 54,092 64
Hawaii 1 290 3 1,121 4 1,411 19
Idaho 180 103,679 25 12,046 205 115,725 31
Illinois 497 45,137 104 7,204 601 52,341 46
Indiana 389 40,289 94 6,614 483 46,903 30
Iowa 968 86,791 212 16,625 1,180 103,416 50
Kansas 245 33,919 45 13,391 290 47,310 51
Kentucky 225 21,892 57 4,259 282 26,151 21
Louisiana 114 14,900 12 1,734 126 16,634 31
Maine 147 13,294 8 1,591 155 14,885 39
Maryland 377 38,158 18 1,336 395 39,494 49
Massachusetts 108 9,825 7 1,262 115 11,087 53
Michigan 791 132,085 157 18,926 948 151,011 51
Minnesota 2,439 219,715 714 47,401 3,153 267,116 53
Mississippi 62 10,379 13 1,712 75 12,091 36
Missouri 379 33,416 121 12,572 500 45,988 33
Montana 47 6,625 7 743 54 7,368 39
Nebraska 187 26,422 34 5,051 221 31,473 46
Nevada 19 9,663 0 0 19 9,663 39
New Hampshire 100 10,639 7 300 107 10,939 61
New Jersey 75 7,089 1 69 76 7,158 55
New Mexico 31 46,059 3 3,015 34 49,074 18
New York 2,281 296,539 317 29,909 2,598 326,448 49
North Carolina 201 32,123 32 7,051 233 39,174 59
North Dakota 56 6,107 14 995 70 7,102 17
Ohio 859 85,574 210 19,025 1,069 104,599 41
Oklahoma 91 10,143 31 5,727 122 15,870 18
Oregon 257 51,666 18 3,644 275 55,310 53
Pennsylvania 3,415 276,469 1,222 65,660 4,637 342,129 58
Puerto Rico 172 41,159 1 224 173 41,383 .
Rhode Island 6 429 0 0 6 429 31
South Carolina 80 15,320 5 1,005 85 16,325 82
South Dakota 142 16,130 101 9,813 243 25,943 26
Tennessee 239 29,662 27 4,144 266 33,806 38
Texas 205 92,095 55 25,887 260 117,982 37
Utah 177 39,148 36 7,140 213 46,288 50
Vermont 422 49,418 73 8,800 495 58,218 38
Virgin Islands 0 0 4 522 4 522 .
Virginia 440 60,009 78 10,194 518 70,203 59
Washington 227 66,354 26 5,551 253 71,905 29
West Virginia 60 6,635 0 0 60 6,635 41
Wisconsin 3,792 374,925 3,239 212,725 7,031 587,650 46
Wyoming