Averages of DHI Cow Herds, 2003
By Herd Size

State=Alabama

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 4 149 16,099 3.49 588 80 3.07 517 80
50- 74 6 391 14,563 3.29 462 86 3.08 433 86
75- 99 4 327 16,913 3.20 620 74 2.95 571 74
100- 149 8 948 14,812 3.52 503 89 3.09 442 89
150- 199 7 1,198 16,463 3.63 597 100 3.09 524 84
200- 299 7 1,687 15,737 3.76 588 88 3.21 505 100
300- 399 1 361 15,842 3.34 529 100 3.07 487 100
500- 749 3 1,967 15,435 4.16 643 100 3.39 524 100
All Herds 40 7,028 15,654 3.75 587 93 3.20 503 93

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Alaska

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
75- 99 1 94 21,174 3.83 810 100 3.92 831 100
All Herds 1 94 21,174 3.83 810 100 3.92 831 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Arizona

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 19 9,138 3.70 338 100 3.09 282 100
25- 49 1 33 16,209 4.03 654 100 3.08 500 100
100- 149 1 108 10,708 3.38 362 100 3.17 339 100
200- 299 2 542 18,106 3.58 648 100 3.03 548 100
300- 399 6 2,153 16,453 3.45 568 100 3.00 493 100
400- 499 2 900 23,315 3.57 833 100 2.90 675 100
500- 749 6 3,336 19,976 3.58 715 100 2.99 598 100
750- 999 1 993 14,880 4.53 674 100 3.46 515 100
1,000-1,499 13 15,869 21,485 3.66 786 100 3.04 651 93
1,500-1,999 12 21,849 20,525 3.68 756 100 3.04 623 100
2,000-2,999 8 19,457 22,410 3.61 809 100 3.03 679 100
3,000-3,999 1 3,851 24,965 3.72 929 100 3.00 750 100
4,000+ 5 25,272 22,524 3.45 776 100 2.97 669 100
All Herds 59 94,382 21,618 3.60 777 100 3.02 652 99

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Arkansas

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 23 13,510 3.15 426 100 3.01 407 100
25- 49 5 200 16,427 3.41 562 82 3.16 520 82
50- 74 15 943 14,137 3.59 508 100 3.17 448 100
75- 99 8 705 15,968 3.58 571 100 3.15 502 100
100- 149 16 1,933 16,942 3.51 594 100 3.11 527 100
150- 199 4 727 16,744 3.71 621 100 3.09 517 100
200- 299 7 1,705 18,643 3.90 728 100 3.24 604 100
400- 499 1 422 17,608 3.59 632 100 3.16 557 100
1,000-1,499 1 1,093 17,717 3.90 691 100 3.34 592 100
All Herds 58 7,751 16,990 3.70 628 100 3.19 541 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=California

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 6 72 19,282 4.49 866 100 3.61 696 100
25- 49 5 181 15,869 4.17 661 100 3.38 537 100
50- 74 17 1,077 18,172 3.98 723 100 3.31 610 93
75- 99 20 1,732 17,571 4.11 722 100 3.45 605 100
100- 149 39 4,823 18,077 3.88 701 100 3.26 595 83
150- 199 42 7,286 18,732 3.93 737 100 3.30 626 77
200- 299 101 25,610 19,880 3.77 749 100 3.23 642 86
300- 399 100 34,931 19,971 3.73 744 100 3.22 646 82
400- 499 88 39,554 20,424 3.66 748 100 3.17 649 71
500- 749 203 125,457 21,589 3.66 790 100 3.14 676 87
750- 999 138 120,234 22,031 3.62 797 100 3.10 692 84
1,000-1,499 160 196,833 22,347 3.65 815 100 3.12 695 86
1,500-1,999 75 127,990 22,536 3.66 825 100 3.11 703 81
2,000-2,999 47 111,810 22,663 3.68 833 100 3.14 714 81
3,000-3,999 18 61,161 23,192 3.58 829 100 3.07 705 84
4,000+ 14 73,131 23,043 3.64 839 100 3.14 721 93
All Herds 1,073 931,883 22,074 3.66 807 100 3.13 692 84

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Colorado

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 34 22,991 3.51 808 100 3.03 696 100
25- 49 2 62 21,978 3.31 728 100 2.99 658 100
50- 74 4 238 20,031 3.53 707 100 3.25 651 100
100- 149 9 1,132 19,944 3.83 732 87 3.13 597 87
150- 199 4 730 23,420 3.40 795 100 3.03 709 100
200- 299 3 756 21,992 3.43 753 100 3.01 662 100
300- 399 7 2,419 24,089 3.22 777 100 3.03 729 100
400- 499 10 4,472 23,478 3.49 818 100 3.02 709 100
500- 749 6 4,038 24,759 3.37 835 100 3.05 755 100
750- 999 9 7,754 24,229 3.49 846 100 3.05 740 100
1,000-1,499 6 6,714 26,270 3.49 917 100 3.06 803 100
1,500-1,999 3 4,739 25,876 3.47 898 100 3.18 823 100
2,000-2,999 2 4,808 25,238 3.31 835 100 3.09 779 100
3,000-3,999 2 6,771 21,027 3.41 716 100 3.05 641 100
All Herds 69 44,666 24,113 3.43 828 100 3.07 740 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Connecticut

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 12 202 16,454 3.96 659 90 3.20 533 90
25- 49 17 668 17,459 3.74 653 100 3.13 547 100
50- 74 18 1,067 19,825 3.69 732 100 3.04 602 100
75- 99 17 1,479 20,175 3.82 788 95 3.09 638 95
100- 149 15 1,795 20,287 3.51 713 100 3.02 613 100
150- 199 6 1,069 22,499 3.50 786 100 3.01 677 100
200- 299 10 2,305 23,579 3.54 836 100 3.08 727 100
300- 399 5 1,842 21,958 3.51 770 100 2.99 658 100
500- 749 2 1,252 24,246 3.54 859 100 2.97 720 100
750- 999 1 908 23,244 3.45 803 100 2.93 682 100
All Herds 103 12,586 21,665 3.58 777 99 3.03 659 99

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Delaware

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 46 20,351 3.92 798 100 2.90 590 100
25- 49 11 348 18,342 3.95 725 100 2.99 548 100
50- 74 4 237 18,136 3.87 703 100 3.14 569 100
75- 99 6 570 20,840 3.70 770 100 3.06 639 100
100- 149 4 444 17,446 4.14 722 100 3.15 550 100
150- 199 2 356 16,887 3.93 664 100 3.18 536 100
200- 299 5 1,122 18,727 4.01 751 100 3.11 583 100
300- 399 1 344 24,380 3.87 943 100 2.95 720 100
500- 749 2 1,003 23,668 3.64 860 100 3.06 724 100
All Herds 37 4,469 20,222 3.85 779 100 3.08 622 100

Return to Top  Return to the AIPL Home Page

 

 
Averages of DHI Cow Herds, 2003
By Herd Size

State=Florida

<
  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 1 35 14,550 4.33 630 100 3.35 487 100
75- 99 4 360 16,181 3.65 552 53 3.22 486 53
100- 149 5 657 15,484 3.55 603 40 3.09 524 40
150- 199 7 1,214 15,133 3.75 514 29 3.23 443 29
200- 299 7 1,712 14,184 3.48 550 29 3.01 475 29
300- 399 12 4,093 15,380 3.46 566 33 3.07 501 33
400- 499 19 8,650 16,903 3.66 705 15 2.86 552 15
500- 749 19 11,239 17,420 3.31 579 36 2.99 523 36
750- 999 10 8,709 17,090 3.33 567 41 2.97 505 41
1,000-1,499 7 8,637 18,533 3.61 686 16 2.91 553 16