Summary of DHI Participation
DHI Report K-1 for 2003


DHI Participation 2003  
Table 1. Dairy Cow Enrollment in DHI as of January 1, 2004
By Test Plan

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 2,125 641,286 15.8
01 DHI-AP-T 1,632 400,795 9.8
02 DHI-APCS 1,064 356,353 8.8
20 DHIR 1,159 146,495 3.6
21 DHIR-AP-T 826 129,757 3.2
22 DHIR-APCS 244 73,338 1.8
23 DHIR-AP 1,445 149,638 3.7
31 DHI-AP 11,104 1,478,539 36.3
33 DHI-MO 54 18,113 0.4
34 DHI-MO-AP 79 22,072 0.5
40 DHI-OS 1,536 105,104 2.6
41 DHI-OS-AP 3,691 253,364 6.2
42 DHI-OS-APCS 254 32,495 0.8
43 DHI-OS-MO 63 16,837 0.4
44 DHI-OS-MO-AP 48 9,754 0.2
45 DHI-OS-ACT 17 2,544 0.1
46 DHI-OS-AP-ACT 5 519 0.0
60 DHI-Comm 25 19,131 0.5
61 DHI-Comm-AP 112 57,287 1.4
63 DHI-Comm-MO 4 3,419 0.1
70 DHI-SS 27 6,615 0.2
71 DHI-SS-AP 477 100,088 2.5
72 DHI-SS-APCS 34 15,683 0.4
73 DHI-SS-MO 18 4,286 0.1
74 DHI-SS-MO-AP 64 18,815 0.5
80 DHI-BASIC 126 8,017 0.2
98 OTHER DHI 3 755 0.0
  All Plans 26,236 4,071,099 100.0

 Return to the AIPL Home page

DHI Participation 2003  
Table 2. Dairy Cow Enrollment in DHI Test Plans as of January 1, 2004
By Breed

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 8 242 19 1,075 23 1,218 1,842 601,376
DHI-AP-T 5 225 12 450 6 205 1,478 375,887
DHI-APCS 1 69 6 244 3 103 972 337,416
DHIR 17 911 47 2,117 24 1,528 864 120,173
DHIR-AP-T 13 586 46 2,685 16 965 579 100,366
DHIR-APCS 3 634 4 479 5 298 180 57,923
DHIR-AP 35 2,017 78 3,965 27 928 1,008 117,357
DHI-AP 46 1,955 78 2,895 79 2,791 9,805 1,367,242
DHI-MO 0 0 0 0 0 0 48 16,148
DHI-MO-AP 0 0 0 0 0 0 77 21,882
Other plans 12 394 23 859 40 1,553 5,978 616,654
All Plans 140 7,033 313 14,769 223 9,589 22,831 3,732,424

 

 
  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 126 29,289 1 34 1 29 105 8,023
DHI-AP-T 60 10,898 1 13 9 429 61 12,688
DHI-APCS 25 3,887 0 0 1 155 57 14,479
DHIR 161 17,864 9 619 0 0 37 3,283
DHIR-AP-T 119 19,607 4 263 0 0 49 5,285
DHIR-APCS 34 11,693 0 0 0 0 18 2,311
DHIR-AP 174 15,223 15 888 2 116 106 9,144
DHI-AP 381 47,185 15 361 14 845 686 55,265
DHI-MO 1 74 0 0 0 0 5 1,891
DHI-MO-AP 0 0 0 0 0 0 2 190
Other plans 147 7,753 5 337 5 210 294 26,953
All Plans 1,228 163,473 50 2,515 32 1,784 1,420 139,512

 Return to the AIPL Home page

DHI Participation 2003  
Table 3. Participation of Dairy Cows in DHI Mastitis Screening
as of January 1, 2004 By State

State Herds Cows Percentage of DHI cows
Alabama 29 5,121 79
Alaska 0 0 0
Arizona 42 58,987 69
Arkansas 46 6,408 99
California 993 878,132 97
Colorado 51 30,326 78
Connecticut 93 10,692 89
Delaware 33 3,873 92
Florida 34 28,083 46
Georgia 138 25,234 53
Hawaii 1 444 100
Idaho 191 127,852 99
Illinois 542 54,008 98
Indiana 401 42,378 97
Iowa 1,053 105,375 98
Kansas 258 29,412 75
Kentucky 209 20,429 94
Louisiana 72 9,899 71
Maine 111 8,910 69
Maryland 363 37,016 99
Massachusetts 93 9,146 95
Michigan 777 133,626 93
Minnesota 2,705 243,130 98
Mississippi 62 9,148 94
Missouri 420 37,923 99
Montana 46 7,123 100
Nebraska 185 28,346 98
Nevada 18 10,184 100
New Hampshire 90 9,164 95
New Jersey 58 5,721 97
New Mexico 28 52,518 99
New York 2,136 267,602 85
North Carolina 190 28,775 88
North Dakota 53 5,246 86
Ohio 965 103,736 96
Oklahoma 89 14,987 96
Oregon 246 54,181 100
Pennsylvania 4,234 312,444 96
Puerto Rico 143 32,927 87
Rhode Island 6 410 100
South Carolina 64 12,959 93
South Dakota 184 23,674 97
Tennessee 210 24,631 91
Texas 185 91,173 84
Utah 176 38,764 99
Vermont 399 47,937 88
Virgin Islands 0 0 0
Virginia 456 61,837 96
Washington 218 65,877 98
West Virginia 52 5,486 100
Wisconsin 6,104 555,857 97
Wyoming 3 723 100
United States 25,255 3,777,834 93

 Return to the AIPL Home page

DHI Participation 2003  
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2004
By State and Test Plan Category

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 35 6,260 2 225 37 6,485 36
Alaska 0 0 1 91 1 91 8
Arizona 49 80,154 3 5,338 52 85,492 57
Arkansas 42 5,200 5 1,274 47 6,474 23
California 940 843,993 82 64,987 1,022 908,980 54
Colorado 50 34,315 9 4,501 59 38,816 39
Connecticut 101 11,975 1 58 102 12,033 55
Delaware 28 4,030 6 173 34 4,203 53
Florida 42 31,365 51 29,246 93 60,611 43
Georgia 146 36,786 51 10,737 197 47,523 56
Hawaii 0 0 1 444 1 444 7
Idaho 173 114,784 21 13,855 194 128,639 31
Illinois 457 44,706 90 10,146 547 54,852 51
Indiana 323 36,710 86 7,014 409 43,724 31
Iowa 870 92,029 194 15,279 1,064 107,308 54
Kansas 223 32,390 41 6,844 264 39,234 37
Kentucky 178 18,128 48 3,630 226 21,758 19
Louisiana 93 13,159 5 848 98 14,007 30
Maine 125 11,336 7 1,534 132 12,870 37
Maryland 349 36,434 16 1,104 365 37,538 48
Massachusetts 95 9,402 3 224 98 9,626 53
Michigan 671 113,827 134 30,135 805 143,962 48
Minnesota 2,128 206,193 606 40,971 2,734 247,164 52
Mississippi 56 8,467 10 1,266 66 9,733 32
Missouri 316 29,738 106 8,741 422 38,479 30
Montana 42 6,549 4 574 46 7,123 40
Nebraska 166 24,542 24 4,274 190 28,816 46
Nevada 18 10,184 0 0 18 10,184 39
New Hampshire 87 9,328 6 281 93 9,609 60
New Jersey 60 5,799 1 69 61 5,868 49
New Mexico 28 50,254 2 2,755 30 53,009 17
New York 2,057 285,983 294 29,634 2,351 315,617 47
North Carolina 182 28,245 23 4,285 205 32,530 54
North Dakota 43 5,019 12 1,078 55 6,097 17
Ohio 770 86,595 228 21,861 998 108,456 42
Oklahoma 67 8,134 28 7,432 95 15,566 19
Oregon 238 52,997 9 1,235 247 54,232 45
Pennsylvania 3,068 260,707 1,217 65,881 4,285 326,588 57
Puerto Rico 161 37,500 1 240 162 37,740
Rhode Island 6 410 0 0 6 410 32
South Carolina 65 13,172 4 817 69 13,989 78
South Dakota 118 14,555 73 9,891 191 24,446 27
Tennessee 210 24,780 17 2,317 227 27,097 35
Texas 185 82,262 44 26,418 229 108,680 35
Utah 155 35,493 23 3,588 178 39,081 43
Vermont 364 45,538 76 8,765 440 54,303 37
Virgin Islands 0 0 2 366 2 366
Virginia 408 55,710 70 8,945 478 64,655 57
Washington 199 62,405 24 4,797 223 67,202 28
West Virginia 52 5,486 0 0 52 5,486 37
Wisconsin 3,491 383,092 2,742 190,088 6,233 573,180 46
Wyoming 2 266 1 457 3 723 20
United States 19,732 3,416,386 6,504 654,713 26,236 4,071,099 45

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2004
By State and Test Plan Category

breed=Ayrshire

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Colorado 1 70 1 70
Connecticut 1 89 1 89
Illinois 5 257 5 257
Indiana 2 119 2 119
Iowa 10 761 10 761
Kansas 3 148 3 148
Kentucky 1 118 1 118
Maine 3 194 3 194
Maryland 5 314 5 314
Minnesota 5 182 1 2 6 184
Missouri 1 33 1 33
Nebraska 1 97 1 97
New Hampshire 3 142 3 142
New Mexico 1 450 1 450
New York 24 998 1 39 25 1,037
North Carolina 1 89 1 89
Ohio 13 526 13 526
Oklahoma 1 57