Table 4. Averages of Management Test Plan DHI Cow Herds, 2004
By State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 2 230 115 15,312 3.85 589 100 2.85 614 16
Alaska 1 90 90 22,908 3.82 875 100 3.95 904 100
Arizona 3 5,906 1,969 18,102 3.57 646 100 3.07 555 100
Arkansas 4 878 219 16,548 3.78 625 100 3.28 542 100
California 74 62,096 839 21,515 3.66 788 100 3.15 696 77
Colorado 11 6,854 623 22,184 3.46 768 100 3.19 707 100
Connecticut 1 59 59 27,388 3.91 1071 100 3.19 874 100
Delaware 7 199 28 18,874 3.76 709 100 2.98 562 100
Florida 51 29,704 582 17,154 3.47 609 31 2.97 525 30
Georgia 55 11,959 217 17,122 3.57 544 21 3.03 461 21
Hawaii 1 455 455 14,935 4.20 628 100 . . 0
Idaho 21 14,316 682 23,460 3.53 829 100 3.09 726 100
Illinois 95 10,062 106 20,788 3.73 779 99 3.07 638 100
Indiana 86 7,624 89 20,556 3.73 757 85 3.08 626 85
Iowa 204 22,794 112 21,020 3.74 790 95 3.06 646 95
Kansas 40 6,584 165 20,084 3.61 729 99 3.12 627 100
Kentucky 55 4,495 82 18,307 3.59 664 89 3.05 565 89
Louisiana 6 1,087 181 14,476 3.32 486 69 3.08 452 69
Maine 7 1,593 228 21,921 3.06 614 58 2.72 517 38
Maryland 20 1,315 66 17,862 3.71 662 100 3.04 542 100
Massachusetts 3 306 102 20,437 3.66 748 100 3.07 627 100
Michigan 128 27,219 213 22,665 3.83 870 93 3.03 688 93
Minnesota 606 43,993 73 19,398 3.97 771 100 3.09 599 99
Mississippi 12 1,560 130 19,537 3.26 647 93 2.97 591 89
Missouri 110 9,260 84 16,776 3.58 600 100 3.09 518 100
Montana 5 1,421 284 23,718 3.52 835 100 2.98 708 100
Nebraska 27 3,971 147 20,793 3.74 777 100 3.12 649 100
Nevada . . . . . . . . . .
New Hampshire 6 273 46 19,268 3.84 739 100 3.14 604 100
New Jersey 1 71 71 18,464 3.77 696 100 2.94 543 100
New Mexico 3 4,721 1,574 21,952 3.49 765 100 2.98 653 100
New York 289 29,112 101 19,594 3.76 739 85 3.01 595 80
North Carolina 26 6,561 252 19,321 3.67 785 45 3.04 565 17
North Dakota 11 944 86 19,147 3.73 722 96 3.07 594 96
Ohio 221 21,575 98 19,696 3.71 731 100 3.06 603 100
Oklahoma 31 8,080 261 19,569 3.48 681 99 3.05 597 99
Oregon 10 1,866 187 19,968 3.82 764 100 3.15 628 100
Pennsylvania 1,243 67,361 54 20,306 3.64 739 98 3.01 611 98
Puerto Rico 1 231 231 11,789 . . 0 . . 0
Rhode Island . . . . . . . . . .
South Carolina 4 972 243 16,479 . . 0 . . 0
South Dakota 77 11,645 151 19,080 3.82 731 97 3.09 591 97
Tennessee 19 2,713 143 16,407 3.70 613 76 3.03 506 73
Texas 47 32,394 689 19,863 3.56 716 63 3.02 608 60
Utah 22 3,645 166 19,188 3.57 684 100 3.12 601 95
Vermont 84 9,640 115 19,417 3.81 735 93 3.09 597 93
Virgin Islands 3 502 167 7,787 . . 0 . . 0
Virginia 70 9,066 130 18,855 3.55 676 83 3.02 575 85
Washington 23 5,411 235 23,244 3.66 851 100 3.15 732 100
West Virginia . . . . . . . . . .
Wisconsin 2,693 191,423 71 20,438 3.92 800 100 3.06 626 100
Wyoming . . . . . . . . . .
United States 6,519 684,232 105 20,172 3.76 766 91 3.06 625 88

 Return to the AIPL Home page