Table 5A-5C. Percentile Thresholds for Herds with 25 or More Cows
and Enrolled in an Official Testing Plan by Breed and Yield Trait, 2004.

Table 5A. Milk
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 21,964 28,229 22,267 34,160 23,754 19,903 26,594
90 18,909 21,883 18,696 25,163 18,030 17,593 24,697
80 17,671 20,254 17,704 23,682 17,095 17,050 22,098
70 17,059 19,091 16,588 22,614 16,259 15,636 21,089
60 16,710 18,247 15,765 21,685 15,592 14,352 20,890
50 15,663 17,553 14,794 20,813 14,878 13,826 20,315
40 14,511 16,812 14,220 19,959 14,258 13,328 19,870
30 13,294 15,705 13,511 19,015 13,384 13,079 19,213
20 11,982 14,551 12,566 17,794 12,427 12,139 17,479
10 11,318 13,487 11,716 16,076 11,242 10,699 14,461
0 8,621 9,701 8,835 4,724 5,383 8,200 13,365
Number of Herds 90 193 123 16,350 904 26 23

 

 
Table 5B. Fat
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 856 1,091 1,056 1,382 1,053 732 962
90 740 900 853 927 839 667 909
80 702 811 790 871 789 606 825
70 676 778 750 832 749 547 782
60 611 741 704 798 715 530 766
50 576 706 667 766 685 514 731
40 551 680 633 735 651 496 712
30 517 627 610 700 608 483 699
20 472 602 577 656 563 413 630
10 437 528 534 594 507 383 580
0 349 273 359 152 248 273 518
Number of Herds 90 193 123 16,350 904 26 23

 

 
Table 5C. Protein
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 701 998 709 1,046 794 618 777
90 598 743 625 768 647 561 736
80 572 684 600 723 608 532 653
70 549 640 551 692 582 484 644
60 531 615 526 665 560 448 628
50 503 591 503 639 535 428 618
40 463 566 479 613 510 421 613
30 419 532 455 584 479 407 592
20 378 495 430 547 444 377 528
10 352 457 399 494 403 332 476
0 277 312 297 137 183 243 423
Number of Herds 90 193 123 16,350 904 26 23

 Return to the AIPL Home page