Table 6. Averages of Official DHI Goat Herds, 2004
By State

  Records Milk Fat Protein
State Herds Doe-years Doe-years per herd (lb) (%) (lb) (%) (lb) % Reporting
Alabama 2 22 11 1,374 3.35 46 2.93 40 100
Alaska 1 7 7 573 5.58 32 4.36 25 100
Arizona 3 25 9 2,226 3.97 88 3.27 73 100
Arkansas 6 118 20 1,586 3.53 56 2.96 46 94
California 33 1,477 45 1,975 3.41 67 3.00 59 99
Colorado 12 251 21 1,947 3.64 71 3.06 60 96
Connecticut 6 51 9 1,284 3.45 44 2.84 36 100
Florida 4 29 7 1,596 3.54 57 3.36 43 66
Georgia 3 29 10 2,282 3.50 80 3.15 72 100
Idaho 9 127 14 1,574 3.94 62 3.04 48 100
Illinois 6 166 28 2,011 3.64 73 2.87 58 100
Indiana 13 338 26 1,610 3.87 62 2.89 47 98
Iowa 7 831 119 1,871 3.46 65 2.96 55 100
Kansas 10 118 12 1,718 4.01 69 3.25 56 100
Kentucky 2 25 12 1,430 3.71 53 3.51 50 100
Maine 11 107 10 1,521 3.59 55 3.07 47 100
Maryland 15 327 22 1,516 3.70 56 3.01 46 100
Massachusetts 4 65 16 1,650 4.39 73 3.05 50 100
Michigan 14 99 7 1,791 4.29 77 3.28 61 91
Minnesota 19 1,101 58 1,988 3.51 70 3.05 61 100
Mississippi 2 41 21 955 4.22 40 3.08 29 100
Missouri 11 144 13 1,716 3.83 66 3.28 55 86
Montana 1 85 85 2,061 3.74 77 3.11 64 100
Nebraska 1 7 7 1,079 2.87 31 2.97 32 100
New Hampshire 5 86 17 1,175 4.17 49 3.22 38 100
New Jersey 7 64 9 1,462 3.86 56 2.87 42 100
New Mexico 3 85 28 1,406 3.15 44 2.76 39 92
New York 22 906 42 2,138 3.52 75 2.93 63 99
North Carolina 2 34 17 2,514 3.20 80 2.77 70 100
Ohio 9 633 71 1,693 3.42 58 2.92 49 100
Oklahoma 5 107 21 1,302 3.83 50 3.49 43 87
Oregon 37 665 18 1,610 3.73 60 3.09 49 94
Pennsylvania 21 511 25 1,551 3.65 57 3.05 47 100
Rhode Island 2 8 4 2,130 3.56 76 2.83 60 100
South Dakota 1 12 12 999 3.90 39 3.00 30 100
Texas 11 128 12 1,629 4.39 71 3.45 54 91
Utah 5 120 24 1,999 4.36 87 3.30 66 100
Vermont 2 327 164 1,665 3.15 52 2.87 48 8
Virginia 6 153 26 1,163 4.68 54 3.15 53 50
Washington 10 95 10 1,956 4.04 79 3.10 61 100
West Virginia 4 45 11 1,907 3.62 69 2.84 54 100
Wisconsin 27 1,606 60 1,690 3.79 64 2.96 55 86
Wyoming 9 94 11 1,527 3.50 53 3.07 48 79
United States 380 11,265 30 1,782 3.62 65 3.01 55 93

 Return to the AIPL Home page