| Table 7. Averages of DHI Goat Herds, 2004 |
| By Breed |
| Records | Milk | Fat | Protein | ||||
| State | Herds | Doe-years | (lb) | (lb) | Herds | Doe-years | (lb) |
| Alpine | 66 | 1,587 | 2,104 | 72 | 63 | 1,554 | 60 |
| Experimental | 6 | 242 | 1,785 | 59 | 6 | 242 | 51 |
| LaMancha | 43 | 647 | 1,765 | 68 | 38 | 583 | 56 |
| Mixed Breed | 113 | 6,364 | 1,750 | 62 | 107 | 5,747 | 54 |
| Nubian | 84 | 1,129 | 1,449 | 65 | 78 | 1,077 | 51 |
| Oberhasli | 18 | 209 | 1,810 | 66 | 17 | 201 | 51 |
| Saanen | 33 | 795 | 1,903 | 68 | 32 | 787 | 56 |
| Toggenburg | 17 | 293 | 1,680 | 56 | 17 | 293 | 47 |
| All Breeds | 380 | 11,265 | 1,782 | 65 | 358 | 10,484 | 55 |
Return to the AIPL Home page |