Summary of DHI Participation
DHI Report K-1 for 2004


DHI Participation 2004  
Table 1. Dairy Cow Enrollment in DHI as of January 1, 2005
By Test Plan

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 1,891 629,888 15.3
01 DHI-AP-T 1,461 339,806 8.2
02 DHI-APCS 1,020 365,816 8.9
20 DHIR 1,076 140,114 3.4
21 DHIR-AP-T 714 103,901 2.5
22 DHIR-APCS 242 75,685 1.8
23 DHIR-AP 1,533 171,694 4.2
31 DHI-AP 10,842 1,593,104 38.7
31 DHI-AP 1 663 0.0
33 DHI-MO 56 29,109 0.7
34 DHI-MO-AP 62 19,302 0.5
40 DHI-OS 1,420 101,521 2.5
41 DHI-OS-AP 3,545 252,327 6.1
42 DHI-OS-APCS 253 32,290 0.8
43 DHI-OS-MO 59 18,346 0.4
44 DHI-OS-MO-AP 47 11,587 0.3
45 DHI-OS-AC 13 1,031 0.0
46 DHI-OS-AP-AC 4 379 0.0
60 DHI-Comm 28 19,782 0.5
61 DHI-Comm-AP 94 45,505 1.1
63 DHI-Comm-MO 4 3,464 0.1
64 DHI-Comm-MO-AP 2 886 0.0
70 DHI-SS 30 10,378 0.3
71 DHI-SS-AP 503 107,679 2.6
72 DHI-SS-APCS 29 18,840 0.5
73 DHI-SS-MO 16 3,288 0.1
74 DHI-SS-MO-AP 59 19,704 0.5
80 DHI-BASIC 77 4,945 0.1
98 DHI-OTHER 4 718 0.0
  All Plans 25,085 4,121,752 100.0

 Return to the AIPL Home page

DHI Participation 2004  
Table 2. Dairy Cow Enrollment in DHI Test Plans as of January 1, 2005
By Breed

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 7 243 15 1,013 20 1,028 1,659 597,022
DHI-AP-T 9 368 15 646 6 181 1,312 313,412
DHI-APCS 1 5 5 150 4 296 924 346,740
DHIR 17 937 40 1,697 20 1,179 797 114,970
DHIR-AP-T 12 488 35 2,198 13 991 515 79,140
DHIR-APCS 3 623 5 499 3 237 181 59,949
DHIR-AP 36 1,792 68 3,409 28 1,012 1,054 130,820
DHI-AP 46 1,808 81 3,443 72 2,591 9,505 1,462,878
DHI-MO 0 0 1 215 0 0 50 27,167
DHI-MO-AP 0 0 0 0 0 0 59 18,712
Other plans 12 379 17 772 35 1,243 5,661 610,336
All Plans 143 6,643 282 14,042 201 8,758 21,717 3,761,146

 

 
  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 109 23,345 1 25 1 40 79 7,172
DHI-AP-T 51 8,922 1 11 7 335 60 15,931
DHI-APCS 22 3,519 0 0 0 0 64 15,106
DHIR 154 17,297 10 669 0 0 38 3,365
DHIR-AP-T 91 16,784 6 411 0 0 42 3,889
DHIR-APCS 36 12,716 1 18 0 0 13 1,643
DHIR-AP 199 20,682 17 924 3 190 128 12,865
DHI-AP 373 57,144 11 261 14 775 741 64,867
DHI-MO 1 102 0 0 0 0 4 1,625
DHI-MO-AP 1 211 0 0 0 0 2 379
Other plans 136 8,902 6 371 4 158 316 30,509
All Plans 1,173 169,624 53 2,690 29 1,498 1,487 157,351

 Return to the AIPL Home page

DHI Participation 2004  
Table 3. Participation of Dairy Cows in DHI Mastitis Screening
as of January 1, 2005 By State

State Herds Cows Percentage of DHI cows
Alabama 25 4,329 70
Arizona 43 79,563 84
Arkansas 44 5,556 99
California 971 885,842 95
Colorado 51 34,909 88
Connecticut 79 9,743 86
Delaware 33 3,972 92
Florida 32 29,854 49
Georgia 128 22,999 50
Idaho 179 125,834 96
Illinois 509 52,381 99
Indiana 394 41,446 97
Iowa 1,012 110,927 99
Kansas 242 28,436 74
Kentucky 214 19,997 94
Louisiana 67 9,418 78
Maine 111 9,391 73
Maryland 351 36,160 100
Massachusetts 80 8,332 92
Michigan 743 130,962 89
Minnesota 2,565 245,202 98
Mississippi 56 9,207 96
Missouri 393 37,140 99
Montana 43 6,652 96
Nebraska 177 28,534 99
Nevada 16 10,014 100
New Hampshire 87 8,848 96
New Jersey 55 4,968 89
New Mexico 33 61,267 99
New York 2,057 277,775 86
North Carolina 177 27,584 86
North Dakota 47 5,453 85
Ohio 921 107,538 97
Oklahoma 89 14,618 95
Oregon 235 53,602 96
Pennsylvania 4,058 309,196 95
Puerto Rico 126 28,693 80
Rhode Island 6 413 100
South Carolina 57 11,648 88
South Dakota 174 27,088 97
Tennessee 188 22,874 91
Texas 177 78,550 78
Utah 179 40,101 99
Vermont 396 49,793 89
Virginia 439 62,486 97
Washington 213 69,119 97
West Virginia 49 5,383 97
Wisconsin 5,868 563,290 98
Wyoming 5 1,240 100
United States 24,194 3,818,327 93

 Return to the AIPL Home page

DHI Participation 2004  
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2005
By State and Test Plan Category

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 34 6,172 1 39 35 6,211 37
Alaska 0 0 1 85 1 85 7
Arizona 49 88,226 3 6,200 52 94,426 57
Arkansas 41 5,092 4 536 45 5,628 22
California 930 875,257 74 58,088 1,004 933,345 54
Colorado 50 36,103 7 3,705 57 39,808 39
Connecticut 86 11,324 1 62 87 11,386 57
Delaware 26 3,879 8 439 34 4,318 58
Florida 34 30,480 49 31,054 83 61,534 45
Georgia 137 35,515 49 10,492 186 46,007 55
Hawaii
Idaho 166 119,120 16 12,091 182 131,211 30
Illinois 422 42,866 89 9,792 511 52,658 50
Indiana 314 35,041 87 7,904 401 42,945 28
Iowa 823 86,864 196 25,230 1,019 112,094 59
Kansas 208 32,013 37 6,339 245 38,352 34
Kentucky 176 17,195 53 3,997 229 21,192 19
Louisiana 80 11,187 5 928 85 12,115 34
Maine 121 11,437 7 1,486 128 12,923 39
Maryland 332 35,281 19 879 351 36,160 50
Massachusetts 85 8,756 3 316 88 9,072 53
Michigan 655 120,378 118 26,246 773 146,624 48
Minnesota 2,037 209,795 552 39,318 2,589 249,113 54
Mississippi 51 8,471 10 1,158 61 9,629 37
Missouri 283 27,873 111 9,809 394 37,682 31
Montana 40 6,342 4 573 44 6,915 38
Nebraska 154 24,837 25 3,963 179 28,800 47
Nevada 16 10,014 0 0 16 10,014 40
New Hampshire 83 8,958 6 257 89 9,215 58
New Jersey 56 5,523 1 70 57 5,593 47
New Mexico 32 57,082 3 4,634 35 61,716 19
New York 1,986 294,712 267 27,116 2,253 321,828 50
North Carolina 169 25,707 25 6,446 194 32,153 58
North Dakota 37 4,721 13 1,666 50 6,387 19
Ohio 745 88,901 201 21,665 946 110,566 42
Oklahoma 69 7,899 26 7,441 95 15,340 20
Oregon 229 54,015 9 1,614 238 55,629 46
Pennsylvania 2,898 258,711 1,210 66,292 4,108 325,003 58
Puerto Rico 152 35,601 1 229 153 35,830
Rhode Island 6 413 0 0 6 413 38
South Carolina 59 12,121 4 1,082 63 13,203 73
South Dakota 108 14,595 72 13,242 180 27,837 35
Tennessee 190 23,172 14 1,948 204 25,120 34
Texas 177 74,060 41 26,229 218 100,289 31
Utah 158 36,660 23 3,755 181 40,415 45
Vermont 350 46,281 81 9,495 431 55,776 39
Virgin Islands 0 0 3 483 3 483
Virginia 382 55,312 72 9,084 454 64,396 62
Washington 197 65,277 26 5,766 223 71,043 30
West Virginia 50 5,550 0 0 50 5,550 43
Wisconsin 3,410 392,907 2,552 183,209 5,962 576,116 47
Wyoming 4 723 1 517 5 1,240 30
United States 18,897 3,468,419 6,180 652,969 25,077 4,121,388 46

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2005
By State and Test Plan Category

breed=Ayrshire

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Colorado 1 66 1 66
Connecticut 1 92 1 92
Illinois 5 205 5 205
Indiana 4 175 4 175
Iowa 11 614 11 614
Kansas 2 94 2 94
Kentucky 1 33 1 33
Maine 3 191 3 191
Maryland 5 341 5 341
Michigan 1 39 1 39
Minnesota 4 155 1 2 5 157
Nebraska 2 130 2 130
New Hampshire 3 157 3 157
New Mexico 1 416 1 416
New York 27 1,138 2 79 29 1,217
North Carolina 1 71 1 71
Ohio 12 478 12 478
Oklahoma 1 70