Summary of DHI Participation
DHI Report K-1 for 2005


DHI Participation 2005  
Table 1. Dairy Cow Enrollment in DHI as of January 1, 2006
By Test Plan

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 1,730 634,792 15.3
01 DHI-AP-T 1,167 285,659 6.9
02 DHI-APCS 976 377,510 9.1
20 DHIR 1,017 146,271 3.5
21 DHIR-AP-T 674 94,853 2.3
22 DHIR-APCS 237 76,312 1.8
23 DHIR-AP 1,554 167,688 4.0
31 DHI-AP 10,894 1,712,785 41.1
33 DHI-MO 50 25,420 0.6
34 DHI-MO-AP 50 16,567 0.4
40 DHI-OS 1,304 92,680 2.2
41 DHI-OS-AP 3,485 242,503 5.8
42 DHI-OS-APCS 248 34,569 0.8
43 DHI-OS-MO 54 14,956 0.4
44 DHI-OS-MO-AP 33 9,442 0.2
45 DHI-OS-AC 11 961 0.0
46 DHI-OS-AP-AC 3 278 0.0
60 DHI-Comm 28 18,514 0.4
61 DHI-Comm-AP 80 45,655 1.1
63 DHI-Comm-MO 4 3,596 0.1
70 DHI-SS 27 9,508 0.2
71 DHI-SS-AP 495 104,158 2.5
72 DHI-SS-APCS 33 20,454 0.5
73 DHI-SS-MO 18 4,057 0.1
74 DHI-SS-MO-AP 54 17,786 0.4
80 DHI-BASIC 69 4,662 0.1
98 DHI-OTHER 2 667 0.0
  All Plans 24,297 4,162,303 100.0

 Return to the AIPL Home page

DHI Participation 2005  
Table 2. Dairy Cow Enrollment in DHI Test Plans as of January 1, 2006
By Breed

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 8 243 14 832 17 980 1,507 600,107
DHI-AP-T 4 259 9 529 5 197 1,042 259,712
DHI-APCS 0 0 3 75 2 97 884 355,851
DHIR 16 676 36 1,621 20 1,117 753 123,474
DHIR-AP-T 9 392 33 2,200 11 621 479 68,177
DHIR-APCS 3 588 4 305 3 272 175 61,078
DHIR-AP 35 1,843 67 3,553 26 1,071 1,061 125,476
DHI-AP 44 1,765 87 3,849 65 2,502 9,463 1,562,672
DHI-MO 0 0 1 170 0 0 45 23,856
DHI-MO-AP 0 0 0 0 0 0 48 16,434
Other plans 7 319 18 811 33 1,137 5,429 583,471
All Plans 126 6,085 272 13,945 182 7,994 20,886 3,780,308

 

 
  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 107 26,050 1 20 1 36 75 6,524
DHI-AP-T 48 7,021 2 73 4 156 53 17,712
DHI-APCS 22 4,251 0 0 0 0 65 17,236
DHIR 146 15,175 8 510 0 0 38 3,698
DHIR-AP-T 88 17,460 5 373 0 0 49 5,630
DHIR-APCS 36 11,719 0 0 0 0 16 2,350
DHIR-AP 211 20,886 15 867 2 166 137 13,826
DHI-AP 376 66,205 11 216 16 842 832 74,734
DHI-MO 1 78 0 0 0 0 3 1,316
DHI-MO-AP 0 0 0 0 0 0 2 133
Other plans 142 9,744 5 361 3 101 311 28,502
All Plans 1,177 178,589 47 2,420 26 1,301 1,581 171,661

 Return to the AIPL Home page

DHI Participation 2005  
Table 3. Participation of Dairy Cows in DHI Mastitis Screening
as of January 1, 2006 By State

State Herds Cows Percentage of DHI cows
Alabama 31 5,023 86
Arizona 43 80,636 90
Arkansas 37 5,406 99
California 955 909,255 96
Colorado 42 27,905 73
Connecticut 82 9,854 90
Delaware 24 2,868 83
Florida 26 31,064 54
Georgia 126 22,261 52
Idaho 186 162,857 96
Illinois 486 51,032 98
Indiana 393 46,514 98
Iowa 968 112,657 98
Kansas 218 26,081 75
Kentucky 205 20,574 96
Louisiana 62 9,243 82
Maine 111 10,575 83
Maryland 346 35,416 98
Massachusetts 82 8,685 95
Michigan 735 133,482 91
Minnesota 2,459 243,036 99
Mississippi 42 7,657 92
Missouri 388 36,973 99
Montana 41 5,990 81
Nebraska 168 27,585 99
Nevada 16 10,317 100
New Hampshire 88 9,399 100
New Jersey 58 5,831 94
New Mexico 28 60,172 96
New York 2,031 280,941 87
North Carolina 173 27,540 92
North Dakota 44 5,374 87
Ohio 860 101,158 95
Oklahoma 85 14,489 95
Oregon 226 49,605 96
Pennsylvania 4,007 307,169 95
Puerto Rico 124 28,265 87
Rhode Island 5 338 100
South Carolina 56 11,706 91
South Dakota 156 27,854 97
Tennessee 175 22,401 92
Texas 177 86,933 80
Utah 172 42,625 99
Vermont 392 50,428 90
Virginia 413 60,040 96
Washington 215 70,566 98
West Virginia 44 4,572 88
Wisconsin 5,702 568,044 97
Wyoming 4 725 100
United States 23,507 3,879,121 93

 Return to the AIPL Home page

DHI Participation 2005  
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2006
By State and Test Plan Category

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 32 5,585 2 251 34 5,836 39
Alaska
Arizona 43 78,607 7 10,614 50 89,221 55
Arkansas 36 5,296 2 183 38 5,479 26
California 908 893,290 71 57,399 979 950,689 54
Colorado 43 34,401 7 3,876 50 38,277 36
Connecticut 87 10,858 1 65 88 10,923 55
Delaware 21 3,303 5 134 26 3,437 48
Florida 32 29,561 42 28,402 74 57,963 43
Georgia 131 33,508 45 9,377 176 42,885 54
Hawaii
Idaho 174 157,595 16 11,657 190 169,252 36
Illinois 402 41,862 89 10,211 491 52,073 50
Indiana 315 39,899 84 7,520 399 47,419 30
Iowa 782 90,269 193 24,269 975 114,538 61
Kansas 188 30,382 36 4,490 224 34,872 31
Kentucky 159 17,060 58 4,292 217 21,352 21
Louisiana 72 10,399 5 935 77 11,334 35
Maine 118 11,186 6 1,495 124 12,681 40
Maryland 328 35,015 20 987 348 36,002 51
Massachusetts 82 8,840 4 311 86 9,151 57
Michigan 647 125,416 115 21,757 762 147,173 47
Minnesota 1,960 208,053 522 38,161 2,482 246,214 55
Mississippi 38 7,270 8 1,027 46 8,297 35
Missouri 273 26,918 116 10,613 389 37,531 33
Montana 38 5,662 5 1,689 43 7,351 39
Nebraska 142 24,140 27 3,623 169 27,763 46
Nevada 16 10,317 0 0 16 10,317 40
New Hampshire 82 9,113 6 286 88 9,399 59
New Jersey 58 6,106 1 69 59 6,175 51
New Mexico 28 57,605 3 4,999 31 62,604 19
New York 1,946 299,082 252 23,110 2,198 322,192 50
North Carolina 164 26,286 20 3,780 184 30,066 57
North Dakota 33 4,534 12 1,622 45 6,156 19
Ohio 703 84,945 186 21,008 889 105,953 39
Oklahoma 67 8,238 25 7,054 92 15,292 20
Oregon 222 50,417 7 1,133 229 51,550 43
Pennsylvania 2,834 256,713 1,222 66,993 4,056 323,706 58
Puerto Rico 142 32,301 1 234 143 32,535
Rhode Island 5 338 0 0 5 338 34
South Carolina 56 11,706 4 1,189 60 12,895 76
South Dakota 101 15,570 61 13,061 162 28,631 35
Tennessee 176 22,372 13 1,913 189 24,285 35
Texas 181 87,947 39 21,255 220 109,202 34
Utah 156 40,483 18 2,450 174 42,933 51
Vermont 343 46,892 80 9,439 423 56,331 40
Virgin Islands 0 0 3 485 3 485
Virginia 362 53,948 70 8,807 432 62,755 60
Washington 199 67,173 20 4,666 219 71,839 30
West Virginia 46 5,212 0 0 46 5,212 40
Wisconsin 3,374 405,459 2,419 177,555 5,793 583,014 47
Wyoming 4 725 0 0 4 725 12
United States 18,349 3,537,857 5,948 624,446 24,297 4,162,303 46

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2006
By State and Test Plan Category

breed=Ayrshire

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Colorado 1 65 1 65
Connecticut 1 90 1 90
Illinois 3 118 3 118
Indiana 3 153 3 153
Iowa 8 610 8 610
Kansas 1 31 1 31
Kentucky 1 44 1 44
Maine 3 199 3 199
Maryland 6 357 6 357
Michigan 1 36 1 95 2 131
Minnesota 3 107 3 107
Missouri 1 40 1 40
Nebraska 1 99 1 99
New Hampshire 3 155 3 155
New Mexico 1 391 1 391
New York 24 981