2006 Averages of DHI Cow Herds
by Herd Size

State=Alabama

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 17 15,092 4.37 660 100 3.71 560 100
25- 49 2 68 18,411 3.65 671 100 2.89 532 100
50- 74 7 455 14,549 3.69 526 86 3.26 465 86
75- 99 5 447 15,929 3.63 578 100 3.07 489 100
100- 149 7 855 18,436 3.47 661 86 3.09 569 100
150- 199 3 515 14,214 3.94 560 100 3.24 461 100
200- 299 3 706 15,389 4.03 601 71 3.23 498 100
300- 399 2 649 15,691 3.63 569 100 3.23 507 100
500- 749 3 1,991 16,483 4.22 696 100 3.41 562 100
All Herds 33 5,704 16,167 3.90 631 93 3.26 527 99

Return to Top  Return to the AIPL Home Page

 

 
2006 Averages of DHI Cow Herds
by Herd Size

State=Alaska

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
75- 99 1 89 21,420 3.87 828 100 4.00 857 100
All Herds 1 89 21,420 3.87 828 100 4.00 857 100

Return to Top  Return to the AIPL Home Page

 

 
2006 Averages of DHI Cow Herds
by Herd Size

State=Arizona

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 38 14,825 3.87 573 100 3.10 459 100
75- 99 1 94 6,734 3.42 230 100 3.03 204 100
150- 199 1 158 20,474 3.39 694 100 2.95 604 100
200- 299 1 246 21,072 3.68 776 100 2.98 628 100
300- 399 4 1,293 18,637 3.44 641 100 3.07 572 100
400- 499 1 487 19,049 3.49 665 100 3.16 601 100
500- 749 5 2,918 19,846 3.72 738 100 3.11 617 100
750- 999 2 1,909 18,693 3.94 737 100 3.17 592 100
1,000-1,499 9 10,624 21,541 3.75 808 89 3.08 664 79
1,500-1,999 7 12,563 19,068 3.64 694 100 3.07 586 100
2,000-2,999 5 12,371 22,690 3.55 807 100 2.99 678 100
3,000-3,999 2 6,068 21,139 3.95 835 100 3.19 673 100
4,000+ 7 40,187 23,232 3.40 790 100 2.98 691 100
All Herds 47 88,956 21,894 3.55 777 99 3.02 662 98

Return to Top  Return to the AIPL Home Page

 

 
2006 Averages of DHI Cow Herds
by Herd Size

State=Arkansas

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 2 95 18,628 3.44 642 100 3.15 586 100
50- 74 7 408 14,962 3.52 526 100 3.09 463 100
75- 99 6 519 18,337 3.56 654 100 3.07 564 100
100- 149 12 1,466 17,116 3.52 602 100 3.11 531 100
150- 199 4 681 14,700 3.86 567 100 3.07 451 100
200- 299 3 748 16,353 3.68 602 100 3.17 519 100
300- 399 3 946 20,953 3.61 755 100 3.06 641 100
400- 499 1 406 16,564 4.01 664 100 3.27 541 100
500- 749 1 570 17,592 4.77 840 100 3.26 573 100
All Herds 39 5,839 17,349 3.75 650 100 3.12 542 100

Return to Top  Return to the AIPL Home Page

 

 
2006 Averages of DHI Cow Herds
by Herd Size

State=California

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 5 77 17,263 4.36 753 100 3.41 589 100
25- 49 9 341 16,194 4.04 655 100 3.37 546 100
50- 74 9 551 19,165 3.98 762 100 3.42 679 88
75- 99 13 1,137 18,677 4.14 773 100 3.31 618 100
100- 149 37 4,511 18,283 3.99 730 100 3.35 623 84
150- 199 30 5,208 18,385 4.00 735 100 3.31 628 84
200- 299 72 18,121 19,673 3.80 747 100 3.25 643 89
300- 399 75 25,744 20,133 3.83 771 100 3.24 664 83
400- 499 95 42,919 20,395 3.75 765 100 3.20 651 83
500- 749 175 107,696 21,514 3.74 804 100 3.18 689 85
750- 999 131 114,354 22,175 3.70 821 100 3.14 700 85
1,000-1,499 151 187,896 22,384 3.69 826 100 3.15 702 87
1,500-1,999 73 125,726 23,492 3.68 865 100 3.13 737 81
2,000-2,999 50 119,739 23,022 3.65 841 100 3.14 726 90
3,000-3,999 28 95,185 23,658 3.62 857 100 3.12 738 79
4,000+ 22 113,106 23,139 3.66 847 100 3.17 730 96
All Herds 975 962,311 22,451 3.69 829 100 3.16 709 86

Return to Top  Return to the AIPL Home Page

 

 
2006 Averages of DHI Cow Herds
by Herd Size

State=Colorado

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 2 77 23,491 3.61 849 100 3.05 716 100
50- 74 1 64 15,469 3.57 553 100 3.28 507 100
75- 99 1 80 22,865 3.76 859 100 3.14 719 100
100- 149 4 493 19,439 3.96 771 100 3.07 598 100
150- 199 3 535 24,411 3.83 934 100 3.15 769 100
200- 299 3 648 21,773 3.42 746 100 3.07 669 100
300- 399 6 2,193 23,006 3.51 807 100 3.03 697 100
400- 499 7 3,136 24,022 3.47 833 100 3.08 741 100
500- 749 5 3,070 23,842 3.60 859 100 3.04 725 100
750- 999 7 5,520 24,786 3.37 835 100 3.04 754 100
1,000-1,499 6 7,350 24,645 3.57 879 100 3.12 768 100
1,500-1,999 4 6,718 26,394 3.62 955 100 3.02 798 100
2,000-2,999 1 2,307 24,164 3.42 827 100 3.00 726 100
4,000+ 2 9,506 21,112 3.59 758 100 3.08 650 100
All Herds 52 41,697 23,792 3.54 843 100 3.06 729 100

Return to Top  Return to the AIPL Home Page

 

 
2006 Averages of DHI Cow Herds
by Herd Size

State=Connecticut

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 9 110 16,371 4.22 691 100 3.32 544 100
25- 49 19 771 18,779 3.79 712 100 3.14 590 100
50- 74 14 833 19,094 3.89 744 100 3.13 597 100
75- 99 11 927 19,027 4.03 768 100 3.15 600 100
100- 149 13 1,532 20,828 3.62 748 92 3.09 637 92
150- 199 7 1,155 20,014 3.72 745 100 3.12 625 100
200- 299 8 1,840 21,435 3.80 815 100 3.11 667 100
300- 399 3 1,053 24,028 3.68 884 100 3.13 751 100
400- 499 2 882 24,196 4.14 1,001 100 2.92 706 100
750- 999 1 899 25,474 3.62 922 100 3.00 763 100
1,000-1,499 1 1,335 24,583 3.45 849 100 3.02 742 100
All Herds 88 11,337 21,757 3.75 816 99 3.08 669 99

Return to Top  Return to the AIPL Home Page

 

 
2006 Averages of DHI Cow Herds
by Herd Size

State=Delaware

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 3 72 16,499 4.19 691 100 3.09 510 100
25- 49 4 131 22,085 3.69 815 100 3.01 665 100
50- 74 1 66 19,762 4.20 830 100 3.37 666 100
75- 99 5 448 20,791 3.78 786 100 3.12 648 100
100- 149 6 645 22,018 3.89 858 100 3.03 668 100
150- 199 2 360 19,907 4.16 828 100 3.02 601 100
200- 299 3 716 18,555 3.71 688 100 3.14 582 100
300- 399 2 671 24,188 3.79 916 100 3.03 733 100
500- 749 1 540 23,419 3.57 836 100 3.06 717 100
All Herds 27 3,650 21,439 3.80 815 100 3.07 658 100

Return to Top  Return to the AIPL Home Page

 

 
2006 Averages of DHI Cow Herds
by Herd Size

State=Florida

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
50- 74 1 69 14,145 3.52 498 100 2.84 402 100
75- 99 2 172 14,400 3.77 670 52 3.07 546 52
100- 149 6 794 17,193 3.64 642 63 3.04 540 82
150- 199 4 682 14,390 3.32 423 23 3.06 390 23
200- 299 3 766 14,623 0 0
300- 399 11 3,823 16,442 3.43 433 35 2.90 376 34<