| Table 2. 2006 Averages of DHI Cow Herds |
| by Breed and Category of Testing Plan |
| Records | Milk | Fat | Protein | ||||||||
| Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Ayrshire | Official | 106 | 5,442 | 51 | 15,562 | 3.88 | 604 | 100 | 3.16 | 493 | 100 |
| Management | 9 | 354 | 39 | 14,786 | 4.31 | 637 | 100 | 3.09 | 457 | 100 | |
| All plans | 115 | 5,796 | 50 | 15,515 | 3.91 | 606 | 100 | 3.16 | 490 | 100 | |
| Brown Swiss | Official | 258 | 14,177 | 55 | 18,218 | 4.06 | 746 | 99 | 3.37 | 619 | 99 |
| Management | 17 | 830 | 49 | 17,034 | 4.02 | 685 | 100 | 3.34 | 569 | 100 | |
| All plans | 275 | 15,007 | 55 | 18,152 | 4.06 | 742 | 99 | 3.37 | 617 | 99 | |
| Guernsey | Official | 139 | 6,783 | 49 | 15,586 | 4.54 | 707 | 100 | 3.36 | 524 | 99 |
| Management | 31 | 1,079 | 35 | 14,247 | 4.43 | 631 | 100 | 3.31 | 471 | 100 | |
| All plans | 170 | 7,862 | 46 | 15,402 | 4.52 | 697 | 100 | 3.35 | 517 | 99 | |
| Holstein | Official | 15,600 | 3,276,026 | 210 | 22,833 | 3.64 | 835 | 98 | 3.06 | 700 | 95 |
| Management | 5,776 | 630,233 | 109 | 21,202 | 3.75 | 801 | 93 | 3.05 | 654 | 91 | |
| All plans | 21,376 | 3,906,258 | 183 | 22,569 | 3.66 | 829 | 97 | 3.06 | 693 | 94 | |
| Jersey | Official | 1,015 | 176,260 | 174 | 16,250 | 4.61 | 750 | 100 | 3.59 | 583 | 99 |
| Management | 139 | 10,321 | 74 | 14,020 | 4.55 | 639 | 97 | 3.53 | 497 | 93 | |
| All plans | 1,154 | 186,581 | 162 | 16,127 | 4.61 | 744 | 100 | 3.59 | 579 | 99 | |
| Milking Shorthorn | Official | 37 | 2,260 | 61 | 14,090 | 3.56 | 502 | 100 | 3.10 | 437 | 100 |
| Management | 4 | 382 | 95 | 18,146 | 4.49 | 815 | 100 | 3.07 | 557 | 100 | |
| All plans | 41 | 2,641 | 64 | 14,676 | 3.73 | 547 | 100 | 3.10 | 454 | 100 | |
| Red and White | Official | 26 | 1,390 | 53 | 20,450 | 3.69 | 754 | 100 | 3.04 | 622 | 100 |
| Management | 3 | 100 | 33 | 19,638 | 3.68 | 723 | 100 | 2.98 | 585 | 100 | |
| All plans | 29 | 1,490 | 51 | 20,395 | 3.69 | 752 | 100 | 3.04 | 620 | 100 | |
| Mixed | Official | 1,099 | 135,890 | 124 | 18,017 | 3.94 | 714 | 98 | 3.23 | 583 | 98 |
| Management | 277 | 31,040 | 112 | 17,004 | 4.08 | 702 | 83 | 3.19 | 562 | 80 | |
| All plans | 1,376 | 166,930 | 121 | 17,829 | 3.96 | 712 | 96 | 3.22 | 580 | 95 | |
| All breeds | Official | 18,280 | 3,618,227 | 198 | 22,282 | 3.69 | 825 | 98 | 3.09 | 688 | 95 |
| Management | 6,256 | 674,338 | 108 | 20,877 | 3.77 | 794 | 93 | 3.06 | 647 | 90 | |
| All plans | 24,536 | 4,292,565 | 175 | 22,061 | 3.70 | 820 | 97 | 3.08 | 682 | 94 | |
Return to the AIPL Home page |