Table 3. 2006 Averages of Official Test Plan DHI Cow Herds
by State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 31 5,609 181 16,139 3.91 631 93 3.26 527 99
Arizona 41 78,032 1,903 22,193 3.55 789 100 3.03 672 99
Arkansas 36 5,496 153 17,511 3.75 657 100 3.13 549 100
California 908 905,555 997 22,518 3.69 830 100 3.16 711 87
Colorado 42 35,484 845 23,876 3.57 851 100 3.05 727 100
Connecticut 87 11,278 130 21,735 3.75 815 99 3.08 669 99
Delaware 20 3,273 164 21,941 3.82 838 100 3.07 673 100
Florida 30 27,287 910 20,245 3.51 765 64 2.99 645 65
Georgia 131 33,770 258 19,726 3.62 695 63 3.06 586 63
Idaho 173 149,828 866 23,888 3.60 860 100 3.10 741 100
Illinois 396 41,529 105 21,499 3.78 813 100 3.09 665 100
Indiana 315 43,037 137 22,182 3.70 820 100 3.07 680 100
Iowa 791 91,442 116 21,911 3.76 825 100 3.12 683 100
Kansas 188 30,475 162 22,756 3.71 790 68 3.14 668 68
Kentucky 155 17,182 111 18,896 3.71 700 99 3.10 586 99
Louisiana 72 10,315 143 16,091 3.61 591 76 3.10 507 76
Maine 115 11,302 98 19,734 3.76 741 100 3.08 608 98
Maryland 322 35,019 109 20,464 3.81 781 100 3.10 634 100
Massachusetts 83 8,852 107 21,808 3.84 839 99 3.12 682 99
Michigan 643 130,789 203 24,876 3.66 911 99 2.97 739 99
Minnesota 1,959 218,002 111 22,530 3.72 837 100 3.07 691 100
Mississippi 41 7,553 184 19,633 3.73 734 99 3.07 605 99
Missouri 273 27,960 102 18,521 3.77 698 100 3.14 581 100
Montana 37 5,681 154 23,118 3.54 819 100 3.00 693 100
Nebraska 142 27,219 192 21,643 3.64 787 100 3.11 672 100
Nevada 16 10,292 643 24,246 3.57 866 100 3.14 735 78
New Hampshire 83 9,301 112 21,746 3.81 829 100 3.11 677 100
New Jersey 58 6,106 105 21,572 3.80 820 100 3.04 657 100
New Mexico 28 61,680 2,203 23,301 3.61 842 100 3.09 720 100
New York 1,947 305,952 157 22,457 3.69 830 99 3.02 679 99
North Carolina 163 27,347 168 21,011 3.70 778 100 3.07 645 100
North Dakota 35 4,680 134 21,691 3.71 807 99 3.05 663 99
Ohio 704 96,423 137 22,355 3.73 835 100 3.08 688 100
Oklahoma 67 8,498 127 18,575 3.49 649 100 3.11 577 100
Oregon 225 53,685 239 21,061 3.92 825 100 3.21 675 100
Pennsylvania 2,833 262,250 93 21,852 3.70 808 100 3.06 668 100
Puerto Rico 140 33,516 239 10,037 2.98 287 59 3.00 303 87
Rhode Island 5 354 71 20,315 3.81 774 100 3.14 638 100
South Carolina 56 12,112 216 19,623 3.78 742 100 3.13 615 100
South Dakota 100 16,566 166 21,185 3.73 791 100 3.10 657 100
Tennessee 178 23,250 131 18,388 3.82 705 96 3.08 568 97
Texas 179 87,243 487 19,906 3.83 764 94 3.18 635 94
Utah 154 43,463 282 22,346 3.60 805 100 3.08 689 100
Vermont 339 47,261 139 21,277 3.77 802 99 3.11 661 99
Virginia 363 55,285 152 21,461 3.62 778 100 3.04 652 100
Washington 189 66,154 350 23,863 3.64 869 100 3.07 733 100
West Virginia 46 5,293 115 18,782 3.77 708 100 3.12 586 100
Wisconsin 3,337 418,824 126 23,719 3.69 876 100 3.04 721 100
Wyoming 4 726 182 22,981 3.77 866 100 2.97 683 100
United States 18,280 3,618,227 198 22,282 3.69 825 98 3.09 688 95

 Return to the AIPL Home page