Table 4. 2006 Averages of Management Test Plan DHI Cow Herds
by State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 2 95 47 17,776 3.45 613 100 2.97 528 100
Alaska 1 89 89 21,420 3.87 828 100 4.00 857 100
Arizona 6 10,923 1,821 19,757 3.49 682 90 3.01 588 90
Arkansas 3 343 114 14,762 3.64 538 100 2.95 435 100
California 67 56,756 847 21,384 3.74 800 100 3.16 689 79
Colorado 10 6,213 621 23,314 3.41 796 100 3.16 736 100
Connecticut 1 59 59 25,815 4.01 1036 100 3.11 803 100
Delaware 7 377 54 17,076 3.58 612 100 3.08 526 100
Florida 46 31,314 681 17,930 3.42 645 50 2.97 573 42
Georgia 41 10,162 248 18,069 3.30 570 37 3.08 538 26
Idaho 18 14,474 804 23,812 3.57 850 100 3.09 737 100
Illinois 87 10,198 117 23,313 3.62 850 96 3.03 708 98
Indiana 87 7,646 88 21,353 3.78 792 90 3.04 639 89
Iowa 194 27,457 142 22,310 3.77 842 98 3.07 691 95
Kansas 36 4,793 133 21,185 3.80 804 100 3.09 655 100
Kentucky 63 5,051 80 18,527 3.65 680 89 3.05 569 89
Louisiana 6 1,313 219 14,304 3.43 454 60 3.11 411 60
Maine 6 1,498 250 22,077 3.63 594 19 3.04 498 19
Maryland 20 997 50 19,079 3.85 735 100 3.09 589 100
Massachusetts 5 307 61 20,147 3.78 761 100 3.15 634 100
Michigan 122 25,863 212 23,626 3.89 926 94 2.98 709 94
Minnesota 522 38,062 73 20,845 3.93 820 100 3.06 639 100
Mississippi 9 1,260 140 20,112 3.24 651 100 2.98 616 77
Missouri 118 10,849 92 16,643 3.64 605 100 3.11 518 100
Montana 5 1,789 358 20,019 2.12 425 100 3.06 612 100
Nebraska 26 3,651 140 21,660 3.72 805 100 3.11 674 100
Nevada
New Hampshire 5 260 52 16,818 4.02 676 100 3.17 533 100
New Jersey 1 67 67 18,057 3.73 673 100 3.02 545 100
New Mexico 3 5,005 1,668 21,628 3.42 740 100 2.99 647 100
New York 249 24,001 96 20,553 3.82 780 88 3.04 624 91
North Carolina 21 4,315 205 20,067 3.53 719 61 2.95 598 47
North Dakota 13 1,705 131 21,539 3.85 829 100 3.10 667 100
Ohio 181 18,400 102 20,860 3.74 781 100 3.06 639 100
Oklahoma 25 7,302 292 20,931 3.54 741 99 3.10 650 100
Oregon 7 2,261 323 14,011 4.71 660 100 3.18 621 49
Pennsylvania 1,553 91,969 59 21,117 3.71 783 98 3.01 635 99
Puerto Rico 1 240 240 12,325 0 0
Rhode Island
South Carolina 4 1,243 311 16,801 0 0
South Dakota 63 12,572 200 20,616 3.83 788 91 3.09 635 91
Tennessee 14 1,962 140 17,150 3.67 621 90 3.08 527 86
Texas 43 26,507 616 19,263 3.72 746 69 3.11 624 69
Utah 21 3,964 189 20,919 3.78 791 100 3.09 648 95
Vermont 74 9,584 130 20,218 3.91 789 87 3.14 635 87
Virgin Islands 3 481 160 6,188 0 0
Virginia 70 8,873 127 19,492 3.59 701 85 3.03 591 85
Washington 19 5,427 286 23,112 3.62 836 100 3.17 733 100
West Virginia
Wisconsin 2,376 176,012 74 21,188 3.89 825 100 3.05 647 100
Wyoming 2 651 326 16,681 2.76 460 100 3.13 523 100
United States 6,256 674,338 108 20,877 3.77 794 93 3.06 647 90

 Return to the AIPL Home page