Table 5A-5C. 2006 Percentile Thresholds for Herds with 25 or More Cows
and Enrolled in an Official Testing Plan by Breed and Yield Trait.

Table 5A. Milk
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 21,196 27,197 22,588 38,090 23,835 20,573 27,719
90 19,790 22,530 19,621 25,980 18,396 19,623 23,779
80 18,300 20,814 17,992 24,481 17,306 17,074 22,222
70 17,560 19,775 16,941 23,375 16,448 15,153 21,393
60 16,742 18,661 16,374 22,404 15,850 14,395 20,818
50 15,801 18,069 15,479 21,501 15,130 13,509 19,829
40 14,878 17,315 14,558 20,629 14,507 13,340 19,618
30 13,589 16,201 13,678 19,690 13,651 12,045 19,177
20 12,634 15,220 12,258 18,519 12,751 11,694 17,549
10 11,475 13,618 11,506 16,776 11,423 11,052 15,934
0 8,321 8,456 9,365 4,850 4,657 7,737 13,557
Number of Herds 80 185 100 15,247 882 26 23

 

 
Table 5B. Fat
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 901 1,162 1,020 1,529 1,152 736 948
90 771 933 915 958 867 706 909
80 714 845 837 902 802 660 840
70 679 811 772 864 761 537 803
60 635 757 728 828 726 520 771
50 595 737 701 795 698 506 738
40 565 685 655 763 659 478 723
30 520 656 616 729 622 437 717
20 482 613 573 686 583 406 647
10 454 542 518 623 519 393 598
0 316 350 427 133 206 283 582
Number of Herds 80 185 100 15,247 882 26 23

 

 
Table 5C. Protein
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 669 954 744 1,150 802 646 836
90 630 758 672 791 659 599 713
80 587 703 610 746 617 525 681
70 548 663 575 713 589 479 655
60 525 630 536 685 564 449 639
50 499 606 522 659 540 418 617
40 470 579 495 633 517 406 613
30 434 553 454 604 491 387 581
20 396 509 420 569 453 360 523
10 359 467 384 517 406 333 493
0 254 288 332 141 161 244 437
Number of Herds 80 185 100 15,247 882 26 23

 Return to the AIPL Home page