| Table 7. 2006 Averages of Official DHI Goat Herds |
| by Breed |
| Records | Milk | Fat | Protein | ||||
| State | Herds | Doe-years | (lb) | (lb) | Herds | Doe-years | (lb) |
| Alpine | 58 | 1,776 | 2,100 | 71 | 56 | 1,746 | 61 |
| Experimental | 6 | 82 | 1,513 | 58 | 6 | 82 | 49 |
| LaMancha | 41 | 675 | 1,805 | 68 | 38 | 630 | 54 |
| Mixed Breed | 105 | 6,530 | 1,716 | 61 | 96 | 5,599 | 54 |
| Nubian | 83 | 1,202 | 1,455 | 66 | 78 | 1,163 | 52 |
| Oberhasli | 12 | 198 | 1,902 | 66 | 11 | 190 | 55 |
| Saanen | 35 | 983 | 2,129 | 70 | 33 | 962 | 62 |
| Toggenburg | 26 | 297 | 1,757 | 56 | 24 | 292 | 48 |
| All Breeds | 365 | 11,743 | 1,790 | 64 | 341 | 10,665 | 55 |
Return to the AIPL Home page |