Summary of Herd Averages
DHI Report K-3 for 2006


DHI Herd Averages 2006  
Table 1. 2006 Averages of DHI Cow Herds
by Herd Size

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 809 13,493 17,064 4.02 685 100 3.20 546 100
25- 49 5,599 222,773 19,126 3.82 730 100 3.08 589 100
50- 74 6,007 366,258 20,318 3.79 771 100 3.07 625 100
75- 99 3,310 284,352 20,761 3.76 782 99 3.08 640 99
100- 149 3,320 399,240 20,890 3.76 788 98 3.08 646 98
150- 199 1,390 238,594 20,925 3.75 791 97 3.08 649 97
200- 299 1,343 323,702 21,612 3.72 813 96 3.07 669 96
300- 399 716 245,588 21,926 3.71 823 96 3.07 681 94
400- 499 439 195,702 22,414 3.70 841 94 3.07 698 91
500- 749 615 376,514 23,053 3.68 857 95 3.08 720 91
750- 999 322 279,775 23,324 3.67 862 97 3.07 725 91
1,000-1,499 305 375,445 23,240 3.66 851 98 3.09 723 90
1,500-1,999 139 238,565 23,524 3.65 861 99 3.08 729 88
2,000-2,999 117 285,040 23,404 3.63 850 99 3.09 724 94
3,000-3,999 57 195,264 23,859 3.60 864 98 3.09 742 88
4,000+ 48 252,260 23,356 3.60 838 97 3.11 723 95
All Herds 24,536 4,292,565 22,061 3.70 820 97 3.08 682 94

 Return to the AIPL Home Page

DHI Herd Averages 2006  
Table 2. 2006 Averages of DHI Cow Herds
by Breed and Category of Testing Plan

  Records Milk Fat Protein
Breed Test Plan Category Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Ayrshire Official 106 5,442 51 15,562 3.88 604 100 3.16 493 100
  Management 9 354 39 14,786 4.31 637 100 3.09 457 100
  All plans 115 5,796 50 15,515 3.91 606 100 3.16 490 100
Brown Swiss Official 258 14,177 55 18,218 4.06 746 99 3.37 619 99
  Management 17 830 49 17,034 4.02 685 100 3.34 569 100
  All plans 275 15,007 55 18,152 4.06 742 99 3.37 617 99
Guernsey Official 139 6,783 49 15,586 4.54 707 100 3.36 524 99
  Management 31 1,079 35 14,247 4.43 631 100 3.31 471 100
  All plans 170 7,862 46 15,402 4.52 697 100 3.35 517 99
Holstein Official 15,600 3,276,026 210 22,833 3.64 835 98 3.06 700 95
  Management 5,776 630,233 109 21,202 3.75 801 93 3.05 654 91
  All plans 21,376 3,906,258 183 22,569 3.66 829 97 3.06 693 94
Jersey Official 1,015 176,260 174 16,250 4.61 750 100 3.59 583 99
  Management 139 10,321 74 14,020 4.55 639 97 3.53 497 93
  All plans 1,154 186,581 162 16,127 4.61 744 100 3.59 579 99
Milking Shorthorn Official 37 2,260 61 14,090 3.56 502 100 3.10 437 100
  Management 4 382 95 18,146 4.49 815 100 3.07 557 100
  All plans 41 2,641 64 14,676 3.73 547 100 3.10 454 100
Red and White Official 26 1,390 53 20,450 3.69 754 100 3.04 622 100
  Management 3 100 33 19,638 3.68 723 100 2.98 585 100
  All plans 29 1,490 51 20,395 3.69 752 100 3.04 620 100
Mixed Official 1,099 135,890 124 18,017 3.94 714 98 3.23 583 98
  Management 277 31,040 112 17,004 4.08 702 83 3.19 562 80
  All plans 1,376 166,930 121 17,829 3.96 712 96 3.22 580 95
All breeds Official 18,280 3,618,227 198 22,282 3.69 825 98 3.09 688 95
  Management 6,256 674,338 108 20,877 3.77 794 93 3.06 647 90
  All plans 24,536 4,292,565 175 22,061 3.70 820 97 3.08 682 94

 Return to the AIPL Home page

DHI Herd Averages 2006  
Table 3. 2006 Averages of Official Test Plan DHI Cow Herds
by State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 31 5,609 181 16,139 3.91 631 93 3.26 527 99
Arizona 41 78,032 1,903 22,193 3.55 789 100 3.03 672 99
Arkansas 36 5,496 153 17,511 3.75 657 100 3.13 549 100
California 908 905,555 997 22,518 3.69 830 100 3.16 711 87
Colorado 42 35,484 845 23,876 3.57 851 100 3.05 727 100
Connecticut 87 11,278 130 21,735 3.75 815 99 3.08 669 99
Delaware 20 3,273 164 21,941 3.82 838 100 3.07 673 100
Florida 30 27,287 910 20,245 3.51 765 64 2.99 645 65
Georgia 131 33,770 258 19,726 3.62 695 63 3.06 586 63
Idaho 173 149,828 866 23,888 3.60 860 100 3.10 741 100
Illinois 396 41,529 105 21,499 3.78 813 100 3.09 665 100
Indiana 315 43,037 137 22,182 3.70 820 100 3.07 680 100
Iowa 791 91,442 116 21,911 3.76 825 100 3.12 683 100
Kansas 188 30,475 162 22,756 3.71 790 68 3.14 668 68
Kentucky 155 17,182 111 18,896 3.71 700 99 3.10 586 99
Louisiana 72 10,315 143 16,091 3.61 591 76 3.10 507 76
Maine 115 11,302 98 19,734 3.76 741 100 3.08 608 98
Maryland 322 35,019 109 20,464 3.81 781 100 3.10 634 100
Massachusetts 83 8,852 107 21,808 3.84 839 99 3.12 682 99
Michigan 643 130,789 203 24,876 3.66 911 99 2.97 739 99
Minnesota 1,959 218,002 111 22,530 3.72 837 100 3.07 691 100
Mississippi 41 7,553 184 19,633 3.73 734 99 3.07 605 99
Missouri 273 27,960 102 18,521 3.77 698 100 3.14 581 100
Montana 37 5,681 154 23,118 3.54 819 100 3.00 693 100
Nebraska 142 27,219 192 21,643 3.64 787 100 3.11 672 100
Nevada 16 10,292 643 24,246 3.57 866 100 3.14 735 78
New Hampshire 83 9,301 112 21,746 3.81 829 100 3.11 677 100
New Jersey 58 6,106 105 21,572 3.80 820 100 3.04 657 100
New Mexico 28 61,680 2,203 23,301 3.61 842 100 3.09 720 100
New York 1,947 305,952 157 22,457 3.69 830 99 3.02 679 99
North Carolina 163 27,347 168 21,011 3.70 778 100 3.07 645 100
North Dakota 35 4,680 134 21,691 3.71 807 99 3.05 663 99
Ohio 704 96,423 137 22,355 3.73 835 100 3.08 688 100
Oklahoma 67 8,498 127 18,575 3.49 649 100 3.11 577 100
Oregon 225 53,685 239 21,061 3.92 825 100 3.21 675 100
Pennsylvania 2,833 262,250 93 21,852 3.70 808 100 3.06 668 100
Puerto Rico 140 33,516 239 10,037 2.98 287 59 3.00 303 87
Rhode Island 5 354 71 20,315 3.81 774 100 3.14 638 100
South Carolina 56 12,112 216 19,623 3.78 742 100 3.13 615 100
South Dakota 100 16,566 166 21,185 3.73 791 100 3.10 657 100
Tennessee 178 23,250 131 18,388 3.82 705 96 3.08 568 97
Texas 179 87,243 487 19,906 3.83 764 94 3.18 635 94
Utah 154 43,463 282 22,346 3.60 805 100 3.08 689 100
Vermont 339 47,261 139 21,277 3.77 802 99 3.11 661 99
Virginia 363 55,285 152 21,461 3.62 778 100 3.04 652 100
Washington 189 66,154 350 23,863 3.64 869 100 3.07 733 100
West Virginia 46 5,293 115 18,782 3.77 708 100 3.12 586 100
Wisconsin 3,337 418,824 126 23,719 3.69 876 100 3.04 721 100
Wyoming 4 726 182 22,981 3.77 866 100 2.97 683 100
United States 18,280 3,618,227 198 22,282 3.69 825 98 3.09 688 95

 Return to the AIPL Home page

DHI Herd Averages 2006  
Table 4. 2006 Averages of Management Test Plan DHI Cow Herds
by State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 2 95 47 17,776 3.45 613 100 2.97 528 100
Alaska 1 89 89 21,420 3.87 828 100 4.00 857 100
Arizona 6 10,923 1,821 19,757 3.49 682 90 3.01 588 90
Arkansas 3 343 114 14,762 3.64 538 100 2.95 435 100
California 67 56,756 847 21,384 3.74 800 100 3.16 689 79
Colorado 10 6,213 621 23,314 3.41 796 100 3.16 736 100