USDA - Elite Holstein Cows Listed by USDA-AIPL August 2007 |
* = ID was changed after the second test following the cows entry into the herd |
@ = Dam was predominantly owner-sampler type of test |
Milk and Fat | ||||||||||||||||||||||||||
Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
61726682 | 122358313 | 5-05 | 35-36-0110 | 3-07 | R | 109 | 1 | 34069 | 3.8 | 1285 | 47 | +1419 | +.03 | +59 | 1 | 3.1 | 1045 | +.04 | +53 | 36 | +1.2 | 42 | +524 | +487 | +545 | |
61726720 | 122358313 | 5-05 | 35-36-0110 | 5-07 | R | 50 | 1 | 31053 | 3.8 | 1166 | 43 | +908 | +.11 | +63 | 1 | 3.1 | 956 | +.07 | +47 | 33 | +1.5 | 39 | +566 | +496 | +608 | |
61726750 | 122358313 | 6-05 | 35-36-0110 | 5-07 | R | 47 | 1 | 29997 | 3.8 | 1131 | 43 | +676 | +.12 | +57 | 1 | 3.1 | 924 | +.06 | +36 | 33 | +1.3 | 39 | +519 | +463 | +552 | |
61726752 | 122358313 | 6-05 | 35-36-0110 | 5-07 | R | 43 | 1 | 28871 | 3.8 | 1099 | 44 | +565 | +.16 | +63 | 1 | 3.1 | 890 | +.08 | +38 | 35 | +1.3 | 40 | +489 | +414 | +534 | |
135474040 | 122358313 | 5-04 | 35-36-0117 | 6-07 | R | 18 | 1 | 30646 | 3.6 | 1098 | 48 | +1042 | +.04 | +48 | 1 | 2.9 | 876 | +.03 | +40 | 35 | +1.2 | 44 | +459 | +427 | +476 | |
125380780 | CAN6026421 | 12-99 | 35-36-0118 | 9-06 | R | 293 | 5 | 33360 | 4.0 | 1321 | 62 | +1087 | +.10 | +66 | 5 | 2.9 | 961 | -.06 | +16 | 40 | +0.8 | 54 | +429 | +488 | +392 | |
61696417 | 133284977 | 9-04 | 35-36-0120 | 10-06 | R | 252 | 1 | 32762 | 3.5 | 1133 | 47 | +1459 | -.02 | +47 | 1 | 2.8 | 921 | -.02 | +39 | 26 | +0.3 | 40 | +460 | +476 | +447 | |
60844747 | * | 2294563 | 3-02 | 35-36-0129 | 7-06 | 305 | 3 | 31697 | 4.2 | 1323 | 56 | +571 | +.19 | +70 | 3 | 3.1 | 984 | +.05 | +29 | 37 | -0.2 | 48 | +428 | +385 | +453 | |
60844926 | 2266677 | 1-03 | 35-36-0129 | 3-05 | 305 | 1 | 33284 | 4.1 | 1365 | 50 | +646 | +.14 | +61 | 1 | 3.3 | 1089 | +.07 | +38 | 36 | +0.1 | 44 | +444 | +377 | +483 | ||
61272119 | 120754720 | 8-03 | 35-36-0129 | 6-07 | R | 14 | 2 | 37990 | 3.4 | 1294 | 54 | +1196 | -.03 | +35 | 2 | 2.9 | 1109 | -.01 | +33 | 35 | +1.6 | 47 | +478 | +488 | +470 | |
129863236 | 2250783 | 3-00 | 35-36-0158 | 6-06 | 305 | 4 | 29438 | 4.0 | 1175 | 58 | +461 | +.09 | +41 | 4 | 3.1 | 900 | +.04 | +25 | 37 | +0.7 | 52 | +471 | +431 | +495 | ||
200244198 | CAN6026421 | 9-02 | 35-36-0158 | 3-07 | R | 90 | 3 | 27022 | 4.1 | 1107 | 54 | +609 | +.13 | +56 | 3 | 3.1 | 830 | +.00 | +17 | 37 | +0.7 | 49 | +489 | +493 | +485 | |
134456184 | 17286871 | 3-03 | 35-36-0202 | 5-07 | R | 46 | 3 | 28258 | 3.8 | 1073 | 54 | +1415 | +.02 | +58 | 3 | 2.9 | 833 | -.02 | +38 | 33 | +0.9 | 48 | +498 | +514 | +486 | |
135756223 | 123982137 | 8-04 | 35-36-0202 | 7-06 | 305 | 1 | 29164 | 3.9 | 1147 | 49 | +710 | +.13 | +59 | 1 | 3.2 | 945 | +.07 | +40 | 36 | +0.8 | 43 | +468 | +401 | +508 | ||
136903628 | 126853007 | 3-05 | 35-36-0202 | 3-07 | R | 123 | 1 | 39399 | 3.2 | 1257 | 45 | +2346 | -.10 | +58 | 1 | 2.8 | 1090 | -.04 | +59 | 32 | +0.2 | 42 | +485 | +525 | +457 | |
61490199 | 122358313 | 5-04 | 35-36-0311 | 6-06 | 305 | 1 | 32473 | 3.7 | 1206 | 48 | +676 | +.14 | +60 | 1 | 3.0 | 968 | +.05 | +33 | 35 | +1.1 | 43 | +490 | +444 | +516 | ||
61490213 | 122358313 | 7-04 | 35-36-0311 | 6-07 | R | 28 | 1 | 27478 | 4.0 | 1109 | 49 | +792 | +.10 | +56 | 1 | 3.1 | 853 | +.04 | +33 | 35 | +1.3 | 44 | +498 | +465 | +517 | |
61490231 | 122358313 | 11-04 | 35-36-0311 | 3-07 | R | 115 | 1 | 30446 | 3.8 | 1146 | 46 | +1048 | +.06 | +54 | 1 | 3.3 | 990 | +.05 | +44 | 35 | +0.7 | 42 | +538 | +493 | +564 | |
51010225 | 122358313 | 4-04 | 35-36-0474 | 7-06 | 305 | 1 | 33293 | 3.9 | 1302 | 48 | +668 | +.09 | +49 | 1 | 3.1 | 1026 | +.05 | +34 | 35 | +2.0 | 43 | +473 | +423 | +502 | ||
51010253 | 122358313 | 10-04 | 35-36-0474 | 2-07 | R | 127 | 1 | 34628 | 3.8 | 1332 | 48 | +1274 | +.04 | +57 | 1 | 3.2 | 1114 | +.03 | +47 | 35 | +0.2 | 42 | +494 | +462 | +511 |
Milk and Fat | ||||||||||||||||||||||||||
Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
60563166 | 2287161 | 12-01 | 35-36-0821 | 3-07 | R | 118 | 3 | 33702 | 3.6 | 1218 | 53 | +1162 | -.02 | +38 | 3 | 3.0 | 1004 | -.01 | +31 | 36 | +1.1 | 48 | +471 | +484 | +461 | |
135450408 | 122358313 | 4-04 | 35-36-0896 | 2-07 | R | 110 | 2 | 26287 | 4.2 | 1100 | 53 | +256 | +.11 | +37 | 2 | 3.3 | 866 | +.07 | +26 | 36 | +1.4 | 47 | +431 | +366 | +471 | |
135450574 | 122358313 | 7-04 | 35-36-0896 | 6-07 | R | 8 | 1 | 33703 | 3.7 | 1260 | 49 | +1604 | +.01 | +61 | 1 | 3.0 | 1022 | +.02 | +53 | 35 | +2.0 | 44 | +571 | +553 | +580 | |
135840939 | 122358313 | 10-04 | 35-36-0896 | 9-06 | R | 275 | 1 | 31212 | 4.1 | 1272 | 49 | +945 | +.11 | +64 | 1 | 3.1 | 979 | +.04 | +40 | 35 | +0.4 | 43 | +470 | +428 | +494 | |
136303491 | 122358313 | 12-04 | 35-36-0896 | 11-06 | R | 216 | 1 | 31835 | 4.2 | 1328 | 48 | +1419 | +.08 | +72 | 1 | 3.0 | 942 | +.01 | +46 | 35 | +0.8 | 43 | +507 | +494 | +512 | |
136597601 | 122358313 | 7-05 | 35-36-0896 | 4-07 | R | 64 | 1 | 27739 | 4.3 | 1188 | 45 | +726 | +.10 | +53 | 1 | 3.3 | 915 | +.07 | +41 | 35 | +1.8 | 40 | +537 | +468 | +578 | |
17153571 | 2140608 | 10-96 | 35-36-0911 | 8-06 | 305 | 5 | 25884 | 4.2 | 1096 | 64 | +523 | +.20 | +72 | 5 | 3.0 | 787 | +.05 | +28 | 42 | +1.0 | 58 | +478 | +434 | +504 | ||
60834014 | 17383562 | 10-03 | 35-36-0911 | 1-07 | R | 160 | 2 | 26106 | 4.2 | 1092 | 51 | +382 | +.20 | +65 | 2 | 2.9 | 757 | +.04 | +22 | 36 | +0.7 | 46 | +435 | +398 | +458 | |
60834033 | 122358313 | 6-04 | 35-36-0911 | 8-06 | 305 | 1 | 21356 | 3.8 | 810 | 47 | +585 | +.02 | +27 | 1 | 3.1 | 658 | +.04 | +27 | 34 | +1.4 | 44 | +433 | +400 | +453 | ||
60834063 | 122358313 | 3-05 | 35-36-0911 | 4-07 | R | 68 | 1 | 27817 | 3.5 | 980 | 43 | +1470 | -.01 | +51 | 1 | 2.8 | 792 | +.01 | +46 | 34 | +0.7 | 40 | +488 | +481 | +490 | |
127951726 | 2205082 | 6-99 | 35-36-0917 | 2-06 | 305 | 3 | 33167 | 4.2 | 1382 | 69 | +1695 | +.12 | +94 | 3 | 3.0 | 1008 | +.00 | +51 | 45 | -1.4 | 61 | +465 | +463 | +462 | ||
133661435 | 17131025 | 11-02 | 35-36-0917 | 12-04 | 305 | 1 | 36158 | 4.1 | 1499 | 56 | +2207 | +.06 | +96 | 1 | 3.1 | 1107 | -.01 | +63 | 39 | -2.3 | 51 | +428 | +438 | +418 | ||
135653696 | 122358313 | 6-04 | 35-36-0917 | 6-06 | 305 | 1 | 28470 | 4.2 | 1209 | 52 | +763 | +.11 | +57 | 1 | 3.4 | 958 | +.08 | +45 | 37 | +0.9 | 48 | +458 | +379 | +505 | ||
136024202 | 123586443 | 12-04 | 35-36-0917 | 10-06 | R | 271 | 1 | 35699 | 3.8 | 1345 | 50 | +2157 | +.02 | +85 | 1 | 2.9 | 1032 | -.01 | +61 | 35 | -1.5 | 45 | +556 | +568 | +544 | |
136300117 | 122358313 | 3-05 | 35-36-0917 | 5-07 | R | 66 | 1 | 29217 | 4.4 | 1276 | 46 | +1174 | +.07 | +62 | 1 | 3.1 | 899 | +.03 | +42 | 36 | +1.4 | 42 | +579 | +554 | +591 | |
136337197 | 120745603 | 2-05 | 35-36-0917 | 3-07 | R | 103 | 1 | 28531 | 3.8 | 1078 | 47 | +937 | -.04 | +23 | 1 | 3.0 | 856 | +.00 | +29 | 36 | +1.1 | 44 | +438 | +434 | +438 | |
136683476 | 122358313 | 5-05 | 35-36-0917 | 5-07 | R | 48 | 1 | 27204 | 3.8 | 1021 | 44 | +1168 | +.06 | +58 | 1 | 3.1 | 854 | +.05 | +48 | 35 | +0.6 | 40 | +503 | +456 | +529 | |
134067908 | 2294563 | 2-02 | 35-36-1074 | 12-05 | 305 | 2 | 29209 | 3.8 | 1114 | 54 | +1004 | +.07 | +54 | 2 | 3.0 | 871 | +.03 | +39 | 37 | -0.1 | 49 | +470 | +438 | +488 | ||
62022239 | 122358313 | 8-04 | 35-36-1081 | 3-07 | R | 98 | 1 | 27707 | 3.1 | 860 | 48 | +1215 | +.00 | +43 | 1 | 3.0 | 825 | +.06 | +53 | 38 | +2.3 | 44 | +594 | +534 | +628 | |
51124748 | 122358313 | 6-04 | 35-36-1325 | 8-06 | 305 | 1 | 27128 | 4.1 | 1122 | 47 | +803 | +.11 | +58 | 1 | 3.2 | 878 | +.03 | +33 | 35 | +0.5 | 44 | +485 | +453 | +503 |
Milk and Fat | ||||||||||||||||||||||||||
Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
62108488 | CAN6026421 | 12-03 | 35-36-1384 | 8-06 | 305 | 1 | 38225 | 5.4 | 2072 | 48 | +1160 | +.16 | +86 | 1 | 3.2 | 1207 | +.02 | +40 | 35 | +1.5 | 44 | +501 | +482 | +510 | ||
130635578 | 124654077 | 9-00 | 35-37-0012 | 11-05 | 305 | 4 | 34979 | 3.7 | 1281 | 60 | +1381 | +.05 | +63 | 4 | 3.0 | 1041 | +.03 | +49 | 36 | +0.6 | 53 | +465 | +438 | +480 | ||
130635774 | 2183007 | 10-00 | 35-37-0012 | 5-07 | R | 41 | 4 | 36524 | 3.1 | 1128 | 57 | +1907 | -.07 | +50 | 4 | 2.9 | 1055 | -.03 | +48 | 38 | +0.4 | 52 | +444 | +476 | +421 | |
133898785 | 18040136 | 1-03 | 35-37-0012 | 7-06 | 305 | 2 | 33894 | 3.5 | 1201 | 56 | +1954 | -.04 | +61 | 2 | 3.0 | 1022 | -.02 | +52 | 39 | +1.5 | 52 | +552 | +575 | +535 | ||
134324687 | 17349617 | 5-03 | 35-37-0012 | 5-07 | R | 23 | 1 | 38189 | 3.2 | 1226 | 53 | +2465 | -.11 | +60 | 1 | 3.0 | 1127 | -.04 | +63 | 39 | -0.8 | 49 | +502 | +539 | +474 | |
135590973 | 122358313 | 6-04 | 35-37-0012 | 4-06 | 305 | 1 | 31889 | 3.4 | 1069 | 52 | +597 | +.00 | +21 | 1 | 3.0 | 966 | +.05 | +32 | 36 | +1.9 | 47 | +441 | +391 | +471 | ||
135591004 | 132277989 | 7-04 | 35-37-0012 | 5-06 | 305 | 1 | 45958 | 3.2 | 1463 | 48 | +2655 | -.08 | +74 | 1 | 2.8 | 1296 | -.05 | +66 | 26 | -1.0 | 42 | +459 | +506 | +425 | ||
135955190 | 122358313 | 9-04 | 35-37-0012 | 7-06 | 305 | 1 | 35985 | 3.0 | 1093 | 50 | +1387 | -.03 | +43 | 1 | 2.9 | 1038 | +.04 | +52 | 35 | +1.8 | 46 | +556 | +518 | +576 | ||
136188047 | 2290977 | 9-04 | 35-37-0012 | 1-07 | R | 147 | 1 | 41162 | 3.1 | 1276 | 49 | +2537 | -.11 | +63 | 1 | 2.9 | 1188 | -.05 | +61 | 36 | -1.0 | 46 | +435 | +488 | +398 | |
136429829 | 122358313 | 5-05 | 35-37-0012 | 3-07 | R | 77 | 1 | 31844 | 3.8 | 1225 | 47 | +546 | +.02 | +26 | 1 | 3.2 | 1023 | +.07 | +35 | 36 | +2.1 | 44 | +480 | +413 | +520 | |
62026626 | 128920633 | 4-05 | 35-37-0029 | 4-07 | R | 90 | 1 | 28663 | 3.7 | 1070 | 45 | +1486 | +.03 | +61 | 1 | 3.1 | 891 | +.02 | +49 | 33 | -0.4 | 42 | +473 | +456 | +480 | |
18013576 | * | CAN5470579 | 6-97 | 35-37-0115 | 4-06 | 305 | 5 | 23456 | 4.0 | 932 | 61 | +878 | +.06 | +49 | 5 | 3.3 | 777 | +.06 | +43 | 40 | +1.0 | 56 | +480 | +420 | +515 | |
132956316 | 17226843 | 5-02 | 35-37-0115 | 5-07 | R | 45 | 3 | 27154 | 4.1 | 1103 | 55 | +1465 | +.15 | +93 | 3 | 3.5 | 954 | +.11 | +74 | 37 | +0.3 | 51 | +572 | +464 | +635 | |
136026259 | 123066734 | 7-04 | 35-37-0115 | 9-06 | R | 282 | 1 | 28643 | 4.1 | 1166 | 46 | +1801 | +.09 | +89 | 1 | 3.3 | 938 | +.06 | +71 | 34 | -1.8 | 43 | +535 | +474 | +569 | |
136036256 | 122358313 | 9-04 | 35-37-0115 | 11-06 | R | 238 | 1 | 34183 | 3.7 | 1250 | 48 | +1776 | +.11 | +95 | 1 | 3.2 | 1096 | +.09 | +77 | 37 | +0.7 | 45 | +764 | +679 | +813 | |
136036265 | 122358313 | 9-04 | 35-37-0115 | 11-06 | R | 214 | 1 | 27035 | 4.6 | 1244 | 48 | +1143 | +.20 | +95 | 1 | 3.4 | 931 | +.10 | +62 | 37 | +1.0 | 45 | +687 | +588 | +745 | |
136836342 | 122358313 | 1-05 | 35-37-0115 | 3-07 | R | 120 | 1 | 32392 | 3.4 | 1091 | 47 | +1585 | +.09 | +81 | 1 | 3.3 | 1076 | +.10 | +75 | 37 | +0.1 | 44 | +645 | +547 | +702 | |
18051079 | CAN5470579 | 11-97 | 35-37-0128 | 11-04 | 305 | 5 | 28757 | 3.7 | 1061 | 62 | +932 | +.07 | +53 | 5 | 3.1 | 879 | +.03 | +36 | 39 | +1.5 | 55 | +553 | +524 | +569 | ||
134572080 | 2290977 | 10-03 | 35-37-0128 | 11-06 | R | 236 | 2 | 29357 | 3.8 | 1108 | 51 | +1399 | +.00 | +51 | 2 | 3.0 | 870 | +.00 | +41 | 37 | +0.0 | 46 | +458 | +461 | +454 | |
135779622 | 125997863 | 11-04 | 35-37-0128 | 11-06 | R | 237 | 1 | 32702 | 3.7 | 1203 | 49 | +1827 | -.04 | +55 | 1 | 2.9 | 942 | -.03 | +47 | 35 | +0.9 | 45 | +512 | +538 | +492 |
Milk and Fat | ||||||||||||||||||||||||||
Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
61436626 | 122358313 | 4-04 | 35-37-0271 | 12-06 | R | 173 | 1 | 26996 | 4.6 | 1249 | 50 | +868 | +.18 | +78 | 1 | 3.2 | 867 | +.05 | +39 | 36 | +0.7 | 46 | +471 | +424 | +498 | |
61436627 | 122358313 | 4-04 | 35-37-0271 | 7-06 | 305 | 1 | 33660 | 4.2 | 1404 | 51 | +1469 | +.16 | +97 | 1 | 3.3 | 1099 | +.06 | +60 | 37 | +0.5 | 46 | +659 | +602 | +691 | ||
61436650 | 120745603 | 6-04 | 35-37-0271 | 11-06 | R | 224 | 1 | 30557 | 3.5 | 1082 | 50 | +1138 | -.05 | +28 | 1 | 3.2 | 971 | +.01 | +38 | 34 | +1.0 | 45 | +468 | +454 | +475 | |
61436651 | 120745603 | 6-04 | 35-37-0271 | 3-07 | R | 99 | 1 | 29674 | 4.1 | 1208 | 47 | +1123 | +.00 | +42 | 1 | 3.3 | 968 | +.03 | +41 | 34 | +0.8 | 43 | +499 | +472 | +513 | |
61436653 | 122358313 | 7-04 | 35-37-0271 | 12-06 | R | 196 | 1 | 27676 | 3.9 | 1069 | 51 | +1252 | +.05 | +58 | 1 | 3.1 | 860 | +.00 | +38 | 37 | +0.6 | 47 | +476 | +473 | +474 | |
61436655 | 122358313 | 7-04 | 35-37-0271 | 12-06 | R | 194 | 1 | 30933 | 4.3 | 1345 | 50 | +1220 | +.17 | +90 | 1 | 3.4 | 1056 | +.06 | +53 | 37 | +0.1 | 46 | +673 | +614 | +707 | |
61436656 | 122358313 | 7-04 | 35-37-0271 | 11-06 | R | 231 | 1 | 31222 | 4.3 | 1334 | 51 | +1245 | +.16 | +89 | 1 | 3.2 | 1000 | +.04 | +48 | 37 | +0.2 | 46 | +658 | +619 | +679 | |
61436658 | 122358313 | 7-04 | 35-37-0271 | 12-06 | R | 196 | 1 | 31083 | 3.9 | 1224 | 51 | +1546 | +.06 | +72 | 1 | 3.2 | 990 | +.01 | +49 | 37 | +0.1 | 47 | +570 | +560 | +573 | |
62397370 | 123066734 | 11-04 | 35-37-0271 | 12-06 | R | 181 | 1 | 34342 | 4.1 | 1402 | 49 | +1988 | +.01 | +74 | 1 | 3.3 | 1123 | +.03 | +69 | 33 | -2.8 | 44 | +467 | +433 | +485 | |
136030269 | 122358313 | 11-04 | 35-37-0271 | 4-07 | R | 72 | 1 | 28906 | 3.8 | 1105 | 47 | +1452 | +.06 | +68 | 1 | 3.0 | 870 | +.00 | +43 | 37 | +0.4 | 44 | +518 | +519 | +515 | |
121563075 | 2162948 | 3-98 | 35-37-0287 | 9-06 | R | 291 | 5 | 26808 | 4.1 | 1088 | 61 | +214 | +.14 | +43 | 5 | 3.1 | 836 | +.04 | +16 | 39 | +1.6 | 54 | +437 | +403 | +458 | |
61741682 | 122358313 | 6-04 | 35-37-0574 | 9-06 | 305 | 1 | 22704 | 3.9 | 886 | 51 | +638 | +.05 | +35 | 1 | 3.2 | 716 | +.06 | +35 | 37 | +0.7 | 48 | +442 | +385 | +476 | ||
60981453 | 17367125 | 10-03 | 35-37-0600 | 12-06 | R | 189 | 2 | 36707 | 3.9 | 1447 | 53 | +1386 | +.02 | +57 | 2 | 3.1 | 1124 | -.01 | +40 | 34 | -0.2 | 48 | +436 | +441 | +430 | |
135550313 | 122358313 | 8-04 | 35-37-0623 | 9-06 | R | 276 | 1 | 27225 | 4.0 | 1097 | 51 | +1008 | +.10 | +63 | 1 | 3.0 | 829 | +.04 | +42 | 35 | +0.9 | 46 | +590 | +548 | +614 | |
136250403 | 122358313 | 3-05 | 35-37-0623 | 3-07 | R | 80 | 1 | 27510 | 3.5 | 955 | 48 | +635 | +.05 | +36 | 1 | 3.0 | 828 | +.07 | +37 | 36 | +1.5 | 44 | +445 | +381 | +483 | |
61880641 | 120745603 | 1-05 | 35-37-0765 | 12-06 | R | 208 | 1 | 38843 | 3.9 | 1531 | 49 | +2111 | -.03 | +69 | 1 | 2.9 | 1133 | -.05 | +49 | 36 | +0.3 | 45 | +509 | +559 | +474 | |
17189185 | 2147486 | 12-96 | 35-37-0953 | 2-05 | 305 | 3 | 36073 | 3.8 | 1362 | 77 | +989 | -.04 | +26 | 3 | 3.0 | 1094 | -.01 | +28 | 55 | +2.1 | 69 | +449 | +455 | +444 | ||
52357910 | 120780521 | 12-03 | 35-37-0953 | 6-06 | 305 | 1 | 41240 | 3.4 | 1420 | 52 | +1666 | -.05 | +47 | 1 | 3.2 | 1340 | +.02 | +55 | 38 | -0.4 | 48 | +440 | +421 | +448 | ||
60030341 | 2183007 | 1-00 | 35-37-0953 | 5-07 | R | 57 | 5 | 32868 | 3.8 | 1265 | 62 | +1094 | +.05 | +54 | 5 | 3.2 | 1045 | +.03 | +42 | 44 | +1.2 | 57 | +465 | +431 | +483 | |
60727447 | 2283481 | 2-02 | 35-37-0953 | 6-06 | 305 | 2 | 37860 | 3.6 | 1377 | 58 | +1063 | +.06 | +54 | 2 | 3.1 | 1171 | +.03 | +40 | 40 | -0.7 | 52 | +444 | +414 | +460 |
Milk and Fat | ||||||||||||||||||||||||||
Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
60727470 | 17058140 | 4-02 | 35-37-0953 | 6-06 | 305 | 3 | 37961 | 3.3 | 1254 | 59 | +1542 | +.00 | +56 | 3 | 2.9 | 1112 | +.00 | +47 | 39 | -0.1 | 53 | +479 | +476 | +478 | ||
61741657 | 122358313 | 2-04 | 35-37-0953 | 6-06 | 305 | 1 | 37111 | 3.8 | 1410 | 51 | +1004 | +.10 | +64 | 1 | 3.2 | 1178 | +.06 | +47 | 39 | +0.3 | 47 | +535 | +474 | +570 | ||
61741661 | 122358313 | 3-04 | 35-37-0953 | 8-06 | 305 | 1 | 31757 | 3.8 | 1209 | 54 | +867 | +.06 | +47 | 1 | 3.0 | 968 | +.06 | +41 | 38 | +1.0 | 49 | +512 | +459 | +544 | ||
61741710 | DEU254210 | 8-04 | 35-37-0953 | 9-06 | R | 303 | 1 | 41520 | 4.4 | 1807 | 51 | +1478 | +.08 | +75 | 1 | 3.2 | 1339 | +.07 | +64 | 28 | -0.9 | 44 | +535 | +464 | +575 | |
61741717 | 17188116 | 9-04 | 35-37-0953 | 11-06 | R | 219 | 1 | 37037 | 3.9 | 1445 | 55 | +1154 | +.01 | +44 | 1 | 3.0 | 1101 | +.02 | +39 | 41 | +0.8 | 50 | +450 | +433 | +457 | |
61741718 | 17188116 | 9-04 | 35-37-0953 | 11-06 | R | 243 | 1 | 39479 | 3.7 | 1463 | 55 | +1308 | -.01 | +45 | 1 | 2.9 | 1156 | +.01 | +43 | 41 | +0.6 | 50 | +469 | +455 | +475 | |
61741738 | DEU254210 | 12-04 | 35-37-0953 | 2-07 | R | 136 | 1 | 38952 | 3.9 | 1527 | 50 | +1288 | +.08 | +67 | 1 | 3.2 | 1240 | +.08 | +60 | 28 | -0.8 | 43 | +460 | +383 | +504 | |
124036268 | 2221585 | 1-99 | 35-37-0953 | 12-05 | 305 | 5 | 36870 | 3.7 | 1346 | 64 | +1370 | +.05 | +63 | 5 | 3.0 | 1121 | +.03 | +50 | 42 | +0.0 | 57 | +473 | +441 | +491 | ||
133658444 | 17131025 | 11-02 | 35-37-0953 | 2-05 | 305 | 1 | 50729 | 4.1 | 2065 | 52 | +2858 | +.00 | 103 | 1 | 2.9 | 1477 | -.01 | +84 | 38 | -2.7 | 48 | +507 | +512 | +499 | ||
131951608 | CAN5794953 | 1-00 | 35-37-0989 | 1-06 | 296 | 5 | 28134 | 3.9 | 1091 | 62 | +633 | +.10 | +48 | 5 | 2.9 | 827 | +.04 | +29 | 36 | +1.4 | 55 | +504 | +469 | +525 | ||
61652954 | 122358313 | 9-04 | 35-37-1290 | 10-06 | R | 275 | 1 | 26686 | 4.7 | 1241 | 47 | +116 | +.21 | +59 | 1 | 3.1 | 832 | +.07 | +22 | 35 | +1.3 | 43 | +455 | +389 | +495 | |
61049078 | 17231273 | 9-02 | 35-37-2195 | 2-06 | 2 | 85 | 2 | 36625 | 3.6 | 1316 | 56 | +2500 | -.09 | +65 | 2 | 2.7 | 1002 | -.08 | +53 | 38 | +0.0 | 50 | +463 | +540 | +412 | |
61049120 | 17192679 | 12-02 | 35-37-2195 | 4-07 | R | 60 | 3 | 34152 | 3.9 | 1323 | 57 | +1462 | +.02 | +58 | 3 | 3.0 | 1040 | +.02 | +48 | 37 | -0.2 | 50 | +437 | +421 | +443 | |
61089166 | 17226843 | 11-02 | 35-37-2195 | 3-07 | R | 106 | 3 | 30189 | 4.1 | 1249 | 61 | +813 | +.04 | +40 | 3 | 3.1 | 950 | +.06 | +41 | 44 | +1.4 | 55 | +451 | +391 | +486 | |
61089361 | 17367125 | 10-03 | 35-37-2195 | 1-07 | R | 149 | 2 | 33843 | 3.4 | 1137 | 58 | +1646 | -.08 | +37 | 2 | 2.9 | 987 | -.02 | +43 | 41 | +0.4 | 52 | +489 | +511 | +473 | |
61376265 | 17367125 | 11-03 | 35-37-2195 | 11-06 | R | 216 | 2 | 32157 | 3.9 | 1241 | 58 | +1534 | -.02 | +50 | 2 | 3.0 | 951 | -.02 | +40 | 41 | +0.9 | 52 | +477 | +498 | +461 | |
61376292 | 17367125 | 12-03 | 35-37-2195 | 1-07 | R | 165 | 2 | 31414 | 4.0 | 1252 | 56 | +1498 | +.01 | +56 | 2 | 2.9 | 919 | +.01 | +47 | 36 | -0.3 | 50 | +500 | +492 | +502 | |
61376315 | 17007935 | 2-04 | 35-37-2195 | 4-07 | R | 62 | 2 | 37283 | 3.6 | 1347 | 55 | +2210 | -.07 | +62 | 2 | 2.8 | 1046 | -.04 | +55 | 38 | -1.1 | 50 | +481 | +520 | +453 | |
61376321 | 17367125 | 2-04 | 35-37-2195 | 4-07 | R | 58 | 2 | 33831 | 3.7 | 1239 | 55 | +1928 | -.06 | +54 | 2 | 3.0 | 1012 | -.01 | +54 | 37 | -0.9 | 49 | +445 | +458 | +434 | |
61376344 | ITA912027632 | 4-04 | 35-37-2195 | 2-07 | R | 112 | 2 | 34666 | 3.7 | 1293 | 55 | +1815 | -.02 | +61 | 2 | 2.9 | 1005 | -.03 | +46 | 33 | -0.3 | 48 | +465 | +494 | +444 |
Milk and Fat | ||||||||||||||||||||||||||
Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
