USDA - Elite Jersey Cows Listed by USDA-AIPL August 2007 |
* = ID was changed after the second test following the cows entry into the herd |
@ = Dam was predominantly owner-sampler type of test |
Milk and Fat | ||||||||||||||||||||||||||
Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
114359177 | 110106571 | 9-04 | 93-50-1116 | 6-07 | R | 8 | 1 | 18474 | 4.8 | 878 | 52 | +1075 | +.04 | +56 | 1 | 3.7 | 683 | -.01 | +36 | 34 | -0.3 | 46 | +352 | +338 | +359 | |
114359711 | 110834238 | 12-04 | 93-50-1116 | 2-07 | R | 123 | 1 | 18639 | 4.5 | 831 | 49 | +1258 | -.07 | +45 | 1 | 3.7 | 681 | -.06 | +33 | 30 | +0.2 | 42 | +354 | +370 | +341 | |
67210738 | CAN139475 | 7-03 | 93-50-1147 | 5-07 | R | 35 | 2 | 22343 | 4.3 | 961 | 47 | +1153 | -.02 | +49 | 2 | 3.6 | 809 | +.03 | +46 | 27 | +2.1 | 41 | +356 | +315 | +379 | |
67210812 | 112170637 | 10-03 | 93-50-1147 | 10-05 | 305 | 1 | 24586 | 4.1 | 998 | 40 | +1677 | -.13 | +51 | 1 | 3.5 | 859 | -.04 | +52 | 16 | +0.3 | 33 | +353 | +346 | +354 | ||
67311126 | 110106571 | 12-04 | 93-50-1147 | 12-06 | R | 182 | 1 | 18712 | 4.9 | 911 | 48 | +1217 | +.04 | +64 | 1 | 3.6 | 670 | -.06 | +32 | 32 | +0.5 | 43 | +373 | +388 | +361 | |
110834153 | * | 659230 | 3-99 | 93-52-0150 | 6-07 | R | 38 | 4 | 28227 | 4.3 | 1220 | 75 | +1789 | -.17 | +48 | 4 | 3.2 | 903 | -.12 | +39 | 48 | +1.3 | 66 | +479 | +531 | +445 |
111122015 | 655767 | 12-99 | 93-52-0150 | 10-06 | R | 281 | 4 | 26635 | 4.6 | 1220 | 59 | +1086 | -.03 | +45 | 4 | 3.3 | 887 | -.07 | +26 | 35 | +0.0 | 52 | +367 | +390 | +351 | |
111926011 | * | 655767 | 3-01 | 93-52-0150 | 8-06 | 305 | 3 | 23852 | 4.8 | 1150 | 61 | +1284 | -.04 | +52 | 3 | 3.4 | 814 | -.08 | +31 | 37 | +0.1 | 53 | +349 | +375 | +331 | |
111968338 | * | 655767 | 2-01 | 93-52-0150 | 3-07 | R | 131 | 4 | 26789 | 4.5 | 1218 | 66 | +1603 | -.12 | +51 | 4 | 3.3 | 880 | -.11 | +36 | 37 | +0.6 | 58 | +370 | +412 | +341 |
112736714 | * | 110834238 | 7-02 | 93-52-0150 | 9-06 | 277 | 3 | 25936 | 5.1 | 1334 | 59 | +830 | +.04 | +45 | 3 | 3.5 | 913 | -.03 | +23 | 32 | +1.1 | 49 | +348 | +354 | +342 | |
112736732 | 110834238 | 7-02 | 93-52-0150 | 1-07 | R | 176 | 3 | 26538 | 4.9 | 1290 | 59 | +1340 | +.00 | +61 | 3 | 3.3 | 883 | -.08 | +32 | 31 | +0.4 | 50 | +379 | +407 | +359 | |
112744915 | 110834238 | 7-02 | 93-52-0150 | 7-05 | 305 | 2 | 27504 | 4.4 | 1208 | 59 | +1421 | -.08 | +49 | 2 | 3.3 | 896 | -.08 | +34 | 30 | +0.1 | 50 | +361 | +391 | +340 | ||
112882536 | 110834238 | 7-02 | 93-52-0150 | 9-06 | 270 | 3 | 26696 | 4.3 | 1154 | 58 | +1564 | -.17 | +38 | 3 | 3.5 | 923 | -.07 | +42 | 32 | +1.0 | 50 | +371 | +387 | +357 | ||
112882844 | 110834238 | 8-02 | 93-52-0150 | 5-06 | 2 | 203 | 3 | 24517 | 4.9 | 1199 | 60 | +990 | +.02 | +50 | 3 | 3.3 | 811 | -.07 | +21 | 30 | +1.8 | 50 | +348 | +378 | +327 | |
112984153 | 111591402 | 10-02 | 93-52-0150 | 10-06 | R | 264 | 3 | 25851 | 5.0 | 1291 | 55 | +1427 | +.00 | +66 | 3 | 3.3 | 846 | -.10 | +32 | 26 | -0.6 | 46 | +348 | +386 | +322 | |
113466953 | 110834238 | 7-03 | 93-52-0150 | 10-06 | R | 274 | 2 | 28862 | 4.7 | 1350 | 56 | +1573 | -.02 | +68 | 2 | 3.3 | 952 | -.07 | +42 | 31 | +0.7 | 48 | +466 | +484 | +453 | |
113505089 | 665951 | 8-03 | 93-52-0150 | 7-06 | 280 | 2 | 24308 | 5.5 | 1332 | 58 | +875 | +.14 | +67 | 2 | 3.6 | 869 | -.03 | +26 | 36 | +0.7 | 51 | +363 | +364 | +361 | ||
113528349 | 110834238 | 8-03 | 93-52-0150 | 8-06 | 305 | 1 | 27175 | 4.9 | 1320 | 52 | +966 | -.02 | +40 | 1 | 3.4 | 932 | -.04 | +23 | 29 | +1.5 | 45 | +390 | +411 | +376 | ||
113971400 | * | 655767 | 4-04 | 93-52-0150 | 3-06 | 305 | 1 | 25787 | 5.3 | 1365 | 51 | +983 | +.06 | +56 | 1 | 3.4 | 888 | -.05 | +26 | 33 | -0.3 | 46 | +349 | +361 | +340 | |
114031945 | * | 110834238 | 7-04 | 93-52-0150 | 7-07 | R | 7 | 1 | 23413 | 5.1 | 1199 | 53 | +938 | -.02 | +39 | 1 | 3.6 | 843 | -.06 | +22 | 30 | +1.0 | 45 | +353 | +375 | +339 |
Milk and Fat | ||||||||||||||||||||||||||
Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
114033590 | 112545039 | 7-04 | 93-52-0150 | 5-07 | R | 58 | 2 | 23717 | 4.4 | 1055 | 54 | +944 | -.08 | +28 | 2 | 3.5 | 820 | -.03 | +28 | 26 | +1.3 | 45 | +386 | +387 | +384 | |
114081182 | 112817055 | 8-04 | 93-52-0150 | 5-07 | R | 44 | 2 | 23172 | 5.2 | 1202 | 55 | +896 | +.04 | +49 | 2 | 3.6 | 826 | -.01 | +30 | 28 | +0.8 | 46 | +357 | +346 | +363 | |
114340694 | 110106571 | 1-05 | 93-52-0150 | 3-07 | R | 131 | 1 | 19103 | 4.5 | 853 | 54 | +1067 | -.04 | +42 | 1 | 3.7 | 700 | -.04 | +31 | 38 | +0.2 | 49 | +376 | +379 | +372 | |
114340706 | * | 110106571 | 1-05 | 93-52-0150 | 12-06 | R | 208 | 1 | 28276 | 4.0 | 1144 | 55 | +1712 | -.09 | +61 | 1 | 3.1 | 888 | -.09 | +43 | 38 | +0.4 | 49 | +481 | +510 | +460 |
114340742 | * | 110106571 | 1-05 | 93-52-0150 | 3-07 | R | 105 | 1 | 23067 | 4.2 | 966 | 54 | +1447 | -.07 | +52 | 1 | 3.3 | 757 | -.07 | +37 | 38 | +0.3 | 48 | +434 | +456 | +418 |
114430940 | CAN10201207 | 3-05 | 93-52-0150 | 3-07 | R | 128 | 1 | 23439 | 4.3 | 1009 | 53 | +1296 | -.04 | +51 | 1 | 3.2 | 758 | -.08 | +30 | 29 | -0.2 | 45 | +350 | +381 | +328 | |
114492382 | 111535495 | 5-05 | 93-52-0150 | 5-07 | R | 51 | 1 | 21560 | 4.6 | 993 | 48 | +1223 | -.04 | +49 | 1 | 3.4 | 738 | -.05 | +34 | 28 | +0.4 | 40 | +379 | +388 | +371 | |
114495442 | * | 110106571 | 10-04 | 93-52-0150 | 11-06 | R | 239 | 1 | 25069 | 4.0 | 1013 | 52 | +1254 | -.07 | +44 | 1 | 3.1 | 789 | -.06 | +32 | 36 | +0.0 | 47 | +353 | +372 | +339 |
114495451 | * | 110106571 | 10-04 | 93-52-0150 | 8-06 | 266 | 1 | 29227 | 4.5 | 1313 | 52 | +1520 | -.06 | +59 | 1 | 3.4 | 1008 | -.05 | +44 | 36 | +0.2 | 47 | +438 | +443 | +432 | |
114522672 | * | 110106571 | 2-05 | 93-52-0150 | 1-07 | R | 168 | 1 | 23697 | 4.6 | 1082 | 53 | +1073 | +.00 | +50 | 1 | 3.3 | 790 | -.06 | +26 | 32 | +0.3 | 46 | +347 | +368 | +331 |
113333026 | 111355530 | 11-02 | 93-54-0403 | 2-07 | R | 145 | 3 | 20803 | 5.3 | 1099 | 52 | +492 | +.25 | +68 | 3 | 3.8 | 798 | +.08 | +33 | 25 | -0.2 | 41 | +363 | +298 | +402 | |
113334148 | 111355530 | 11-02 | 93-54-0403 | 1-07 | R | 185 | 3 | 20649 | 5.0 | 1033 | 54 | +736 | +.19 | +70 | 3 | 3.5 | 726 | +.03 | +32 | 26 | +0.6 | 43 | +348 | +313 | +369 | |
113272024 | 111257391 | 8-02 | 93-54-0733 | 8-06 | 294 | 3 | 23511 | 5.4 | 1262 | 52 | +985 | +.19 | +81 | 3 | 3.7 | 881 | +.03 | +41 | 23 | -0.8 | 41 | +377 | +336 | +401 | ||
113273520 | 111195008 | 8-02 | 93-54-0733 | 9-06 | R | 302 | 3 | 24133 | 4.6 | 1118 | 51 | +863 | +.09 | +56 | 3 | 3.7 | 881 | +.04 | +37 | 22 | +1.0 | 40 | +351 | +311 | +374 | |
113329995 | 111355530 | 9-02 | 93-54-0733 | 9-06 | 305 | 3 | 24613 | 4.7 | 1156 | 55 | +967 | +.16 | +74 | 3 | 3.6 | 881 | +.04 | +41 | 26 | +0.5 | 44 | +412 | +369 | +437 | ||
113330612 | 111355530 | 10-02 | 93-54-0733 | 6-07 | R | 16 | 3 | 23036 | 4.9 | 1131 | 52 | +672 | +.21 | +69 | 3 | 3.6 | 827 | +.04 | +32 | 25 | +0.3 | 42 | +375 | +332 | +399 | |
113330649 | 111355530 | 10-02 | 93-54-0733 | 5-07 | R | 63 | 4 | 19773 | 5.4 | 1070 | 54 | +327 | +.27 | +64 | 4 | 3.9 | 770 | +.09 | +28 | 26 | +0.2 | 43 | +354 | +289 | +393 | |
113332557 | 111355530 | 10-02 | 93-54-0733 | 5-07 | R | 57 | 4 | 19460 | 5.9 | 1141 | 55 | +125 | +.35 | +68 | 4 | 4.0 | 788 | +.11 | +25 | 26 | +0.4 | 44 | +349 | +273 | +395 | |
113334429 | 111556379 | 12-02 | 93-54-0733 | 2-06 | 8 | 305 | 2 | 23068 | 4.9 | 1119 | 50 | +977 | +.12 | +67 | 2 | 3.8 | 872 | +.04 | +42 | 24 | -0.8 | 40 | +347 | +301 | +373 | |
113352551 | 111355530 | 12-02 | 93-54-0733 | 3-07 | R | 106 | 3 | 20769 | 6.0 | 1246 | 51 | +372 | +.38 | +86 | 3 | 3.7 | 769 | +.06 | +25 | 24 | -0.2 | 41 | +394 | +344 | +423 |
Milk and Fat | ||||||||||||||||||||||||||
Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
113354375 | 111355530 | 1-03 | 93-54-0733 | 2-07 | R | 141 | 3 | 20775 | 5.1 | 1061 | 57 | +323 | +.25 | +61 | 3 | 3.9 | 811 | +.11 | +32 | 30 | +0.5 | 47 | +358 | +279 | +406 | |
111849943 | * | DNK300003 | 10-00 | 93-54-0811 | 12-06 | R | 110 | 4 | 18741 | 5.1 | 952 | 63 | +655 | +.26 | +78 | 4 | 3.7 | 689 | +.06 | +35 | 38 | -1.3 | 56 | +385 | +330 | +417 |
112279327 | * | 656178 | 6-01 | 93-54-0811 | 10-06 | R | 256 | 4 | 22306 | 4.2 | 926 | 59 | +1653 | -.06 | +65 | 4 | 3.3 | 730 | -.07 | +45 | 38 | -1.3 | 52 | +416 | +432 | +404 |
112532824 | * | 663768 | 10-01 | 93-54-0811 | 12-06 | R | 202 | 4 | 19352 | 4.9 | 943 | 61 | +792 | +.08 | +51 | 4 | 3.6 | 695 | +.03 | +34 | 37 | -0.6 | 53 | +365 | +328 | +386 |
113278806 | * | 663877 | 1-03 | 93-54-0811 | 6-06 | 263 | 2 | 22006 | 4.8 | 1046 | 57 | +895 | +.07 | +55 | 2 | 3.5 | 781 | +.01 | +34 | 36 | +0.7 | 50 | +353 | +327 | +367 | |
113822425 | * | 112245292 | 9-03 | 93-54-0811 | 8-05 | 305 | 1 | 19723 | 4.6 | 904 | 47 | +1062 | +.06 | +60 | 1 | 3.6 | 716 | +.02 | +42 | 25 | -0.6 | 41 | +349 | +313 | +369 | |
114350712 | 112894928 | 10-04 | 93-54-0811 | 9-06 | R | 278 | 1 | 26994 | 4.4 | 1179 | 50 | +1326 | -.09 | +44 | 1 | 3.5 | 943 | +.01 | +49 | 23 | -0.7 | 41 | +360 | +327 | +378 | |
114350776 | DNK301592 | 10-04 | 93-54-0811 | 11-06 | R | 215 | 1 | 22537 | 5.2 | 1164 | 51 | +803 | +.18 | +71 | 1 | 3.6 | 819 | +.09 | +45 | 30 | +0.8 | 42 | +412 | +337 | +456 | |
114487595 | DNK301592 | 12-04 | 93-54-0811 | 12-06 | R | 191 | 1 | 24441 | 4.8 | 1179 | 51 | +757 | +.08 | +49 | 1 | 3.6 | 884 | +.10 | +46 | 30 | +1.0 | 41 | +386 | +303 | +435 | |
114538116 | 110834238 | 1-05 | 93-54-0811 | 1-07 | R | 163 | 1 | 23404 | 5.1 | 1205 | 50 | +852 | +.05 | +48 | 1 | 3.5 | 825 | -.01 | +29 | 29 | +1.0 | 42 | +381 | +368 | +387 | |
114594105 | DNK301592 | 3-05 | 93-54-0811 | 3-07 | R | 97 | 1 | 22827 | 4.7 | 1078 | 48 | +762 | +.05 | +45 | 1 | 3.5 | 792 | +.04 | +34 | 30 | +1.5 | 39 | +381 | +341 | +404 | |
114683517 | DNK301592 | 4-05 | 93-54-0811 | 11-06 | R | 216 | 1 | 22964 | 5.3 | 1208 | 50 | +741 | +.19 | +70 | 1 | 3.6 | 824 | +.08 | +42 | 29 | +0.8 | 40 | +401 | +330 | +443 |